Men - Butler Fall Invitational

  • Location : Indianapolis, IN
  • Dates : Oct 8-9, 2012
  • Course(s) : Highland CC Indianapolis, IN
Pos Team/Player (seed) Round 1 Round 2 Total
1 Butler 281 289 570 +10
1 Andrew Wegeng -4 (F) +2 (F) 138
T4 Colin Reenan -3 (F) +7 (F) 144
T6 Logan Holt +4 (F) +1 (F) 145
T13 Andrew Eiler +4 (F) +5 (F) 149
T13 Corbin Sellers +8 (F) +1 (F) 149
T20 Matt Vitale +8 (F) +5 (F) 153
25 Brigham Stewart +4 (F) +11 (F) 155
T26 Clark Etheridge +11 (F) +7 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 Green Bay 288 294 582 +22
3 Gene Kiela III +1 (F) +2 (F) 143
T6 Chad Ebert +1 (F) +4 (F) 145
T9 Cam Fuller +3 (F) +3 (F) 146
T13 Dan Ozga +3 (F) +6 (F) 149
T20 Tom Boockmeier +8 (F) +5 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
3 Evansville 295 295 590 +30
T4 Alex Turner +2 (F) +2 (F) 144
T13 Parker Hensley +3 (F) +6 (F) 149
T13 Quinn Vilneff +4 (F) +5 (F) 149
19 Rick VoyVodic +10 (F) +2 (F) 152
T20 Will Knights +6 (F) +7 (F) 153
24 Josiah Ashba +8 (F) +6 (F) 154
T26 Craig Niemeier +6 (F) +12 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
4 IUPUI 293 298 591 +31
2 Cole Adams E (F) +1 (F) 141
T6 Santiago Ruiz E (F) +5 (F) 145
T9 Rob van de Vin +4 (F) +2 (F) 146
11 Bryce Very +2 (F) +5 (F) 147
12 Jordan Lenard +4 (F) +4 (F) 148
18 Jay Holderman +5 (F) +6 (F) 151
T20 Austin Winings +7 (F) +6 (F) 153
T26 Tyler Davis +10 (F) +8 (F) 158
29 Joel Collins +11 (F) +9 (F) 160
30 Matt Bruce +7 (F) +15 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
- Creighton - - -