Men - Golfweek Fall Invitation DIII

  • Location : Sandestin, FL
  • Dates : Oct 13-16, 2012
  • Course(s) : Raven G.C. Sandestin, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 St. John's (MN) 292 289 295 876 +24
T3 Casey Vangsness +2 (F) -2 (F) +1 (F) 214
T6 Drew Lynch -1 (F) E (F) +4 (F) 216
T18 Dennis Granath +5 (F) +2 (F) -1 (F) 219
T50 Tommy Koehler +2 (F) +6 (F) +8 (F) 229
T58 Derek Brinker +6 (F) +5 (F) +7 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 LaGrange 290 293 294 877 +25
1 Cory Howard -2 (F) -3 (F) -3 (F) 205
T20 James Liang +4 (F) +2 (F) +1 (F) 220
T36 Victor Choi E (F) +6 (F) +6 (F) 225
T58 David Hensley +4 (F) +4 (F) +10 (F) 231
T78 Freddie Wolford +8 (F) +13 (F) +6 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Oglethorpe 293 301 285 879 +27
T6 Anthony Maccaglia E (F) +5 (F) -2 (F) 216
T8 Eric Quinn -1 (F) +6 (F) -1 (F) 217
T13 Hayden Jones +3 (F) -2 (F) +4 (F) 218
T61 Braden Baer +7 (F) +8 (F) +4 (F) 232
T67 Anthony Amodeo +11 (F) +9 (F) E (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Methodist 289 290 304 883 +31
T13 Andrew Bateman -1 (F) E (F) +6 (F) 218
T29 Jeff Wells +2 (F) +2 (F) +6 (F) 223
T31 Mike Wesko +4 (F) +5 (F) +2 (F) 224
T39 Dakun Chang +8 (F) -1 (F) +6 (F) 226
T61 Ben Boyle E (F) +9 (F) +10 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 UT Tyler 292 292 301 885 +33
T18 John Dukes +5 (F) -1 (F) +2 (F) 219
T25 Joey Rippel +3 (F) +2 (F) +3 (F) 221
T31 Alex Trivanovich +1 (F) +4 (F) +6 (F) 224
T31 Trent Boudoin +2 (F) +3 (F) +6 (F) 224
T75 Dayton Cargill +2 (F) +11 (F) +13 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 IL Wesleyn 293 300 293 886 +34
T13 Kenny Wienckowski +2 (F) +3 (F) E (F) 218
T20 Stefan Johnson E (F) +7 (F) E (F) 220
T39 Tony Albano +5 (F) +3 (F) +5 (F) 226
T45 Gabe Aprati +2 (F) +4 (F) +8 (F) 227
T54 Spencer Groessl +7 (F) +6 (F) +4 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 St. Thomas (MN) 302 295 290 887 +35
2 Alex Kapraun +1 (F) -3 (F) E (F) 211
T20 Bennett Schroeder +6 (F) E (F) +1 (F) 220
T36 Brian Parkhurst +6 (F) +6 (F) E (F) 225
T67 Michael Mortenson +7 (F) +8 (F) +5 (F) 233
T83 John Young +5 (F) +12 (F) +14 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 St. John Fisher 303 306 281 890 +38
T13 Thad Wier III +3 (F) +6 (F) -4 (F) 218
T20 Chris Blyth +5 (F) +2 (F) E (F) 220
T45 Joe Radulski +3 (F) +12 (F) -1 (F) 227
T69 Corey Haas +9 (F) +10 (F) +2 (F) 234
73 Ryan McGinnis +8 (F) +4 (F) +11 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Skidmore 293 297 305 895 +43
5 Anthony Dilisio +1 (F) -1 (F) +2 (F) 215
T39 John McCarthy +5 (F) +5 (F) +3 (F) 226
T50 Makenzie Denver E (F) +10 (F) +6 (F) 229
T69 Garrett Colgan +3 (F) E (F) +18 (F) 234
74 Zach Grossman +5 (F) +9 (F) +10 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Guilford 306 297 293 896 +44
T8 Noah Ratner +1 (F) +1 (F) +2 (F) 217
T20 Andrew Thompson +3 (F) +4 (F) E (F) 220
T48 Travis Tolbert +8 (F) +3 (F) +4 (F) 228
T69 Ben Pinkleton +13 (F) +5 (F) +3 (F) 234
T69 Nicholas Shedd +10 (F) +5 (F) +6 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Transylvania 299 297 303 899 +47
T31 Clay Hinton +4 (F) +2 (F) +5 (F) 224
T36 Jantzen Latham +4 (F) E (F) +8 (F) 225
T39 Ben Fister +5 (F) +7 (F) +1 (F) 226
T48 Stephen Montgomery +5 (F) +5 (F) +5 (F) 228
T54 Hunter Frazier +2 (F) +6 (F) +9 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Huntingdon 299 309 297 905 +53
T27 Steven Smith -1 (F) +6 (F) +4 (F) 222
T29 Jamey Lester +5 (F) +6 (F) -1 (F) 223
T39 Rodes Bowers +4 (F) +8 (F) +1 (F) 226
T78 Tyler Schmutz +11 (F) +5 (F) +11 (F) 240
81 David James +7 (F) +13 (F) +9 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Emory 304 303 300 907 +55
T8 Johnathan Chen +2 (F) +3 (F) -1 (F) 217
T54 Will Roth +8 (F) -1 (F) +10 (F) 230
T58 Alex Wunderlich +5 (F) +11 (F) +2 (F) 231
T61 David Collura +5 (F) +6 (F) +8 (F) 232
87 Alec Berens +16 (F) +12 (F) +7 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Rhodes Col 306 296 307 909 +57
T25 Eric Muslawski -1 (F) E (F) +9 (F) 221
T27 Kevin Bell +5 (F) +2 (F) +2 (F) 222
T31 Bailey Kimmitt +5 (F) +1 (F) +5 (F) 224
86 Cole McIsaac +14 (F) +9 (F) +10 (F) 246
88 Charlie Marshall +13 (F) +16 (F) +7 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Averett 308 306 298 912 +60
T8 Onni Hurri +3 (F) E (F) +1 (F) 217
T39 Brandon Grogan +8 (F) +7 (F) -2 (F) 226
T54 Andy Thorne +5 (F) +4 (F) +8 (F) 230
T75 Dalton Berry +8 (F) +11 (F) +7 (F) 239
90 Stephen Helton +22 (F) +12 (F) +19 (F) 266
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Wittenberg 309 307 297 913 +61
T3 Alex Andrews +4 (F) +1 (F) -4 (F) 214
T45 David Wetterich +7 (F) +3 (F) +4 (F) 227
T61 Ben Hogenkamp +7 (F) +10 (F) +2 (F) 232
80 Craig Osterbrock +8 (F) +9 (F) +11 (F) 241
T83 John Chaney +7 (F) +10 (F) +14 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
17 Greensboro 310 307 297 914 +62
T13 Scott Novicki +4 (F) +2 (F) -1 (F) 218
T50 Christopher Cox +7 (F) +7 (F) +2 (F) 229
T61 Greg Pappas +5 (F) +7 (F) +7 (F) 232
82 Kirk Mitchell +10 (F) +7 (F) +13 (F) 243
89 Brian Critzer +25 (F) +11 (F) +5 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
18 Christopher Newport 306 305 304 915 +63
T8 Brian Jaeger +1 (F) +1 (F) +2 (F) 217
T50 Scott Davidson +5 (F) +4 (F) +7 (F) 229
T61 Jonathan Howard +6 (F) +9 (F) +4 (F) 232
T75 Ryan Pratt +12 (F) +7 (F) +7 (F) 239
T83 Matt DiSalvo +10 (F) +14 (F) +7 (F) 244