Men - Dennis Rose Invitational

  • Location : Waikaloa, HI
  • Dates : Oct 29-30, 2012
  • Course(s) : Waikaloa Kings Resort Waikaloa, HI
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Hawaii-Hilo 288 288 286 862 -2
1 Corey Kozuma -2 (F) -2 (F) -2 (F) 210
2 Kyeton Littel +1 (F) E (F) E (F) 217
T3 Dalen Yamauchi +1 (F) -1 (F) +3 (F) 219
T5 Chris Shimomura +3 (F) +3 (F) -2 (F) 220
T8 James Hall E (F) +4 (F) +2 (F) 222
T17 James Horton +9 (F) +1 (F) +2 (F) 228
T20 Christian Agosto +2 (F) +10 (F) +2 (F) 230
T26 Ric Yamamoto +6 (F) +5 (F) +5 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Simon Fraser 295 301 306 902 +38
T3 Trevor Garofano +2 (F) -1 (F) +2 (F) 219
10 Bret Thompson -1 (F) +2 (F) +7 (F) 224
13 John Mlikotic +1 (F) +6 (F) +3 (F) 226
T29 Lucas Gatto +5 (F) +7 (F) +6 (F) 234
T34 Michael Belle +7 (F) +6 (F) +8 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 CSU-East Bay 301 299 304 904 +40
T8 Matt Lee +5 (F) +1 (F) E (F) 222
T14 A.J. Maxedon +4 (F) +4 (F) +3 (F) 227
T22 Blake Ahlin +6 (F) +1 (F) +8 (F) 231
T22 Sam Lavelle +4 (F) +5 (F) +6 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Saint Martin's 317 301 291 909 +45
T5 Michael Jaeger +3 (F) +1 (F) E (F) 220
T11 Connor Miele +5 (F) +3 (F) +1 (F) 225
T22 Brandon Moore +12 (F) +3 (F) E (F) 231
T34 Kevin Cullen +11 (F) +8 (F) +2 (F) 237
T34 Ryan Pickthorn +10 (F) +6 (F) +5 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Hawaii Pacific 304 303 307 914 +50
T5 James Fawssett E (F) +1 (F) +3 (F) 220
T14 Travis Miller +6 (F) +2 (F) +3 (F) 227
T17 Ian Boat +4 (F) +2 (F) +6 (F) 228
T38 Jayce Yoshida +6 (F) +11 (F) +7 (F) 240
T42 Andy Rodby +16 (F) +10 (F) +13 (F) 255
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 MSU Bllngs 309 306 308 923 +59
T14 Gage Huft +2 (F) +6 (F) +3 (F) 227
19 Brad Harrelson +1 (F) +6 (F) +6 (F) 229
T26 Eric Gravbrot +9 (F) +3 (F) +4 (F) 232
T31 Marcus Drange +9 (F) +3 (F) +7 (F) 235
T45 Houston Bradbury +14 (F) +15 (F) +16 (F) 261
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 BYU-Hawaii 311 309 314 934 +70
T22 Scott Pickering +2 (F) +4 (F) +9 (F) 231
T29 Colten Lamb +4 (F) +4 (F) +10 (F) 234
T34 Dillon Dudley +10 (F) +4 (F) +7 (F) 237
T38 Jake Wagstaff +7 (F) +9 (F) +8 (F) 240
40 Jacob Fotu +13 (F) +12 (F) +9 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Chaminade 317 315 318 950 +86
T20 J.T. Trevathan +5 (F) +4 (F) +5 (F) 230
28 Trey Render +7 (F) +5 (F) +5 (F) 233
T31 Spencer Ewart +6 (F) +10 (F) +3 (F) 235
T42 Jordan Oda +11 (F) +8 (F) +20 (F) 255
47 Fredrik Savestrom +11 (F) +19 (F) +17 (F) 263
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 NotDame-CA 316 321 330 967 +103
T11 Mike Lyons E (F) +8 (F) +1 (F) 225
T31 Sheldon Bazzell +2 (F) +2 (F) +15 (F) 235
41 Andrew Prather +11 (F) +11 (F) +14 (F) 252
44 Aaron Tom +15 (F) +12 (F) +15 (F) 258
T45 Rodrick Tuisavalalo +17 (F) +16 (F) +12 (F) 261