Men - Las Vegas Desert Classic

  • Location : Las Vegas, NV
  • Dates : Mar 2-3, 2014
  • Course(s) : Paiute Golf Resort Las Vegas, NV
Pos Team/Player (seed) Round 1 Round 2 Total
T1 Redlands 297 288 585 +9
1 Jeremy Gomberg -3 (F) +1 (F) 142
T4 John McCord +4 (F) -3 (F) 145
T20 Bobby Holden +3 (F) +3 (F) 150
T26 Mike Caston +5 (F) +2 (F) 151
T26 Nick Johnson +7 (F) E (F) 151
Pos Team/Player (seed) Round 1 Round 2 Total
T1 West Florida 290 295 585 +9
T2 Juan Miguel Heredia +1 (F) -1 (F) 144
T8 Esteban Castro +2 (F) E (F) 146
T13 JR Schultz -1 (F) +4 (F) 147
T15 Talin Rajendranath E (F) +5 (F) 149
T36 Gary Buffington III +4 (F) +4 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
3 Nova Southeastern 292 294 586 +10
T4 Mitch Farrer -1 (F) +2 (F) 145
T4 Santiago Gomez E (F) +1 (F) 145
T8 Hunter O'Mahony E (F) +2 (F) 146
T20 Ricardo Celia +5 (F) +1 (F) 150
T46 Oscar Lengden +6 (F) +4 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
4 Tiffin 308 289 597 +21
T2 John Tidenberg +4 (F) -4 (F) 144
T15 Tyler Maranville +5 (F) E (F) 149
T26 Corey Martinez +7 (F) E (F) 151
T43 Brett Green +4 (F) +5 (F) 153
T84 Luke Schlicher +12 (F) +7 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Arkansas Tech 301 297 598 +22
T8 Jordan Hawkes +3 (F) -1 (F) 146
T15 Julio Arguelles +2 (F) +3 (F) 149
T26 Jason Purdy +6 (F) +1 (F) 151
T36 Rowdy Garrett +2 (F) +6 (F) 152
T76 Brennan Watkins +10 (F) +7 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Indianapolis 302 296 598 +22
T8 Jeff Gardner +3 (F) -1 (F) 146
T8 Tucker Guisewite E (F) +2 (F) 146
T15 Evan Stoker +2 (F) +3 (F) 149
T20 Max Bowling +6 (F) E (F) 150
T60 David Frank +5 (F) +8 (F) 157
T62 Andrew VanAelst +7 (F) +7 (F) 158
T76 Seve Duncan +15 (F) +2 (F) 161
T90 Jon Williams +12 (F) +10 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
7 SE OK St. 310 291 601 +25
T13 Jeff Hunter +6 (F) -3 (F) 147
T20 Joey Schroeder +5 (F) +1 (F) 150
T36 Robert Perry +7 (F) +1 (F) 152
T46 Marcus Seville +4 (F) +6 (F) 154
T46 Matt McIntosh +7 (F) +3 (F) 154
T76 Ash Alstadt +13 (F) +4 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
8 North Alabama 304 298 602 +26
T4 Connor Godsey -1 (F) +2 (F) 145
T26 Michael Zierdt +5 (F) +2 (F) 151
T26 Trent Alexander +4 (F) +3 (F) 151
T50 Matt Stephens +8 (F) +3 (F) 155
T84 Michael Peter +12 (F) +7 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
9 MO-StLouis 298 305 603 +27
T20 Warren Crow +1 (F) +5 (F) 150
T26 Anthony Cope +5 (F) +2 (F) 151
T26 Colby Yates +2 (F) +5 (F) 151
T36 Joe Atkisson +3 (F) +5 (F) 152
T43 Justin Hyun +3 (F) +6 (F) 153
T50 Julien de Poyen +4 (F) +7 (F) 155
T50 Matt Barry +4 (F) +7 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
10 Lindenwood 312 296 608 +32
T20 Jake Smock +5 (F) +1 (F) 150
T26 Corbin Adams +7 (F) E (F) 151
T26 Tyler McKay +8 (F) -1 (F) 151
T62 Greg MacAulay +4 (F) +10 (F) 158
T76 Garrett Blair +11 (F) +6 (F) 161
T82 Ryan Dyck +10 (F) +8 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
11 Jackson State 308 317 625 +49
T36 James W. Reede +3 (F) +5 (F) 152
T58 Rovanta Young +6 (F) +6 (F) 156
T60 Josh McCormick +6 (F) +7 (F) 157
T74 D.J. Lynch +5 (F) +11 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
12 Embry Riddle - AZ 317 310 627 +51
T15 Tyler Harrison +4 (F) +1 (F) 149
T36 Kale Davidson +7 (F) +1 (F) 152
T62 Austin Sverdrup +6 (F) +8 (F) 158
93 John Carosello +12 (F) +12 (F) 168
94 Ethan Harman +13 (F) +12 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
13 IL-Sprngfd 315 313 628 +52
T43 Kent Gregory +5 (F) +4 (F) 153
T46 Nick Tannahill +4 (F) +6 (F) 154
T50 Jake Wherley +7 (F) +4 (F) 155
T67 Talon Supak +7 (F) +8 (F) 159
T74 Cameron Scheller +9 (F) +7 (F) 160
T76 Nathan Goecks +8 (F) +9 (F) 161
T84 Trevor Flota +9 (F) +10 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
14 Lincoln U. 315 314 629 +53
T50 Blake Lammers +4 (F) +7 (F) 155
T50 Steven Mallow +5 (F) +6 (F) 155
T67 Nick Goeke +9 (F) +6 (F) 159
T82 Brian Lillevold +9 (F) +9 (F) 162
87 Austin Wheeler +13 (F) +7 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
15 ONU 318 312 630 +54
T36 Tyler Davis +3 (F) +5 (F) 152
T50 Rick Deichert +7 (F) +4 (F) 155
T58 Blaine Ricketts +7 (F) +5 (F) 156
92 Brandon Lambert +13 (F) +10 (F) 167
96 Ted Loewendick +17 (F) +10 (F) 171
99 Patrick Helman +17 (F) +18 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
16 McKendree 316 315 631 +55
T50 Nathan Nottrott +7 (F) +4 (F) 155
T62 Lewis Martin +7 (F) +7 (F) 158
T67 Sam Waters +8 (F) +7 (F) 159
T67 Tyler Hermes +6 (F) +9 (F) 159
T88 Evan Franklin +11 (F) +10 (F) 165
98 Branden Henson +19 (F) +15 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
17 Pomona-Pitzer 322 315 637 +61
T62 Brian Fong +10 (F) +4 (F) 158
T67 Chandler Jennings +6 (F) +9 (F) 159
T67 Kevin Knox +9 (F) +6 (F) 159
T76 Joe Wagner +9 (F) +8 (F) 161
95 Jordan Fox +10 (F) +16 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
18 QU 323 337 660 +84
T67 Quenten Hooker +6 (F) +9 (F) 159
T88 Andrew Boudreau +10 (F) +11 (F) 165
T90 Nate Leingang +8 (F) +14 (F) 166
97 John Schmidtke +11 (F) +19 (F) 174
100 Brennan Rakers +24 (F) +15 (F) 183