Men - 4th

  • Location : Sebring, FL
  • Dates : Mar 2-4, 2014
  • Course(s) : Sun 'n Lakes Golf Club Sebring, Fla.
Pos Team/Player (seed) Round 1 Round 2 Total
1 Faulkner 294 293 587 +11
2 Daniel Jansen -1 (F) -2 (F) 141
T9 Brandon Godwin +2 (F) +3 (F) 149
T9 Hrafin Gudlaugsson +4 (F) +1 (F) 149
T18 Sigurdu Bjorgvinsso +1 (F) +7 (F) 152
T22 Hunter Fikes +7 (F) +3 (F) 154
T33 Shane Wright +7 (F) +6 (F) 157
50 Javier Gonzalez +13 (F) +8 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
2 Webber International 296 293 589 +13
1 Claes Isakson -1 (F) -3 (F) 140
T4 Shane Godwin +3 (F) -1 (F) 146
T14 Alex Fellas E (F) +6 (F) 150
T16 James Holt E (F) +7 (F) 151
T20 Bryan Rutherford +4 (F) +5 (F) 153
T22 Stuart Winsby +6 (F) +4 (F) 154
T29 Jeff Dougherty +5 (F) +7 (F) 156
T29 W. Greg Gentry +7 (F) +5 (F) 156
T33 Oscar Molne +6 (F) +7 (F) 157
T39 Dennis Meyerrose +9 (F) +7 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
3 Warner 294 297 591 +15
3 Hikari Yamamoto +2 (F) -2 (F) 144
T6 Cory Meade +1 (F) +3 (F) 148
T9 Jake Levens +2 (F) +3 (F) 149
T14 Jacob Fleck +1 (F) +5 (F) 150
T26 Collin Johnson +7 (F) +4 (F) 155
T26 Daniel Bova +2 (F) +9 (F) 155
T26 Kyle Coleman +1 (F) +10 (F) 155
T39 Cameron Doogan +9 (F) +7 (F) 160
60 Gabriel Bell +10 (F) +17 (F) 171
T61 Jack Seymour +16 (F) +13 (F) 173
70 Ryan Grimes +12 (F) +29 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
4 Embry-Riddle U. - FL 297 301 598 +22
T6 Alejandro Lozano +7 (F) -3 (F) 148
T6 Patrick Byrne +1 (F) +3 (F) 148
T9 Jonathan Kopsell E (F) +5 (F) 149
T22 Sneh Patel +2 (F) +8 (F) 154
T55 Brent Graham +6 (F) +19 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
5 Thomas 301 298 599 +23
T4 Sam Jackson +2 (F) E (F) 146
T9 James Fletcher +3 (F) +2 (F) 149
T16 Stone Crowie +4 (F) +3 (F) 151
T20 Von Stripling +4 (F) +5 (F) 153
T39 Alex Kitsos +10 (F) +6 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
6 Tampa 325 311 636 +60
T18 Myles Warrant +8 (F) E (F) 152
T33 Chris Clarke +5 (F) +8 (F) 157
T47 Will Monnery +11 (F) +8 (F) 163
51 Jon Singleton +15 (F) +7 (F) 166
T55 Jason Steele +13 (F) +12 (F) 169
64 Grant Heelan +23 (F) +9 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
7 Shorter 316 331 647 +71
T29 Juan Giraldo E (F) +12 (F) 156
43 Alberto Hernandez +8 (F) +9 (F) 161
T44 Jordan Bethune +9 (F) +9 (F) 162
T44 Seth Dodd +10 (F) +8 (F) 162
T55 Clint Whiteside +12 (F) +13 (F) 169
T55 Jordan Starnes +11 (F) +14 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
8 Ave Maria 318 334 652 +76
T29 James Chillemi +6 (F) +6 (F) 156
37 Rhys Tosczak +7 (F) +7 (F) 158
54 James Desanges +7 (F) +17 (F) 168
59 Sean Miller +10 (F) +16 (F) 170
68 Andrew Martel +16 (F) +22 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
9 PBA 329 324 653 +77
T22 Ben Murray +4 (F) +6 (F) 154
T39 Miquel LaRocque +10 (F) +6 (F) 160
T44 Bryan Gagnon +11 (F) +7 (F) 162
65 Will Joiner +16 (F) +17 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
10 Wheeling Jesuit 341 349 690 +114
T47 Andrew Strope +11 (F) +8 (F) 163
T52 Nolan Tisch +11 (F) +12 (F) 167
T61 Nick Fiano +16 (F) +13 (F) 173
T66 Mike McDonald +17 (F) +18 (F) 179
69 Eric Wyatt +14 (F) +26 (F) 184
T71 Bob Pacykowski +23 (F) +23 (F) 190
T71 Nick Malarbi +22 (F) +24 (F) 190
75 Jim Ferrell +31 (F) +35 (F) 210
Pos Team/Player (seed) Round 1 Round 2 Total
11 Calumet 357 346 703 +127
38 Anthony Rubino +8 (F) +7 (F) 159
T61 Tyler Nicol +17 (F) +12 (F) 173
T66 Anthony Spalla +17 (F) +18 (F) 179
73 Steve Rankin +27 (F) +21 (F) 192
74 Michael Bafia +37 (F) +23 (F) 204