Men - Jackrabbit Invitational

  • Location : Primm, NV
  • Dates : Mar 17-18, 2014
  • Course(s) : Primm Valley GC (Desert) Primm
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 UNLV 275 284 286 845 -19
1 Kurt Kitayama -2 (F) -1 (F) -4 (F) 209
3 Taylor Montgomery -7 (F) +3 (F) E (F) 212
4 Carl Jonson -1 (F) -5 (F) +3 (F) 213
6 AJ McInerney -3 (F) +3 (F) -1 (F) 215
T9 Zane Thomas -1 (F) -1 (F) +4 (F) 218
T39 Chris Tuulik +3 (F) E (F) +10 (F) 229
T44 Redford Bobbitt +5 (F) +4 (F) +5 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Utah Valley 286 290 289 865 +1
2 Brayden Eriksen -4 (F) -1 (F) E (F) 211
5 Mike Dart +2 (F) -1 (F) -3 (F) 214
T12 J.T. Timmons +2 (F) +3 (F) -1 (F) 220
T14 Preston Richards -1 (F) +1 (F) +5 (F) 221
T32 Corey Eccles +1 (F) +4 (F) +6 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Oral Roberts 289 292 306 887 +23
T9 Scott Newell -4 (F) E (F) +6 (F) 218
T18 Parker Dolezal +4 (F) +1 (F) +3 (F) 224
T18 Will Paulsell +1 (F) +3 (F) +4 (F) 224
T35 Blake Brorman +1 (F) +4 (F) +7 (F) 228
T49 Anthony Skirk +11 (F) E (F) +5 (F) 232
T49 David Holtgrewe E (F) +8 (F) +8 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Utah State 296 290 312 898 +34
T14 Seokwon Jeon +1 (F) -5 (F) +9 (F) 221
T23 Tanner Higham E (F) +3 (F) +6 (F) 225
T29 Grahm Schmaltz +2 (F) +2 (F) +6 (F) 226
T35 Braxton Miller +5 (F) +2 (F) +5 (F) 228
T64 Reed Platke +5 (F) +9 (F) +7 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Youngstown State 301 296 302 899 +35
17 Dennis DJ Holub +3 (F) +1 (F) +3 (F) 223
T18 Bill Gaffney +3 (F) E (F) +5 (F) 224
T32 Brandon Pluchinsky +3 (F) +7 (F) +1 (F) 227
T39 Mark Olbrych +6 (F) +2 (F) +5 (F) 229
T47 Trevor Jones +4 (F) E (F) +11 (F) 231
T49 Bryan Yeo +4 (F) +7 (F) +5 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 SIU Edwardsville 298 297 305 900 +36
T23 Jordan Peters E (F) +2 (F) +7 (F) 225
T23 Taylor Cox E (F) +3 (F) +6 (F) 225
T32 Mitchell Homb +6 (F) +3 (F) +2 (F) 227
T35 Taylor White +9 (F) +1 (F) +2 (F) 228
T64 Grant Wynia +4 (F) +4 (F) +13 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Arkansas State 302 292 313 907 +43
T12 Easton Key +1 (F) -1 (F) +4 (F) 220
T23 Chance Holden +4 (F) -2 (F) +7 (F) 225
T49 Landon Hearnes +2 (F) +5 (F) +9 (F) 232
T49 Seth Garner +7 (F) +2 (F) +7 (F) 232
T64 Alex Hewitt +9 (F) +5 (F) +7 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 South Dakota 304 290 314 908 +44
T7 Samuel Matthew +1 (F) E (F) -1 (F) 216
T18 Jordan Rykal +2 (F) +1 (F) +5 (F) 224
T55 Dakota Clark +5 (F) +1 (F) +11 (F) 233
74 Miles Death +8 (F) +8 (F) +11 (F) 243
75 Cody Seal +10 (F) E (F) +18 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Weber State 300 300 308 908 +44
T7 Michael Johnson -1 (F) -1 (F) +2 (F) 216
T18 Colton Dallimore +1 (F) +1 (F) +6 (F) 224
T55 Alex Herzog +5 (F) +8 (F) +4 (F) 233
T69 Luke Crapo +10 (F) +5 (F) +8 (F) 239
T81 Ryan Sarlo +7 (F) +7 (F) +20 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 Oakland 299 305 307 911 +47
T23 Mark Foster +2 (F) +4 (F) +3 (F) 225
T29 Evan Bowser -1 (F) +5 (F) +6 (F) 226
T39 Alex Waelchli +5 (F) +3 (F) +5 (F) 229
T47 Jacob Thompson +5 (F) +5 (F) +5 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 Seattle 292 297 322 911 +47
T14 David Torres -1 (F) +2 (F) +4 (F) 221
T39 Ross Kukula E (F) +2 (F) +11 (F) 229
T44 Luka Karaula +1 (F) +1 (F) +12 (F) 230
T58 Ahren Young +4 (F) +4 (F) +10 (F) 234
68 Patrick Sato +4 (F) +9 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Northern Iowa 298 306 308 912 +48
T23 Jacob Bermel E (F) +5 (F) +4 (F) 225
T39 Ryan Horner +4 (F) +4 (F) +5 (F) 229
T49 Kyle Driscoll -2 (F) +7 (F) +11 (F) 232
T58 Dustin Atkinson +8 (F) +2 (F) +8 (F) 234
T58 Glenn Walls +11 (F) +3 (F) +4 (F) 234
63 Michael Wetrich +8 (F) +9 (F) +3 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 South Dakota State 296 303 313 912 +48
11 Hudson Carpenter E (F) +5 (F) -2 (F) 219
T44 Guillermo Gonzalez +5 (F) E (F) +9 (F) 230
T55 Grant Smith +1 (F) +7 (F) +9 (F) 233
T58 Lukas Davison +2 (F) +3 (F) +13 (F) 234
T58 Trevor Tobin +6 (F) +7 (F) +5 (F) 234
T71 Dylan Baker +14 (F) +6 (F) +5 (F) 241
73 Ian Rinkin +6 (F) +12 (F) +8 (F) 242
T77 Austin Sitter +11 (F) +10 (F) +9 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 North Dakota 316 317 329 962 +98
T69 Sean Halverson +5 (F) +6 (F) +12 (F) 239
T71 Aaron Pulanco +12 (F) +7 (F) +6 (F) 241
80 Brady Ohman +5 (F) +12 (F) +16 (F) 249
83 Daniel Sayler +12 (F) +4 (F) +20 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 North Dakota State 306 312 347 965 +101
T64 Bill Carlson E (F) +7 (F) +14 (F) 237
76 Kyle Jandro +4 (F) +13 (F) +12 (F) 245
T77 Trent Olson +8 (F) +6 (F) +16 (F) 246
T77 Ursinio Puga +6 (F) +5 (F) +19 (F) 246
T81 Connor Holland +11 (F) +6 (F) +17 (F) 250