Women - SMSU Spring Invitational

  • Location : Daytona Beach, FL
  • Dates : Mar 13-14, 2014
  • Course(s) : LPGA International LegendDaytonaBeach,FL
Pos Team/Player (seed) Round 1 Round 2 Total
1 Ferris State 337 330 667 +91
3 Jacqueline Mulder +11 (F) +7 (F) 162
5 Libby Berens +10 (F) +12 (F) 166
T7 Elizabet Bavernfeind +12 (F) +14 (F) 170
T10 Ashley Swanson +18 (F) +10 (F) 172
12 Emily Rohdy +16 (F) +13 (F) 173
13 Kelsey McKinley +16 (F) +14 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
2 MSU Mankato 343 339 682 +106
T1 K. Sethasomponbe +8 (F) +9 (F) 161
T7 Hannah Amber +12 (F) +14 (F) 170
T7 Tabitha Kunst +13 (F) +13 (F) 170
14 Dani Selberg +14 (F) +17 (F) 175
T15 Bobbie Bohlig +20 (F) +12 (F) 176
28 Raelin Setrum +19 (F) +27 (F) 190
Pos Team/Player (seed) Round 1 Round 2 Total
3 Southwest MN State 341 343 684 +108
T1 Dana Wagner +11 (F) +6 (F) 161
T10 Abby Gruber +10 (F) +18 (F) 172
T21 Marissa Campeau +17 (F) +19 (F) 180
T21 Rachel Patnoe +15 (F) +21 (F) 180
25 Becky Koepp +27 (F) +12 (F) 183
32 Megan Will +30 (F) +28 (F) 202
36 Trisha Kienitz +33 (F) +39 (F) 216
Pos Team/Player (seed) Round 1 Round 2 Total
4 Winona 356 351 707 +131
6 Katya Hoffman +15 (F) +8 (F) 167
T17 Marissa Geyer +19 (F) +14 (F) 177
T19 Courtney Hagen +12 (F) +23 (F) 179
27 Katie Blegen +23 (F) +18 (F) 185
31 Kelly Blegen +22 (F) +26 (F) 192
Pos Team/Player (seed) Round 1 Round 2 Total
5 St. Mary's 372 344 716 +140
T15 Alexi Brown +17 (F) +15 (F) 176
T17 Paige Pollak +18 (F) +15 (F) 177
T19 Janice Heffernan +24 (F) +11 (F) 179
24 Courtney Carlson +25 (F) +12 (F) 181
26 Samantha Averill +25 (F) +15 (F) 184
34 Katie Zielinski +27 (F) +34 (F) 205
35 Ali Mahoney +37 (F) +29 (F) 210
Pos Team/Player (seed) Round 1 Round 2 Total
6 Harding 366 360 726 +150
4 Brittany Marquez +12 (F) +8 (F) 164
T21 Charles Anne Freeman +20 (F) +16 (F) 180
T29 Allyson Springer +23 (F) +24 (F) 191
T29 Lani Swartz +23 (F) +24 (F) 191
33 Loren Cheatham +34 (F) +26 (F) 204