Men - SVSU Spring Invitational

  • Location : Florence, KY
  • Dates : Mar 22-23, 2014
  • Course(s) : Boone Links GC Florence, KY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Grand Valley State 299 301 600 +24
6 Chris Cunningham +1 (F) +3 (F) 148
T8 Austin Eccleton +2 (F) +4 (F) 150
T8 Tyler Polulak +2 (F) +4 (F) 150
T12 Jack Rider +6 (F) +2 (F) 152
T45 Chris Beltzer +8 (F) +10 (F) 162
T52 David Buko +8 (F) +13 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
T2 Ashland 302 305 607 +31
T4 Eric Dowiatt +2 (F) +1 (F) 147
T12 Nick Blackburn +3 (F) +5 (F) 152
T18 Austin Schreiber +5 (F) +5 (F) 154
T18 Brandon Nixon +6 (F) +4 (F) 154
T18 Ryan Hassmann +4 (F) +6 (F) 154
T22 Jake Houston +4 (F) +7 (F) 155
T25 Marc Matteson +6 (F) +6 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
T2 Lewis U. 308 299 607 +31
3 Robert Dofflemyer +1 (F) +1 (F) 146
T12 Alex Thode +9 (F) -1 (F) 152
T18 Ryan Frederick +7 (F) +3 (F) 154
T25 Jeremy Fraser +3 (F) +9 (F) 156
T29 Ethan Yamada +5 (F) +8 (F) 157
41 Mark Bermele +7 (F) +9 (F) 160
T52 Dan Petrarca +13 (F) +8 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
4 Wayne State 308 305 613 +37
T4 Austin Hill +3 (F) E (F) 147
T12 Jordan Andrus +4 (F) +4 (F) 152
T25 Tyler Laserra +7 (F) +5 (F) 156
T33 Alex Laserra +6 (F) +8 (F) 158
T33 Tyler Haksluoto +3 (F) +11 (F) 158
T49 Rob Favaro +10 (F) +10 (F) 164
67 Reid Dean +19 (F) +16 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
5 Sag Val St 314 304 618 +42
T10 Wyatt Drost +9 (F) -2 (F) 151
T25 Carter Marsh +6 (F) +6 (F) 156
T29 Eric Gandy +8 (F) +5 (F) 157
T29 Micah Skidmore +6 (F) +7 (F) 157
T36 Adam Hansen +6 (F) +9 (F) 159
T58 Ryan Thomas +14 (F) +8 (F) 166
T60 Chris Weir +14 (F) +9 (F) 167
63 Jeremy Schutz +13 (F) +15 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
6 Davis & Elkins 308 312 620 +44
T1 Ian Clark E (F) +1 (F) 145
T22 Evan DeGrazia +5 (F) +6 (F) 155
T36 Alistair Cameron +7 (F) +8 (F) 159
T42 Fred Roby +8 (F) +9 (F) 161
T64 Tristan Myers +14 (F) +15 (F) 173
70 Jordan Ours +24 (F) +24 (F) 192
Pos Team/Player (seed) Round 1 Round 2 Total
7 Findlay 322 302 624 +48
T1 Marcus Hunt +1 (F) E (F) 145
T10 Jack Kastor +4 (F) +3 (F) 151
T16 Dustin Lieber +5 (F) +4 (F) 153
T36 Matthew Fisher +11 (F) +4 (F) 159
T49 Jake North +15 (F) +5 (F) 164
T52 Stephen Sinchok +15 (F) +6 (F) 165
66 Adam Johnson +14 (F) +16 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
8 Walsh 314 316 630 +54
7 Nick Paxos +2 (F) +3 (F) 149
T16 Brandon Shannon +5 (F) +4 (F) 153
T47 Jeff Cockerham +10 (F) +9 (F) 163
T52 Nick Colangelo +9 (F) +12 (F) 165
T58 Junior Miller +10 (F) +12 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
9 Bellarmine 313 321 634 +58
T22 Patrick Sullivan +6 (F) +5 (F) 155
T36 Jack Clare +5 (F) +10 (F) 159
T36 Ryan Glass +6 (F) +9 (F) 159
T42 Alex Foley +8 (F) +9 (F) 161
62 Mack Van Lenten +16 (F) +10 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
10 Ohio Valley 326 311 637 +61
T29 Luis Herrera +9 (F) +4 (F) 157
T33 Eric Mullins +8 (F) +6 (F) 158
T47 Mark Pritt +16 (F) +3 (F) 163
T52 Jose Gonzales +8 (F) +13 (F) 165
T60 Brandyn Offenberger +13 (F) +10 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
11 Muskegon CC 331 321 652 +76
T42 Marcus Fry +9 (F) +8 (F) 161
T45 Joel Maire +12 (F) +6 (F) 162
T49 Noah Carter +11 (F) +9 (F) 164
T52 Ollie Shepardson +11 (F) +10 (F) 165
T64 Tyler Covell +17 (F) +12 (F) 173
68 Zach Farrell +20 (F) +19 (F) 183
69 Curtis Taylor +14 (F) +27 (F) 185