Men - Spring Blue Jay Classic

  • Location : Hershey, PA
  • Dates : Apr 3, 2014
  • Course(s) : Hershey CC East Course Hershey, PA
Pos Team/Player (seed) Round 1 Total
1 Messiah 289 289 +5
2 Jordan Kirsch -1 (F) 70
3 Justin Sisson E (F) 71
T5 Austin Galaski +3 (F) 74
T5 Brian Loesser +3 (F) 74
T58 Evan Lebo +12 (F) 83
Pos Team/Player (seed) Round 1 Total
2 Franklin & Marshall 296 296 +12
1 Dan Furman -2 (F) 69
T10 Dave Gilbert +4 (F) 75
T10 Robert Svigals +4 (F) 75
T19 John Meissner +6 (F) 77
T40 Harry Richards +9 (F) 80
Pos Team/Player (seed) Round 1 Total
3 McDaniel 303 303 +19
T5 Mike Filler +3 (F) 74
T15 Alex Kane +5 (F) 76
T15 Brian Norwitz +5 (F) 76
T19 Steven Tanen +6 (F) 77
T44 Cody Mewhirter +10 (F) 81
Pos Team/Player (seed) Round 1 Total
4 York College 308 308 +24
T10 Anthony Wagner +4 (F) 75
T19 Ryan Wolbach +6 (F) 77
T25 David Boslough +7 (F) 78
T25 Kevin Long +7 (F) 78
T33 Matthew Storck +8 (F) 79
Pos Team/Player (seed) Round 1 Total
T5 Dickinson 310 310 +26
T5 Chris Noonan +3 (F) 74
T10 Linn Worthington +4 (F) 75
T33 Brian Palm +8 (F) 79
T51 Evan Fried +11 (F) 82
T51 Stephen Hoefer +11 (F) 82
Pos Team/Player (seed) Round 1 Total
T5 Stevenson 310 310 +26
T5 Al El Kordi-Hubbard +3 (F) 74
T15 Ben Lukehart +5 (F) 76
T25 Sean Cavanaugh +7 (F) 78
T33 Matthew Daryman +8 (F) 79
T44 Shane Fritts +10 (F) 81
T51 Will Ellis +11 (F) 82
T67 Randy Vehsalge +14 (F) 85
T77 Michael Beck +16 (F) 87
T95 Joshua Walker +20 (F) 91
100 Sean Paul +26 (F) 97
Pos Team/Player (seed) Round 1 Total
7 Albright 318 318 +34
T19 Anthony Rusnak +6 (F) 77
T33 Avery Jones +8 (F) 79
T44 Payne Baust +10 (F) 81
T44 Sal Capelli +10 (F) 81
T67 Codi Pannebecker +14 (F) 85
Pos Team/Player (seed) Round 1 Total
T8 DeSales 320 320 +36
4 Matt Radziwill +2 (F) 73
T44 Clint Williams +10 (F) 81
T51 Casey Schermick +11 (F) 82
T63 Dan McDonald +13 (F) 84
T81 Victor Stanzione +17 (F) 88
Pos Team/Player (seed) Round 1 Total
T8 Immaculata 320 320 +36
T25 Aaron Harper +7 (F) 78
T25 Peter Kotula +7 (F) 78
T44 Jay Spatacco +10 (F) 81
T58 Bryan Missimer +12 (F) 83
T73 Andrew Moretine +15 (F) 86
Pos Team/Player (seed) Round 1 Total
T10 Alvernia 321 321 +37
T15 Chris VanNatta +5 (F) 76
T33 Bobby Ranken +8 (F) 79
T40 Brett Fernandes +9 (F) 80
T73 Zach Arsenault +15 (F) 86
T95 Corey Crafford +20 (F) 91
97 R.J. Cummings +21 (F) 92
Pos Team/Player (seed) Round 1 Total
T10 Gettysburg 321 321 +37
T10 Will Young +4 (F) 75
T33 Zachary Kennedy +8 (F) 79
T58 Mike Berestecky +12 (F) 83
T63 Ben Kaestner +13 (F) 84
T73 Robert Hoeppner +15 (F) 86
Pos Team/Player (seed) Round 1 Total
T10 Susquehanna 321 321 +37
T19 Daniel Wilson +6 (F) 77
T19 Stephen Welkie +6 (F) 77
T25 Anthony Canarie +7 (F) 78
T87 Don De Remer +18 (F) 89
T89 Matthew Schaffner +19 (F) 90
Pos Team/Player (seed) Round 1 Total
13 Moravian 325 325 +41
T25 Aaron Brown +7 (F) 78
T40 Dan Leppert +9 (F) 80
T51 Evan Dickinson +11 (F) 82
T67 Jim Maru +14 (F) 85
T81 Eric Schultz +17 (F) 88
Pos Team/Player (seed) Round 1 Total
14 FDU-Florham 330 330 +46
T33 Matt Molinari +8 (F) 79
T51 Kevin McClosky +11 (F) 82
T58 Shane Sickles +12 (F) 83
T73 Matt Rawding +15 (F) 86
T77 Dillon McClosky +16 (F) 87
Pos Team/Player (seed) Round 1 Total
15 Lebanon Valley 334 334 +50
T25 Matthew Reed +7 (F) 78
T44 Aaron Brown +10 (F) 81
T67 Matthew Eshbach +14 (F) 85
T89 Joe Beland +19 (F) 90
T89 Jonathan Bensing +19 (F) 90
Pos Team/Player (seed) Round 1 Total
16 Elizabethtown 339 339 +55
T40 Kyle Hakun +9 (F) 80
T58 Chuck Johnston +12 (F) 83
T67 Austin Bennett +14 (F) 85
T81 Adam Amspacher +17 (F) 88
T81 Ryan Forbes +17 (F) 88
T89 Ryan Burns +19 (F) 90
T89 Ryan Laudeman +19 (F) 90
T101 Isaac Bingaman +28 (F) 99
103 Zack Cook +29 (F) 100
Pos Team/Player (seed) Round 1 Total
17 Delaware Valley 345 345 +61
T63 Ben Stermer +13 (F) 84
T67 Nick Dolimpio +14 (F) 85
T77 Jeremy Knepper +16 (F) 87
T87 Gavin Smith +18 (F) 89
T89 Steve Dosiak +19 (F) 90
Pos Team/Player (seed) Round 1 Total
18 Lycoming 359 359 +75
T51 Zach Czap +11 (F) 82
T81 Zach Layser +17 (F) 88
98 Nick McGee +22 (F) 93
99 Ryan Davis +25 (F) 96
T101 John Koch +28 (F) 99
Pos Team/Player (seed) Round 1 Total
19 Widener 364 364 +80
T63 Connor Vanin +13 (F) 84
T77 Lee Thomas +16 (F) 87
T81 Cameron Knight +17 (F) 88
104 Phil DeHaven +34 (F) 105