Women - Liz Murphy Collegiate Classic

  • Location : Athens, GA
  • Dates : Apr 4, 2014
  • Course(s) : Univ. of Georgia G.C. Athens, GA
Pos Team/Player (seed) Round 1 Total
1 Northwestern 277 277 -11
T1 Hana Lee -6 (F) 66
4 Kaitlin Park -3 (F) 69
5 Elizabeth Szokol -2 (F) 70
T9 Kacie Komoto E (F) 72
T40 Suchaya Tangkamolprasert +5 (F) 77
Pos Team/Player (seed) Round 1 Total
2 Arkansas 291 291 +3
T1 Gaby Lopez -6 (F) 66
T11 Regina Plasencia +1 (F) 73
T30 Emily Tubert +4 (F) 76
T30 Emma Lavy +4 (F) 76
T30 Summar Roachell +4 (F) 76
Pos Team/Player (seed) Round 1 Total
3 Alabama 293 293 +5
3 Hannah Collier -5 (F) 67
T11 Stephanie Meadow +1 (F) 73
T22 Mia Landegren +3 (F) 75
T45 Janie Jackson +6 (F) 78
T60 Daniela Lendl +8 (F) 80
Pos Team/Player (seed) Round 1 Total
4 USC 294 294 +6
T6 Kyung Kim -1 (F) 71
T11 Karen Chung +1 (F) 73
T15 Doris Chen +2 (F) 74
T30 Gabriella Then +4 (F) 76
T51 Victoria Morgan +7 (F) 79
Pos Team/Player (seed) Round 1 Total
T5 Auburn 299 299 +11
T11 Clara Baena +1 (F) 73
T15 Alex Harrell +2 (F) 74
T22 Diana Fernandez +3 (F) 75
T40 Victoria Trapani +5 (F) 77
T45 Marta Sanz +6 (F) 78
Pos Team/Player (seed) Round 1 Total
T5 Mississippi State 299 299 +11
T6 Ally McDonald -1 (F) 71
T15 Rica Tse +2 (F) 74
T30 Chieh Jessica Peng +4 (F) 76
T45 Mary L. Gallagher +6 (F) 78
T51 Ji Eun Baik +7 (F) 79
Pos Team/Player (seed) Round 1 Total
7 Denver 304 304 +16
T15 Jessica Carty +2 (F) 74
T22 Tonje Daffinrud +3 (F) 75
T40 Mariell Bruun +5 (F) 77
T45 Isabel Southard +6 (F) 78
T51 Elyse Smidinger +7 (F) 79
Pos Team/Player (seed) Round 1 Total
8 NC State 305 305 +17
T15 Augusta James +2 (F) 74
T22 Ana Menendez +3 (F) 75
T40 Brittany Marchand +5 (F) 77
T51 Lindsay McGetrick +7 (F) 79
T60 Vivian Tsui +8 (F) 80
Pos Team/Player (seed) Round 1 Total
T9 Michigan State 307 307 +19
T22 Christine Meier +3 (F) 75
T30 Liz Nagel +4 (F) 76
T40 Allyssa Ferrell +5 (F) 77
T51 Kelly Grassel +7 (F) 79
T67 Trisha Witherby +10 (F) 82
Pos Team/Player (seed) Round 1 Total
T9 Texas A&M 307 307 +19
T15 Katerina Ruzickova +2 (F) 74
T22 Chelsea Mocio +3 (F) 75
T51 Marijosse Navarro +7 (F) 79
T51 Natalie Reeves +7 (F) 79
T74 Bianca Fabrizio +12 (F) 84
Pos Team/Player (seed) Round 1 Total
T11 Georgia 308 308 +20
T6 Manuela Carbajo Re -1 (F) 71
T30 Amira Alexander +4 (F) 76
T51 Amelia Hill +7 (F) 79
T67 Sammi Lee +10 (F) 82
T72 Harang Lee +11 (F) 83
Pos Team/Player (seed) Round 1 Total
T11 Iowa State 308 308 +20
T22 Cajsa Persson +3 (F) 75
T30 Prima Thammaraks +4 (F) 76
T30 Sasikarn On-Iam +4 (F) 76
T65 Chonlada Chayanun +9 (F) 81
T77 Carmen Vidau +13 (F) 85
Pos Team/Player (seed) Round 1 Total
13 Indiana 312 312 +24
T9 Ana Sanjuan E (F) 72
T22 Elizabeth Tong +3 (F) 75
T67 Camille Chevalier +10 (F) 82
T72 Maria Mancini +11 (F) 83
T74 Kamryn Klawitter +12 (F) 84
Pos Team/Player (seed) Round 1 Total
14 Troy 316 316 +28
T30 Fatima Fern Cano +4 (F) 76
T45 Becca Horner +6 (F) 78
T60 Brooke Spinks +8 (F) 80
T67 Langley Vannoy +10 (F) 82
T77 Taylor McGraw +13 (F) 85
Pos Team/Player (seed) Round 1 Total
15 Daytona 318 318 +30
T15 Tiffany Chan +2 (F) 74
T45 So Young Hwang +6 (F) 78
T60 Whitney Stevenson +8 (F) 80
79 Courtney Cobb +14 (F) 86
80 Mary Dawson +16 (F) 88
Pos Team/Player (seed) Round 1 Total
16 Georgetown 322 322 +34
T51 Patricia Lee +7 (F) 79
T60 Alice Choi +8 (F) 80
T65 Mackenzie Boydston +9 (F) 81
T67 Liz DiVincentis +10 (F) 82
T74 Jenny Xiao +12 (F) 84