Men - Moravian Fall Invitational

  • Location : Danilesville, PA
  • Dates : Sep 12, 2013
  • Course(s) : Woodstone CC Danilesville, PA
Pos Team/Player (seed) Round 1 Total
1 Centenary 315 315 +27
3 Steve Kluemper +3 (F) 75
T6 Rob Linepensel +6 (F) 78
T13 Michael Scholer +8 (F) 80
T28 Cary Lawson +10 (F) 82
T47 Dominick Lentine +18 (F) 90
Pos Team/Player (seed) Round 1 Total
2 Lebanon Valley 318 318 +30
T9 Jimmy McNally +7 (F) 79
T9 Jonathan Bensing +7 (F) 79
T9 Ryan Mullen +7 (F) 79
T18 Matt Karnas +9 (F) 81
T34 Kory Lopata +13 (F) 85
Pos Team/Player (seed) Round 1 Total
3 Moravian 319 319 +31
T6 Aaron Brown +6 (F) 78
T13 Evan Dickinson +8 (F) 80
T13 Jim Maru +8 (F) 80
T18 Andrew Garino +9 (F) 81
T18 Dan Leppert +9 (F) 81
T44 Dan Loughlin +17 (F) 89
T44 James Lobb +17 (F) 89
T50 Scott Nevenglosky +19 (F) 91
Pos Team/Player (seed) Round 1 Total
4 Muhlenberg 322 322 +34
4 Chris Dimaio +4 (F) 76
5 John Froberg +5 (F) 77
32 Chris Lucarelli +11 (F) 83
T39 David Barkley +14 (F) 86
T53 Joseph McNaney +20 (F) 92
Pos Team/Player (seed) Round 1 Total
5 Alvernia 324 324 +36
T18 Brett Fernandes +9 (F) 81
T18 Chris VanNatta +9 (F) 81
T18 R.J. Cummings +9 (F) 81
T18 Zach Arsenault +9 (F) 81
T65 Corey Crafford +27 (F) 99
Pos Team/Player (seed) Round 1 Total
6 William Peterson 325 325 +37
T1 James Nuzzo +2 (F) 74
T18 Kyle Stefanic +9 (F) 81
T34 Dylan Schley +13 (F) 85
T34 Frank Herudek +13 (F) 85
T56 Michael Calabro +21 (F) 93
Pos Team/Player (seed) Round 1 Total
7 Ursinus 327 327 +39
T1 Russel Hill +2 (F) 74
T13 Chris McCann +8 (F) 80
T28 Matthew Holmes +10 (F) 82
T50 Matthew Sherman +19 (F) 91
62 John Jenkins +25 (F) 97
Pos Team/Player (seed) Round 1 Total
8 Keystone 330 330 +42
T18 Sam Stewart +9 (F) 81
T28 Alexander Farese +10 (F) 82
T28 Race Sick +10 (F) 82
T34 Egan May +13 (F) 85
T56 Matt Millan +21 (F) 93
Pos Team/Player (seed) Round 1 Total
9 Scranton 335 335 +47
T13 Erik Meyer +8 (F) 80
33 Kevin Nardella +12 (F) 84
T34 Kevin Kucharski +13 (F) 85
T39 Grant Gulick +14 (F) 86
T41 Andrew Loyack +15 (F) 87
Pos Team/Player (seed) Round 1 Total
10 FDU-Florham 339 339 +51
T6 Matt Molinari +6 (F) 78
T18 Kevin McClosky +9 (F) 81
T47 Dillon McClosky +18 (F) 90
T47 Jason Misener +18 (F) 90
T63 Joseph Barlik +26 (F) 98
Pos Team/Player (seed) Round 1 Total
11 Delaware Valley 353 353 +65
T9 Jeremy Knepper +7 (F) 79
T41 Steve Dosiak +15 (F) 87
43 Ben Stermer +16 (F) 88
T65 Kyle Behnert +27 (F) 99
Pos Team/Player (seed) Round 1 Total
12 PennStBrks 364 364 +76
T44 Mark Schnupp +17 (F) 89
T50 Tyler Fasig +19 (F) 91
T53 Connor Lambdin +20 (F) 92
T53 Hans Shollenberger +20 (F) 92
60 Alec Klotz +22 (F) 94
Pos Team/Player (seed) Round 1 Total
13 New Jersey City 380 380 +92
T56 Frank Rivera +21 (F) 93
T56 Patrick Cardoso +21 (F) 93
61 Matt Smith +24 (F) 96
T63 Steven Pilanski +26 (F) 98
67 Chris Trezza +46 (F) 118