Men - CCIW Conf. Championship

  • Location : Springfield, IL
  • Dates : Apr 17-19, 2014
  • Course(s) : Rail GC Springfield, IL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 IL Wesleyn 296 281 285 288 1150 -2
1 Gabe Aprati +2 (F) -2 (F) -2 (F) E (F) 286
T2 Kenny Wienckowski +3 (F) -1 (F) -2 (F) E (F) 288
T2 Tony Albano +3 (F) -1 (F) -2 (F) E (F) 288
T5 Spencer Groessl E (F) -3 (F) +3 (F) +1 (F) 289
T14 Tim Tynan +7 (F) +3 (F) +3 (F) E (F) 301
T16 Austin Craig +5 (F) +5 (F) +1 (F) +4 (F) 303
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Millikin 297 293 297 289 1176 +24
T2 Austin Havens +6 (F) -3 (F) E (F) -3 (F) 288
9 Alex Koulos +3 (F) +1 (F) E (F) +3 (F) 295
10 Mike Bubenicek E (F) +3 (F) +4 (F) +1 (F) 296
T14 Brian Barry E (F) +5 (F) +8 (F) E (F) 301
T25 Blaine Buente +11 (F) +4 (F) +5 (F) +3 (F) 311
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Carthage 298 286 306 290 1180 +28
T5 Brad Hyland +3 (F) E (F) +2 (F) -4 (F) 289
7 Riley Bauman E (F) -1 (F) E (F) +4 (F) 291
T12 Alex Stewart +7 (F) -2 (F) +9 (F) -2 (F) 300
23 Ryan MCGuire +2 (F) +1 (F) +14 (F) +4 (F) 309
24 Jarrett Simonson +5 (F) +2 (F) +7 (F) +8 (F) 310
29 Joe Wark +9 (F) +7 (F) +7 (F) +3 (F) 314
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Wheaton 311 306 295 304 1216 +64
8 Noah Anthony +3 (F) +2 (F) E (F) +1 (F) 294
T16 Tommy Cardle +3 (F) +5 (F) +1 (F) +6 (F) 303
T25 Tyler Cuculi +11 (F) +4 (F) +4 (F) +4 (F) 311
28 Matt Adams +7 (F) +11 (F) +2 (F) +5 (F) 313
T30 Robby Bowles +12 (F) +4 (F) +6 (F) +6 (F) 316
T37 David Burnham +10 (F) +7 (F) +10 (F) +7 (F) 322
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Augustana 311 302 304 303 1220 +68
11 Tanner Obal +6 (F) -3 (F) +2 (F) +6 (F) 299
T18 Eric Swanson +4 (F) +9 (F) +1 (F) +3 (F) 305
T20 David Ferlmann +7 (F) +3 (F) +5 (F) +4 (F) 307
27 Jake Groselak +6 (F) +8 (F) +8 (F) +2 (F) 312
T33 Grant Murphy +12 (F) +10 (F) +7 (F) +1 (F) 318
41 Michael Jacobs +10 (F) +6 (F) +10 (F) +15 (F) 329
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Elmhurst 311 321 315 304 1251 +99
T12 Sean Lenchner +3 (F) +11 (F) -1 (F) -1 (F) 300
T30 Tyler Beyak +7 (F) +5 (F) +13 (F) +3 (F) 316
32 Wyatt Stickney +4 (F) +10 (F) +6 (F) +9 (F) 317
40 Sam Slusher +9 (F) +7 (F) +19 (F) +5 (F) 328
43 Jeremy Yoder +14 (F) +14 (F) +9 (F) +13 (F) 338
44 John Carroll +18 (F) +13 (F) +12 (F) +17 (F) 348
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 North Central College 317 321 312 306 1256 +104
T18 Tom Stacey +8 (F) +3 (F) +3 (F) +3 (F) 305
T20 Lincoln Slagel +6 (F) +6 (F) +3 (F) +4 (F) 307
T35 Eric Gruber +8 (F) +6 (F) +7 (F) +10 (F) 319
T37 Nick Muellner +6 (F) +15 (F) +13 (F) E (F) 322
39 Nick Stavropoulos +11 (F) +9 (F) +7 (F) +11 (F) 326
42 Mack Tracey +9 (F) +15 (F) +11 (F) +13 (F) 336
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 North Park 325 322 325 334 1306 +154
22 Andrew Vanstratum +9 (F) +7 (F) -3 (F) +7 (F) 308
T33 Andrew DeBolt +6 (F) +6 (F) +11 (F) +7 (F) 318
T35 Tobias Nordin +6 (F) +6 (F) +10 (F) +9 (F) 319
45 Michael Mullenix +19 (F) +15 (F) +23 (F) +23 (F) 368
46 Viktor Gilmren +16 (F) +22 (F) +19 (F) +28 (F) 373