Men - SW Invitepresented byJamesKim

  • Location : Thousand Oaks, CA
  • Dates : Sep 8-9, 2014
  • Course(s) : North Ranch CC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Stanford 280 292 276 848 -4
1 Maverick McNealy -5 (F) +1 (F) -6 (F) 203
T2 Jim Liu -2 (F) -2 (F) -1 (F) 208
T6 Viraat Badhwar -1 (F) +2 (F) +1 (F) 215
T39 Patrick Grimes +4 (F) +8 (F) E (F) 225
T42 Dominick Francks +7 (F) +7 (F) -1 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Southern California 288 292 283 863 +11
T2 Sean Crocker -3 (F) +1 (F) -3 (F) 208
T9 Eric Sugimoto +1 (F) +5 (F) -3 (F) 216
T16 Rico Hoey +3 (F) +2 (F) +1 (F) 219
T21 Paul Smith +1 (F) +6 (F) +1 (F) 221
T26 Jonah Texeira +3 (F) +2 (F) +4 (F) 222
T42 Bakari Bolden +3 (F) +5 (F) +5 (F) 226
T48 Andrew Levitt +2 (F) +6 (F) +6 (F) 227
T48 Bobby Gojuangco +4 (F) +4 (F) +6 (F) 227
T55 Danny Ochoa +6 (F) +3 (F) +8 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Washington State 292 286 295 873 +21
T9 Charlie Mroz +1 (F) -2 (F) +4 (F) 216
T14 Sang Lee E (F) +3 (F) +2 (F) 218
T21 Evan Omelia E (F) +3 (F) +5 (F) 221
T33 Derek Bayley +7 (F) -2 (F) +5 (F) 223
T51 Bhurinat Songpaiboon +10 (F) +5 (F) E (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 San Diego State 292 291 293 876 +24
5 PJ Samiere -1 (F) -1 (F) +3 (F) 214
T18 Riccardo Michelini +3 (F) +1 (F) +3 (F) 220
T18 Xander Schauffele +6 (F) -2 (F) +3 (F) 220
T26 James Holley -2 (F) +10 (F) +1 (F) 222
T42 Nahum Mendoza III +10 (F) +1 (F) +2 (F) 226
T51 Ricky DeSantis +1 (F) +7 (F) +7 (F) 228
T58 Michael Koeneke +7 (F) +8 (F) +4 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 UC Davis 298 295 287 880 +28
T6 Luke Vivolo +3 (F) -2 (F) +1 (F) 215
T26 Matt Seramin +6 (F) +1 (F) +2 (F) 222
T33 Nicolas Noya +2 (F) +7 (F) +1 (F) 223
T36 Ryan Han +3 (F) +8 (F) E (F) 224
T42 Mike Brockington +7 (F) +5 (F) +1 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Arizona 302 292 290 884 +32
T6 George Cunningham +4 (F) -3 (F) +1 (F) 215
T16 Alex McMahon +2 (F) +4 (F) E (F) 219
T26 Peter Koo +4 (F) +4 (F) +1 (F) 222
T58 Brenden Redfern +9 (F) +6 (F) +4 (F) 232
63 Max Donohue +8 (F) +3 (F) +13 (F) 237
71 Ricky Lee +5 (F) +11 (F) +15 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Pepperdine 289 297 299 885 +33
T2 Kevin DeHuff -4 (F) E (F) -1 (F) 208
T26 Anthony Cecere +4 (F) +2 (F) +3 (F) 222
T26 Frederick Wedel +3 (F) -1 (F) +7 (F) 222
T42 Cody McManus +4 (F) +6 (F) +3 (F) 226
T42 Robin Kang +1 (F) +5 (F) +7 (F) 226
T55 Ian Mankoff +2 (F) +9 (F) +6 (F) 230
68 David Pelekoudas +10 (F) +8 (F) +11 (F) 242
72 Connor Nam +6 (F) +11 (F) +16 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Fullerton 303 293 297 893 +41
T9 Ryan Tetrault +5 (F) +1 (F) -3 (F) 216
T18 Josh Park +4 (F) +1 (F) +2 (F) 220
T39 Michael Choe +1 (F) +4 (F) +7 (F) 225
T55 Mark Cobey +2 (F) +5 (F) +10 (F) 230
T58 Nico Mendoza +9 (F) +3 (F) +7 (F) 232
T69 Marton Manola +10 (F) +6 (F) +14 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 San Diego 296 296 302 894 +42
T21 Alex Chiarella +1 (F) +6 (F) +1 (F) 221
T33 Will Twitty -2 (F) +5 (F) +7 (F) 223
T39 Mathias Dahl +5 (F) +1 (F) +6 (F) 225
T48 Daniel Lopez +1 (F) +2 (F) +11 (F) 227
T53 Skyler Finnell +8 (F) +4 (F) +4 (F) 229
T66 Regan Kilpatrick +15 (F) +2 (F) +10 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 CSU-Northridge 299 301 295 895 +43
T12 Tim Snyder +2 (F) +2 (F) E (F) 217
T21 Joey Varnam +3 (F) +4 (F) +1 (F) 221
T36 Dodge Ward E (F) +7 (F) +4 (F) 224
62 Michael O'Connor +10 (F) +4 (F) +6 (F) 233
T69 Steven Molumby +11 (F) +13 (F) +6 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Loyola Marymount 298 308 290 896 +44
T21 Chase Nicolai +5 (F) +3 (F) E (F) 221
T26 Connor Campbell -1 (F) +6 (F) +4 (F) 222
T36 Braden Baer +4 (F) +7 (F) E (F) 224
T53 Nick Cantlay +6 (F) +8 (F) +2 (F) 229
T64 Lawrence Ree +7 (F) +8 (F) +10 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Hartford 292 301 306 899 +47
T12 Evan Russell -2 (F) +3 (F) +3 (F) 217
T14 Will Betts E (F) +2 (F) +3 (F) 218
T58 Anthony Vecchiarelli +3 (F) +7 (F) +9 (F) 232
T64 Dan Yustin +11 (F) +5 (F) +9 (F) 238
T66 Wally Gonzalez +7 (F) +13 (F) +7 (F) 240