Women - Manchester University Fall Inv

  • Location : Wabash, IN
  • Dates : Sep 13, 2014
  • Course(s) : Honeywell Golf Course Wabash, IN
Pos Team/Player (seed) Round 1 Total
1 Hope 325 325 +37
1 Britni Gielow +6 (F) 78
T3 Megan Klintworth +10 (F) 82
T3 Morgan Leep +10 (F) 82
T5 Montana Leep +11 (F) 83
T5 Nicole Meyer +11 (F) 83
33 Andrea Powell +19 (F) 91
T34 Megan Wierenga +20 (F) 92
T37 Elena Moore +21 (F) 93
Pos Team/Player (seed) Round 1 Total
2 Hanover 340 340 +52
2 Brooke McKay +8 (F) 80
T9 Erika Shepherd +14 (F) 86
T9 Scarlett Hartlage +14 (F) 86
T14 Brittany Gingerich +15 (F) 87
T18 Shelby Schneider +16 (F) 88
T24 Ellen Wuerch +17 (F) 89
T29 Alliso Lindenschmidt +18 (F) 90
45 Brittany Mosteller +24 (F) 96
Pos Team/Player (seed) Round 1 Total
3 Saint Francis, U of IN 344 344 +56
8 Nicole Norton +12 (F) 84
T9 Nikki Lalonde +14 (F) 86
T14 Ali Schanbacher +15 (F) 87
T14 Hannah Gore +15 (F) 87
T24 Kaylee Kingseed +17 (F) 89
T24 Rosie Schroeder +17 (F) 89
T46 Corrine Bussel +25 (F) 97
Pos Team/Player (seed) Round 1 Total
4 RHIT 350 350 +62
T5 Deanne DeKeizer +11 (F) 83
T9 Ashton Foushee +14 (F) 86
T9 Hayley Vonder Haar +14 (F) 86
T18 Peem Chanrotchanapha +16 (F) 88
T29 Erin Scully +18 (F) 90
T40 Taylor King +22 (F) 94
T46 Jaclyn Smith +25 (F) 97
58 Amanda Krauss +33 (F) 105
67 Chloe LaVelle +40 (F) 112
Pos Team/Player (seed) Round 1 Total
5 Franklin 353 353 +65
T18 Annie Rodgers +16 (F) 88
T18 Corie Walton +16 (F) 88
T18 Sarah Craven +16 (F) 88
T24 Hannah White +17 (F) 89
T29 Paige Lundy +18 (F) 90
T34 Morgan Whitaker +20 (F) 92
T37 Katie Hedge +21 (F) 93
T40 Melissa Kerfoot +22 (F) 94
T43 Samantha Eberle +23 (F) 95
T51 Hayley Tiberghein +27 (F) 99
T55 Karoline Park +31 (F) 103
T68 Marla Scott +41 (F) 113
T68 Mary Tingle +41 (F) 113
71 Melody Quante +46 (F) 118
Pos Team/Player (seed) Round 1 Total
6 Trine 370 370 +82
T14 Amy Worthington +15 (F) 87
T18 Julia DeBelly +16 (F) 88
T24 Amanda McPherron +17 (F) 89
T34 Jaime Frost +20 (F) 92
T43 Ryleigh Gordon +23 (F) 95
T48 Mikala Freeland +26 (F) 98
T55 Brooke Johnson +31 (F) 103
T55 Katherine Guertin +31 (F) 103
T62 Jordan Stevens +36 (F) 108
65 Allyson Ross +37 (F) 109
Pos Team/Player (seed) Round 1 Total
7 Manchester 395 395 +107
T48 Jennifer Oldaker +26 (F) 98
T48 Kaitlin Powers +26 (F) 98
T51 Madison Yenser +27 (F) 99
53 Emily Wells +28 (F) 100
T68 Jessica Klemm +41 (F) 113
Pos Team/Player (seed) Round 1 Total
8 Defiance 414 414 +126
T29 Kristin Aslanian +18 (F) 90
T59 Taylor Carr +34 (F) 106
61 Mallory Galloway +35 (F) 107
66 Kayla Uscilowski +39 (F) 111
Pos Team/Player (seed) Round 1 Total
9 Mount St. Joseph 426 426 +138
T37 Sara Treash +21 (F) 93
T40 Sarah Banfill +22 (F) 94
T62 Ellen Goins +36 (F) 108
72 Tara Dennis +59 (F) 131
Pos Team/Player (seed) Round 1 Total
- Anderson - -
54 Megan Morency +29 (F) 101
T59 Madeline Diniz +34 (F) 106
T62 Meg Fields +36 (F) 108