Men - GLIAC North Invitational

  • Location : South Haven, MI
  • Dates : Sep 21-22, 2013
  • Course(s) : Hawkshead Links South Haven, MI
Pos Team/Player (seed) Round 1 Round 2 Total
1 Sag Val St 286 292 578 +2
T3 Adam Hansen -1 (F) +1 (F) 144
T6 Micah Skidmore +4 (F) -3 (F) 145
T9 Carter Marsh -3 (F) +5 (F) 146
T13 Chris Weir -2 (F) +5 (F) 147
T26 Eric Gandy +5 (F) +1 (F) 150
Pos Team/Player (seed) Round 1 Round 2 Total
2 Malone 293 292 585 +9
1 Nate Tarter -2 (F) -2 (F) 140
T13 Tyler Light -2 (F) +5 (F) 147
T26 Jon Clark +3 (F) +3 (F) 150
T36 Garrison Myles +6 (F) +2 (F) 152
T42 Jay Hollifield +8 (F) +1 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
3 Tiffin 296 293 589 +13
2 Luke Schlicher -3 (F) +1 (F) 142
T6 John Tidenberg +1 (F) E (F) 145
T42 Brett Green +7 (F) +2 (F) 153
T49 Corey Martinez +8 (F) +2 (F) 154
T56 Tyler Maranville +3 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
4 Findlay 298 293 591 +15
T6 Jack Kastor +2 (F) -1 (F) 145
T13 Marcus Hunt +2 (F) +1 (F) 147
T22 Matthew Fisher +2 (F) +3 (F) 149
T31 Stephen Sinchok +5 (F) +2 (F) 151
T36 Dustin Lieber +4 (F) +4 (F) 152
T69 Jake North +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
5 Grand Valley State 288 304 592 +16
T13 Chris Cunningham -1 (F) +4 (F) 147
T13 Tyler Polulak E (F) +3 (F) 147
T18 Derek Barribeau +2 (F) +2 (F) 148
T22 Jack Rider +1 (F) +4 (F) 149
T31 Joel Siegel E (F) +7 (F) 151
T42 Austin Eccleton +8 (F) +1 (F) 153
T64 David Buko +8 (F) +5 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
6 Northwood (MI) 294 299 593 +17
T9 Bruce Eccleton -2 (F) +4 (F) 146
T18 Matt Benson +1 (F) +3 (F) 148
T18 Matt Garland +5 (F) -1 (F) 148
T31 Gilles Medale +2 (F) +5 (F) 151
T66 Jeffrey Conflitti +14 (F) E (F) 158
79 Austin Sophiea +10 (F) +8 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
7 Wayne State 299 296 595 +19
T3 Reid Dean +3 (F) -3 (F) 144
T3 Tyler Laserra +1 (F) -1 (F) 144
T26 Alex Laserra +3 (F) +3 (F) 150
T36 Austin Hill +2 (F) +6 (F) 152
T42 Tyler Haksluoto +6 (F) +3 (F) 153
T49 Jordan Andrus +5 (F) +5 (F) 154
T56 Rob Favaro +10 (F) +1 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
8 Ferris State 297 300 597 +21
T9 Andrew Jared E (F) +2 (F) 146
T9 Chris Eaton +2 (F) E (F) 146
T22 Ben Cook +2 (F) +3 (F) 149
T36 Trent Davison +3 (F) +5 (F) 152
T42 Zak Kiefer +2 (F) +7 (F) 153
T49 Sam Stark +6 (F) +4 (F) 154
T66 Carter Hendricks +10 (F) +4 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
9 OH Domincn 298 309 607 +31
T18 Luke Berger -1 (F) +5 (F) 148
T31 Tyler Smith +3 (F) +4 (F) 151
T61 Conor O'Hea +7 (F) +5 (F) 156
T61 Nick Reardon +5 (F) +7 (F) 156
T64 Kyle Burgess +3 (F) +10 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
10 Ashland 303 306 609 +33
T26 Austin Schreiber +1 (F) +5 (F) 150
T36 Eric Dowiatt +8 (F) E (F) 152
T36 Ryan Hassmann +4 (F) +4 (F) 152
T42 Nick Blackburn +2 (F) +7 (F) 153
T61 Marc Matteson +6 (F) +6 (F) 156
T66 Jake Houston +6 (F) +8 (F) 158
T75 Nick Adkins +7 (F) +9 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
11 Lake Superior State 311 300 611 +35
T22 Zac Carson +3 (F) +2 (F) 149
T31 Justin Helmholdt +8 (F) -1 (F) 151
T42 Doug Piesko +8 (F) +1 (F) 153
T49 Sean Stubbs +5 (F) +5 (F) 154
T56 Joe Ericson +7 (F) +4 (F) 155
T69 Andrew McKenney +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
12 Walsh 306 313 619 +43
T26 Blake Foutty E (F) +6 (F) 150
T56 Jeff Cockerham +7 (F) +4 (F) 155
T56 Zach Keylor +4 (F) +7 (F) 155
T69 Eric Bowman +7 (F) +8 (F) 159
T75 Brandon Shannon +8 (F) +8 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
13 Northern Michigan 320 307 627 +51
T49 Jared Reid +7 (F) +3 (F) 154
T49 Michael Murphy +5 (F) +5 (F) 154
T69 Dustin Dishaw +8 (F) +7 (F) 159
T75 Ayrton Mantha +12 (F) +4 (F) 160
80 Austin LeGault +12 (F) +7 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
14 Lake Erie 315 317 632 +56
T49 Ian Hardesty +6 (F) +4 (F) 154
T69 Matt Frey +8 (F) +7 (F) 159
T69 Tyler Walters +4 (F) +11 (F) 159
78 Jimmy Wild +10 (F) +7 (F) 161
81 Nick Bubon +9 (F) +18 (F) 171