Men - 21st

  • Location : Lake Wales, FL
  • Dates : Sep 21-23, 2014
  • Course(s) : Lake Wales C. C. Lake Wales, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Johnson & Wales U-FL 282 286 287 855 -9
1 Damon Salo -5 (F) E (F) -1 (F) 210
5 Lasse Gerhardsen +1 (F) -4 (F) -1 (F) 212
6 Logan Stauffer E (F) E (F) -1 (F) 215
12 Peter French -2 (F) +2 (F) +3 (F) 219
T13 Jake Bauer -2 (F) E (F) +6 (F) 220
T19 Baldonick Fernandez +5 (F) +1 (F) +1 (F) 223
T19 Matt Morin +3 (F) +2 (F) +2 (F) 223
T29 Hayden Bottini +2 (F) +3 (F) +7 (F) 228
T33 Zack Ross +7 (F) +4 (F) +2 (F) 229
T36 Maurice Delisle +2 (F) +8 (F) +4 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Eastern Florida State 285 286 291 862 -2
T2 Michael DeMorat -4 (F) +2 (F) -3 (F) 211
T8 Brad Gray +2 (F) -1 (F) +1 (F) 218
T8 Kerry Sweeney E (F) +1 (F) +1 (F) 218
T13 Dalton Bartlett +4 (F) -4 (F) +4 (F) 220
T26 Michael Keymont -1 (F) +4 (F) +7 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Webber International 291 294 289 874 +10
T2 Claes Isakson E (F) -4 (F) -1 (F) 211
T8 W. Greg Gentry -2 (F) +6 (F) -2 (F) 218
18 Stuart Winsby +3 (F) +1 (F) +2 (F) 222
T21 Sam De'Ath +2 (F) +3 (F) +3 (F) 224
T21 William Eriksson +3 (F) +3 (F) +2 (F) 224
T26 Alex Fellas +6 (F) E (F) +4 (F) 226
T33 Alvaro Hernandez +1 (F) +4 (F) +8 (F) 229
T36 Matthew Basey +2 (F) +7 (F) +5 (F) 230
T41 Jack Robinson +5 (F) +3 (F) +7 (F) 231
T54 James Holt +2 (F) +11 (F) +7 (F) 236
56 Dennis Meyerrose +8 (F) +4 (F) +9 (F) 237
T57 Brendan Parrish +7 (F) +6 (F) +9 (F) 238
T57 Oscar Molne +7 (F) +4 (F) +11 (F) 238
T62 Kenny Overthrow +7 (F) +11 (F) +6 (F) 240
T62 Nicholas Cox +8 (F) +6 (F) +10 (F) 240
68 Kyle Pruitt +14 (F) +6 (F) +7 (F) 243
71 Travis Hann +12 (F) +13 (F) +8 (F) 249
74 Chris Rowland +20 (F) +12 (F) +17 (F) 265
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Southeastern 298 303 302 903 +39
T15 Frederic Thiriez E (F) +4 (F) +1 (F) 221
T21 Juan Mejia E (F) +4 (F) +4 (F) 224
T41 Zane Smith +7 (F) +5 (F) +3 (F) 231
49 J.D. Cobb +4 (F) +6 (F) +6 (F) 232
T57 Gustavo Vaccaro +6 (F) +2 (F) +14 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Mobile 305 310 289 904 +40
T2 Zach Day +1 (F) -1 (F) -5 (F) 211
T29 Keith Brooks +4 (F) +9 (F) -1 (F) 228
T36 Josh Moss +5 (F) +6 (F) +3 (F) 230
T60 Connor Hogan +7 (F) +12 (F) +4 (F) 239
T66 Josh Ball +9 (F) +8 (F) +9 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 St. Thomas (FL) 296 306 302 904 +40
T8 Carlos Andres Lara -6 (F) +4 (F) +4 (F) 218
T29 Boris Sparfel +5 (F) +4 (F) +3 (F) 228
T29 Elkin Hoxos +5 (F) +4 (F) +3 (F) 228
T36 Edgardo Arrozola +4 (F) +6 (F) +4 (F) 230
T64 Simon Murillo +10 (F) +9 (F) +6 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Embry-Riddle U. - FL 303 297 307 907 +43
7 Jonathan Kopsell -1 (F) E (F) +2 (F) 217
T41 Alejandro Lozano +6 (F) +2 (F) +7 (F) 231
T41 Thomas Garnier +3 (F) +3 (F) +9 (F) 231
50 Patrick Byrne +9 (F) +4 (F) +4 (F) 233
T51 Adam LaGrange +7 (F) +5 (F) +6 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 PBA 303 303 307 913 +49
T15 Luke Johnson E (F) +1 (F) +4 (F) 221
T21 Ben Murray E (F) +7 (F) +1 (F) 224
T36 Sean Boyle -2 (F) +9 (F) +7 (F) 230
T41 Dylan Allen +7 (F) +2 (F) +6 (F) 231
T41 Miquel LaRocque +8 (F) +1 (F) +6 (F) 231
53 Bryan Gagnon +9 (F) +8 (F) +2 (F) 235
69 Andy Peterson +10 (F) +5 (F) +15 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Ave Maria 306 316 308 930 +66
T15 James Chillemi -1 (F) +4 (F) +2 (F) 221
T41 James Desanges +5 (F) +5 (F) +5 (F) 231
T60 Alex Hyland +4 (F) +14 (F) +5 (F) 239
T64 Rhys Tosczak +10 (F) +7 (F) +8 (F) 241
T72 Andrew Martel +12 (F) +11 (F) +12 (F) 251
T72 Joseph Schwartz +15 (F) +12 (F) +8 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Edward Waters 319 328 322 969 +105
T21 Guido Vidotto +5 (F) +3 (F) E (F) 224
T51 Cameron Wolf +5 (F) +8 (F) +5 (F) 234
T66 Alvin Vicioso +7 (F) +12 (F) +7 (F) 242
75 Tyler Johnson +14 (F) +17 (F) +22 (F) 269