Men - JCU Poppa Flowers Fall Invite

  • Location : Shaker Hghts, OH
  • Dates : Sep 29, 2014
  • Course(s) : Shaker Heights C.C. Shaker Hghts, OH
Pos Team/Player (seed) Round 1 Total
1 JohnCarrol 289 289 +9
T1 Andrew Britton +1 (F) 71
3 Dominic Patella +2 (F) 72
T4 Conor O'Grady +3 (F) 73
T4 Mark Chrzanowski +3 (F) 73
8 Nicholas Boccio +5 (F) 75
9 John Scanur +6 (F) 76
T10 John Berry +7 (F) 77
T16 Seth Kreutzer +10 (F) 80
T16 Vincent Smith +10 (F) 80
27 Brian Boyle +17 (F) 87
29 Jon Needham +24 (F) 94
Pos Team/Player (seed) Round 1 Total
2 MountUnion 305 305 +25
T1 Alex Thomas +1 (F) 71
T4 Michael Kelly +3 (F) 73
7 Colin Westphall +4 (F) 74
T12 Mitch Weaver +8 (F) 78
T14 Adam Wickham +9 (F) 79
T14 Justin Schoen +9 (F) 79
18 Nick Popely +11 (F) 81
Pos Team/Player (seed) Round 1 Total
3 Heidelberg 327 327 +47
T10 Chase Kloeppel +7 (F) 77
T12 Jack Eifel +8 (F) 78
T19 Henry Bourne +12 (F) 82
T19 Mark Anderson +12 (F) 82
T21 Ryan Burt +13 (F) 83
T23 Aaron Burns +14 (F) 84
T25 Justin Lutes +16 (F) 86
Pos Team/Player (seed) Round 1 Total
4 LklndCCOH 341 341 +61
T21 Nick Pae +13 (F) 83
T23 Jack Egan +14 (F) 84
T25 John Blomstrom +16 (F) 86
28 Tyler Hamilton +18 (F) 88