Men - DII Midwest Fall Regional

  • Location : Chicago, IL
  • Dates : Sep 29-30, 2014
  • Course(s) : Harborside International Chicago
Pos Team/Player (seed) Round 1 Round 2 Total
1 Malone 291 299 590 +14
T3 Garrison Myles E (F) +1 (F) 145
T5 Jacob English -2 (F) +4 (F) 146
T5 Ryan Headley +2 (F) E (F) 146
T45 Kyle Barnett +3 (F) +6 (F) 153
T108 Kenny Earle +8 (F) +8 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
2 Lake Superior State 292 304 596 +20
T13 Mitchell Toth +3 (F) +1 (F) 148
T17 Doug Piesko +2 (F) +3 (F) 149
T17 Zac Carson -1 (F) +6 (F) 149
T36 Joe Ericson E (F) +8 (F) 152
T92 Jason Kerr +7 (F) +6 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
3 TNU 297 300 597 +21
2 Tyler Phillips E (F) E (F) 144
T10 Carter Turbeville +3 (F) E (F) 147
T45 Aaron Burnett +4 (F) +5 (F) 153
T59 Spencer Scarbrough +3 (F) +7 (F) 154
T92 Logan Martin +3 (F) +10 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Drury 292 308 600 +24
T3 Trevor Tannahill -3 (F) +4 (F) 145
T28 Adam Sterling +3 (F) +4 (F) 151
T36 Miles Aduddell +1 (F) +7 (F) 152
T45 Tripp Roy +4 (F) +5 (F) 153
T73 Zach Tate +3 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Sag Val St 299 301 600 +24
T10 Carter Marsh -1 (F) +4 (F) 147
T10 Micah Skidmore +2 (F) +1 (F) 147
T28 Ryan Peruski +3 (F) +4 (F) 151
T73 Wyatt Drost +7 (F) +4 (F) 155
T147 Taylor Walker +7 (F) +15 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Grand Valley State 293 308 601 +25
T5 Jack Rider -2 (F) +4 (F) 146
T13 Alex Nannetti E (F) +4 (F) 148
T45 Tyler Polulak +3 (F) +6 (F) 153
T59 Domenic Mancinelli +4 (F) +6 (F) 154
T80 Trevor Rosekrans +6 (F) +6 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Wayne State 301 300 601 +25
T13 Rob Favaro +2 (F) +2 (F) 148
T22 Jordan Andrus +2 (F) +4 (F) 150
T36 Austin Hill +3 (F) +5 (F) 152
T36 Tyler Laserra +6 (F) +2 (F) 152
T73 Joe Biscaro +7 (F) +4 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
8 Indianapolis 297 305 602 +26
T5 Graham McAree E (F) +2 (F) 146
T28 Andrew VanAelst +4 (F) +3 (F) 151
T45 Tucker Guisewite +3 (F) +6 (F) 153
T59 Evan Stoker +4 (F) +6 (F) 154
T92 Garrett Bianchi +2 (F) +11 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
9 Ferris State 294 310 604 +28
T5 Chris Eaton -2 (F) +4 (F) 146
T17 Ben Cook +2 (F) +3 (F) 149
T80 Zak Kiefer +2 (F) +10 (F) 156
T92 Cody Simons +4 (F) +9 (F) 157
T104 Sam Stark +9 (F) +6 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
10 Tiffin 301 304 605 +29
1 Tyler Maranville -5 (F) +3 (F) 142
T36 John Tidenberg +9 (F) -1 (F) 152
T45 Brett Green +1 (F) +8 (F) 153
T108 Tyler Schepens +10 (F) +6 (F) 160
T139 Jay Green +8 (F) +13 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
11 Lewis U. 301 305 606 +30
T13 Ryan Frederick +4 (F) E (F) 148
T45 Alex Thode +9 (F) E (F) 153
T59 Robert Dofflemyer +2 (F) +8 (F) 154
T92 Eric Raube +4 (F) +9 (F) 157
T92 Jeremy Fraser +3 (F) +10 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
T12 MO-StLouis 305 305 610 +34
T17 Kaylor Steger +2 (F) +3 (F) 149
T22 Colby Yates +6 (F) E (F) 150
T28 Anthony Cope +4 (F) +3 (F) 151
T117 Matt Barry +5 (F) +12 (F) 161
T130 Markus Lindberg +8 (F) +11 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T12 Northern Michigan 298 312 610 +34
T28 Ayrton Mantha E (F) +7 (F) 151
T45 Austin Elsner +4 (F) +5 (F) 153
T59 Emil Lundgren +2 (F) +8 (F) 154
T80 Dustin Dishaw +8 (F) +4 (F) 156
T92 Ben Johnson +4 (F) +9 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
T14 IL-Sprngfd 299 313 612 +36
T22 Jake Wherley +1 (F) +5 (F) 150
T22 Nathan Goecks +1 (F) +5 (F) 150
T59 Talon Supak +1 (F) +9 (F) 154
T99 Marc Cox +8 (F) +6 (F) 158
T157 Trevor Flota +8 (F) +20 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
T14 McKendree 304 308 612 +36
T28 Austin Carter +4 (F) +3 (F) 151
T45 Keenai Sampson +2 (F) +7 (F) 153
T45 Sam Waters +7 (F) +2 (F) 153
T99 Cody Rhymer +6 (F) +8 (F) 158
T117 Nathan Nottrott +4 (F) +13 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T16 Rockhurst 297 321 618 +42
T36 Nick Arman +1 (F) +7 (F) 152
T59 Scott Schaeffer +2 (F) +8 (F) 154
T80 David Baldwin +3 (F) +9 (F) 156
T80 Tanner Bulejski +3 (F) +9 (F) 156
T99 Nick Winston +5 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T16 Walsh 301 317 618 +42
T28 Brandon Shannon E (F) +7 (F) 151
T45 Zach Keylor +4 (F) +5 (F) 153
T59 Nick Paxos +5 (F) +5 (F) 154
T108 Blake Foutty +4 (F) +12 (F) 160
T128 Nick Colangelo +5 (F) +13 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
18 Wisconsin-Parkside 309 310 619 +43
T22 Ian Nebendahl +2 (F) +4 (F) 150
T80 Kyle Kolberg +6 (F) +6 (F) 156
T80 Zach Haman +8 (F) +4 (F) 156
T99 Nick Corban +5 (F) +9 (F) 158
T117 Joe Bodahl +9 (F) +8 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
19 Ashland 305 316 621 +45
T45 Austin Schreiber +3 (F) +6 (F) 153
T59 Eric Dowiatt +6 (F) +4 (F) 154
T80 Jake Houston +6 (F) +6 (F) 156
T117 Brandon Nixon +3 (F) +14 (F) 161
T117 Zach Mosholder +5 (F) +12 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
20 Findlay 304 318 622 +46
T22 Dustin Lieber -4 (F) +10 (F) 150
T80 Jack Kastor +6 (F) +6 (F) 156
T80 Jake North +7 (F) +5 (F) 156
T108 Stephen Sinchok +7 (F) +9 (F) 160
T130 Andrew Stevens +9 (F) +10 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T21 Hillsdale 302 323 625 +49
T36 Matt Chalberg +1 (F) +7 (F) 152
T59 Steve Sartore +4 (F) +6 (F) 154
T104 Ben Meola +6 (F) +9 (F) 159
T139 Brad Mitzner +3 (F) +18 (F) 165
T151 Joe Torres +11 (F) +13 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
T21 OH Domincn 311 314 625 +49
T36 Luke Berger +2 (F) +6 (F) 152
T45 Conor O'Hea +5 (F) +4 (F) 153
T104 Eric Thompson +7 (F) +8 (F) 159
T117 Tyler Smith +9 (F) +8 (F) 161
T130 Kyle Burgess +9 (F) +10 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
23 Northwood (MI) 307 321 628 +52
T45 Matt Garland -1 (F) +10 (F) 153
T59 Matt Benson +4 (F) +6 (F) 154
T108 Justin Phillips +7 (F) +9 (F) 160
T130 Joey Kurtz +9 (F) +10 (F) 163
T139 Paul Ostby +13 (F) +8 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
24 Cedarville 305 324 629 +53
T17 Jacob Forsythe -1 (F) +6 (F) 149
T104 Derek Truninger +2 (F) +13 (F) 159
T108 Taylor Holt +7 (F) +9 (F) 160
154 John Sandlas +18 (F) +8 (F) 170
T157 Jordan Glick +9 (F) +19 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
T25 QU 301 330 631 +55
T59 Quenten Hooker +3 (F) +7 (F) 154
T73 John Schmidtke E (F) +11 (F) 155
T117 Brant Leggett +2 (F) +15 (F) 161
T128 Nate Leingang +8 (F) +10 (F) 162
150 Adam Longo +9 (F) +14 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
T25 Southern Indiana 314 317 631 +55
T59 Preston Van Winkle +5 (F) +5 (F) 154
T99 Grant Saylor +6 (F) +8 (F) 158
T108 Alex Wade +6 (F) +10 (F) 160
T117 Kyle Tanriverdi +9 (F) +8 (F) 161
T135 Adam Baysinger +12 (F) +8 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
T27 Maryville 315 325 640 +64
T36 Chance Reuter +4 (F) +4 (F) 152
T73 Jack McKinney +4 (F) +7 (F) 155
T139 Justin Wrozier +8 (F) +13 (F) 165
T157 Alex Doneff +11 (F) +17 (F) 172
T161 Kyler Kearns +20 (F) +13 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
T27 StJosephIN 313 327 640 +64
T59 Blake Windsor +5 (F) +5 (F) 154
T117 Brad Young +6 (F) +11 (F) 161
T117 Grant Doyle +10 (F) +7 (F) 161
T135 Andrew Weisheit +4 (F) +16 (F) 164
168 Blake Hoover +19 (F) +20 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
29 William Jewell 316 330 646 +70
T80 Nick Sobba +4 (F) +8 (F) 156
T108 Connor O'Neill +8 (F) +8 (F) 160
T139 Derek Peterson +9 (F) +12 (F) 165
T139 Mitch Jacobi +7 (F) +14 (F) 165
T165 Sean Cleary +20 (F) +17 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
30 Ohio Valley 324 331 655 +79
T28 Jorge Herrera +3 (F) +4 (F) 151
T135 Eric Mullins +8 (F) +12 (F) 164
153 Brandyn Offenberger +13 (F) +12 (F) 169
T165 Jed Burga +12 (F) +25 (F) 181
167 Jon Sewell +23 (F) +15 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
31 Davis & Elkins 327 329 656 +80
T117 James Sutherland +10 (F) +7 (F) 161
T130 Fraser Paul +7 (F) +12 (F) 163
T135 Alistair Cameron +8 (F) +12 (F) 164
T151 Kollin Hopwood +14 (F) +10 (F) 168
T155 Josh Taylor +15 (F) +12 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
32 Lake Erie 323 338 661 +85
T73 Ian Hardesty +7 (F) +4 (F) 155
T73 Jimmy Wild +6 (F) +5 (F) 155
T147 Nick Bubon +8 (F) +14 (F) 166
169 Nick Stranman +14 (F) +27 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
33 Alderson-Broaddus 322 340 662 +86
T108 James Jeffries +11 (F) +5 (F) 160
T139 Jay Schiffbauer +4 (F) +17 (F) 165
T147 Seth Vannoy +9 (F) +13 (F) 166
160 Lukus Freeman +10 (F) +22 (F) 176
T161 Quincy Fraley +16 (F) +17 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
34 KY Wesley. 331 334 665 +89
T80 Patrick Schirmer +5 (F) +7 (F) 156
T139 Connor Thompson +7 (F) +14 (F) 165
T155 Shea Sharkey +17 (F) +10 (F) 171
163 A Davis +20 (F) +15 (F) 179
164 A Johnston +14 (F) +22 (F) 180