Men - Chick-fil-A Collegiate Inv.

  • Location : Rome, GA
  • Dates : Sep 29 - Oct 1, 2013
  • Course(s) : Coosa CC/Stonebridge GC Rome, GA
Pos Team/Player (seed) Round 1 Round 2 Total
1 St.Andrews 288 290 578 +2
T2 Matthew Latham -1 (F) -1 (F) 142
T5 Daniel Wieck -1 (F) +1 (F) 144
T13 Tom Clutton E (F) +3 (F) 147
T18 Ben Martinez +5 (F) -1 (F) 148
T33 Matt Forbis +2 (F) +4 (F) 150
T95 Dakota Brown +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
2 SpringHill 289 290 579 +3
T2 Wesley Hunter E (F) -2 (F) 142
T10 Bo Cox -2 (F) +4 (F) 146
T10 Cade Landeche +2 (F) E (F) 146
T25 Jordan Portal +1 (F) +4 (F) 149
T33 Philip Dugan +3 (F) +3 (F) 150
T41 Grant Luisi +6 (F) +1 (F) 151
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Dalton State 293 299 592 +16
T13 Levi Nix +2 (F) +1 (F) 147
T18 Tyler Mitchell +1 (F) +3 (F) 148
T25 Chase Jones -1 (F) +6 (F) 149
T33 Thomas Rimel +3 (F) +3 (F) 150
T41 Anthony D'Angelo +3 (F) +4 (F) 151
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Marian University IN 289 303 592 +16
T13 Evan Day -1 (F) +4 (F) 147
T18 Vince Drahman +2 (F) +2 (F) 148
T25 Spencer King -4 (F) +9 (F) 149
T65 Broden Chapman +4 (F) +6 (F) 154
T108 Clayton French +9 (F) +10 (F) 163
T113 Cory Cahalan +17 (F) +3 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
5 Union College - KY 302 294 596 +20
T5 Garrett Bradley +1 (F) -1 (F) 144
T25 Andy Dusek +2 (F) +3 (F) 149
T41 Tom Scott +7 (F) E (F) 151
T65 Alasdair Ross +6 (F) +4 (F) 154
T65 Tim Cooper +5 (F) +5 (F) 154
T95 Simon Taylor +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
6 Reinhardt 300 298 598 +22
T13 Connor Edwards +4 (F) -1 (F) 147
T18 Tanner Boyd +1 (F) +3 (F) 148
T41 Ben Dulin +3 (F) +4 (F) 151
T55 Brandon Price +4 (F) +5 (F) 153
T55 Jeff Pickens +5 (F) +4 (F) 153
T100 Nick Vogel +9 (F) +7 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
7 William Carey 298 302 600 +24
T5 Drew Peeler +2 (F) -2 (F) 144
9 Keaton Stamps -6 (F) +7 (F) 145
T77 Sam Soley +6 (F) +6 (F) 156
T88 Michael Maley +8 (F) +6 (F) 158
T108 Hunter Hale +15 (F) +4 (F) 163
T117 Harrison Krause +14 (F) +7 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
8 Milligan 302 299 601 +25
T33 Cameron Dugger +3 (F) +3 (F) 150
T33 Simon Treeby +1 (F) +5 (F) 150
T49 Mitchell Sutton +5 (F) +3 (F) 152
T73 Tyler Justis +11 (F) E (F) 155
T77 Josh Gambrell +5 (F) +7 (F) 156
T100 Nick Kyte +5 (F) +11 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
9 Shorter 300 302 602 +26
T33 Alberto Hernandez +5 (F) +1 (F) 150
T33 Jon Moles +1 (F) +5 (F) 150
T55 Jordan Bethune +6 (F) +3 (F) 153
T55 Juan Giraldo +4 (F) +5 (F) 153
T65 Clint Whiteside +2 (F) +8 (F) 154
T85 Jordan Starnes +8 (F) +5 (F) 157
T100 Seth Dodd +7 (F) +9 (F) 160
T117 Miles Mendiola +11 (F) +10 (F) 165
126 Salvatore Jerris +13 (F) +12 (F) 169
134 Joshua McDaniel +14 (F) +19 (F) 177
138 Elijah West +36 (F) +43 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Total
10 Truett-McConnell 303 300 603 +27
4 Deven Broadaway -2 (F) +1 (F) 143
T55 John Luna +4 (F) +5 (F) 153
T73 Josh Foster +6 (F) +5 (F) 155
T77 Nick Poss +7 (F) +5 (F) 156
107 Jordan Krippner +10 (F) +8 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T11 Birmingham Southern 306 302 608 +32
T25 Tanner Dixon +3 (F) +2 (F) 149
T49 Patrick Newsom +2 (F) +6 (F) 152
T65 Michael Wallace +7 (F) +3 (F) 154
T77 Nick Vick +9 (F) +3 (F) 156
T88 Daniel Morris +6 (F) +8 (F) 158
T108 Jonathan Cook +7 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T11 Talladega 298 310 608 +32
T41 Ignacio Estrada +5 (F) +2 (F) 151
T55 Mateo Ferreira -3 (F) +12 (F) 153
T73 Duke Whatley +3 (F) +8 (F) 155
T77 Daniel Pachon-Vargas +6 (F) +6 (F) 156
T85 Maram Macham +7 (F) +6 (F) 157
T88 Drake Mosley +5 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
13 Brewton-Parker 308 301 609 +33
T41 Thomas Knight +6 (F) +1 (F) 151
T49 Jamie Craft +1 (F) +7 (F) 152
T49 Paxton Shuman +9 (F) -1 (F) 152
T77 Blaine Bellflower +6 (F) +6 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
14 Point 314 303 617 +41
T18 Justin Stuart +6 (F) -2 (F) 148
T55 Drew Parks +7 (F) +2 (F) 153
T95 Trevor McClure +8 (F) +7 (F) 159
T100 Cody Robinson +8 (F) +8 (F) 160
T117 Patrick Strickland +13 (F) +8 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
15 Shenandoah 308 311 619 +43
T13 Doc Schulte -5 (F) +8 (F) 147
T55 Cory Hammons +7 (F) +2 (F) 153
T95 Zach Ramey +7 (F) +8 (F) 159
T100 Wes Licklider +11 (F) +5 (F) 160
T121 Adam Flees +12 (F) +10 (F) 166
T132 Seth Crean +19 (F) +12 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
T16 Covenant 310 314 624 +48
T65 James Van Nice +3 (F) +7 (F) 154
T85 Scott McKnight +6 (F) +7 (F) 157
T88 Cameron Lewis +10 (F) +4 (F) 158
T88 Nate Haney +4 (F) +10 (F) 158
T105 Alan Craig +9 (F) +8 (F) 161
T123 Nick Blauw +9 (F) +14 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
T16 Piedmont 305 319 624 +48
T49 Andrew Long +3 (F) +5 (F) 152
T65 Jack Forbes +2 (F) +8 (F) 154
T88 William Jarrard +8 (F) +6 (F) 158
T105 Joe Morris +4 (F) +13 (F) 161
T113 Richard Etheredge +8 (F) +12 (F) 164
131 Brock Bennett +11 (F) +19 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
18 Bluefield State 310 317 627 +51
T33 Tyler Browning +3 (F) +3 (F) 150
T77 J.T Lester +4 (F) +8 (F) 156
T108 Blake Hash +14 (F) +5 (F) 163
T121 Kirk Collins +9 (F) +13 (F) 166
T123 Karson Terry +10 (F) +13 (F) 167
T129 Justin Mariotti +6 (F) +23 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
19 Sewanee 310 323 633 +57
T25 Alex Wedding +2 (F) +3 (F) 149
T49 Ben Kalter +3 (F) +5 (F) 152
T95 Paul Gosiger +7 (F) +8 (F) 159
T129 Nate Buhler +10 (F) +19 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
20 William Peace 343 364 707 +131
T113 Casey Foster +7 (F) +13 (F) 164
127 Terrace Myles +7 (F) +19 (F) 170
135 Jameson Pearson +18 (F) +19 (F) 181
136 Alan Wiseman +23 (F) +25 (F) 192
137 Myles Owens +29 (F) +29 (F) 202