Men - NJCAA DI National Cham.Preview

  • Location : Burlington, IA
  • Dates : Oct 14-15, 2013
  • Course(s) : Spirit Hollow Burlington, IA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Odessa CC 308 290 306 904 +40
2 Beau Hanson -1 (F) +6 (F) -4 (F) 217
T11 Kyle Gertner +9 (F) -4 (F) +9 (F) 230
T13 Micah Rodgers +11 (F) -1 (F) +5 (F) 231
T22 Will Clark +5 (F) +5 (F) +8 (F) 234
T25 Kelby Bridges +7 (F) +2 (F) +10 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 McLennan CC 301 307 298 906 +42
3 Hunter Shattuck +1 (F) +1 (F) +1 (F) 219
6 Andrew Hans +2 (F) +7 (F) +1 (F) 226
16 Ryan Beatty +4 (F) +7 (F) +5 (F) 232
T22 Chris Low +6 (F) +8 (F) +4 (F) 234
T29 Dillon Vaughn +13 (F) +4 (F) +4 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Indian Hills CC 300 311 300 911 +47
5 George Trujillo E (F) +6 (F) +2 (F) 224
T7 Colin Pearson +4 (F) +7 (F) +1 (F) 228
T9 Luke Monson +2 (F) +11 (F) E (F) 229
T13 Harrison Moore +1 (F) +7 (F) +7 (F) 231
T17 Josh Smith +5 (F) +8 (F) +4 (F) 233
T25 Jakob Garstecki +13 (F) +3 (F) +3 (F) 235
T27 Sam Sloman +7 (F) +7 (F) +6 (F) 236
T36 Greg Stanek +6 (F) +6 (F) +13 (F) 241
T61 Isaac Vandersee +16 (F) +10 (F) +17 (F) 259
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Central Alabama CC 306 309 303 918 +54
1 Tim Walker E (F) -1 (F) +1 (F) 216
T17 Andrew Klasing +5 (F) +7 (F) +5 (F) 233
T31 Chase Humber +7 (F) +6 (F) +9 (F) 238
T31 Cody O'Toole +6 (F) +9 (F) +7 (F) 238
33 Jacob Stinson +12 (F) +9 (F) +2 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 IowaWestCC 314 311 297 922 +58
4 Max McGrail +8 (F) -2 (F) E (F) 222
T11 Jose Pelayo +4 (F) +9 (F) +1 (F) 230
T17 Marc Juggins +6 (F) +6 (F) +5 (F) 233
T36 Jimmy Jaskoske +8 (F) +14 (F) +3 (F) 241
46 Jeremy Eigh +15 (F) +6 (F) +8 (F) 245
54 Aaron Hart +11 (F) +10 (F) +15 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Wallace State CC 314 317 309 940 +76
T9 Chris Atchley +4 (F) +7 (F) +2 (F) 229
T13 Aksel Olsen +4 (F) +8 (F) +3 (F) 231
T29 Will McDowell +10 (F) +4 (F) +7 (F) 237
T41 Cooper Brown +8 (F) +10 (F) +9 (F) 243
T61 Jake Miller +12 (F) +12 (F) +19 (F) 259
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Dodge City CC 313 316 312 941 +77
T7 Hugh Campbell +7 (F) +2 (F) +3 (F) 228
T17 Zach Kirby +4 (F) +11 (F) +2 (F) 233
T27 Ryan Hand +5 (F) +4 (F) +11 (F) 236
50 Trevor Torgerson +9 (F) +11 (F) +12 (F) 248
T51 Jack Rickabuagh +15 (F) +8 (F) +10 (F) 249
59 Juan Ollarzaball +17 (F) +15 (F) +8 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Hutchinson CC 331 316 309 956 +92
T34 Dax Shaw +10 (F) +9 (F) +5 (F) 240
T34 Dominic Lara +16 (F) +2 (F) +6 (F) 240
T36 Jason Cain +9 (F) +6 (F) +10 (F) 241
T39 Fraser Dawson +13 (F) +8 (F) +5 (F) 242
T41 Alex Schremmer +13 (F) +9 (F) +5 (F) 243
45 Jordan Hecker +7 (F) +10 (F) +11 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 JhnsnCtyCC 323 316 324 963 +99
T17 Charlie Rinehart +7 (F) +5 (F) +5 (F) 233
T22 Tristan Abts +9 (F) +6 (F) +3 (F) 234
49 Parker Miller +10 (F) +7 (F) +14 (F) 247
T51 Logan Henrichs +9 (F) +10 (F) +14 (F) 249
63 Wade Hageman +18 (F) +15 (F) +15 (F) 264
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 NMJC 328 320 327 975 +111
T41 Daniel Mantel +13 (F) +8 (F) +6 (F) 243
T41 Jordan Ayre +9 (F) +14 (F) +4 (F) 243
T47 Benjamin Kirkes +10 (F) +10 (F) +10 (F) 246
53 Jacob Jameson +9 (F) +7 (F) +19 (F) 251
T55 Cody Buffalo +11 (F) +15 (F) +11 (F) 253
58 Denis Moleres +12 (F) +7 (F) +19 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 GardenCity 341 332 325 998 +134
T39 Nathan Forest +15 (F) +5 (F) +6 (F) 242
T47 Mark Crossan +13 (F) +11 (F) +6 (F) 246
T55 Alex Piper +9 (F) +16 (F) +12 (F) 253
T55 Boone Wells +11 (F) +15 (F) +11 (F) 253
60 Nicholas Mann +16 (F) +12 (F) +13 (F) 257
64 Sam Cooney +22 (F) +18 (F) +16 (F) 272