Men - Kikkor Golf Husky Invitational

  • Location : Tumble Creek, WA
  • Dates : Sep 22-23, 2015
  • Course(s) : Tumble Creek Club Tumble Creek, WA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T1 Oregon 289 294 282 865 +13
3 Aaron Wise -3 (F) -1 (F) E (F) 209
5 Sulman Raza -3 (F) +6 (F) -2 (F) 214
T7 Thomas Lim +6 (F) -1 (F) -2 (F) 216
T41 Andrew Bonner +5 (F) +6 (F) +2 (F) 226
T50 Nigel Lett +6 (F) +8 (F) +2 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T1 Washington 290 293 282 865 +13
1 Corey Pereira -2 (F) -3 (F) -2 (F) 206
9 Jonathan Sanders +1 (F) +3 (F) E (F) 217
T14 Jordan Lu +1 (F) +3 (F) +3 (F) 220
T24 Frank Garber +7 (F) +6 (F) -3 (F) 223
T56 Matt Marrese +6 (F) +9 (F) +4 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Oregon State 289 289 291 869 +17
6 Conner Kumpula E (F) -4 (F) +6 (F) 215
T7 Kevin Murphy -2 (F) +3 (F) +2 (F) 216
T20 Calum Hill +3 (F) +7 (F) -1 (F) 222
T24 Chris Tedesco +4 (F) +3 (F) +3 (F) 223
T34 Jonas Liebich +6 (F) +3 (F) +3 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Southern California 300 284 286 870 +18
2 Sean Crocker -2 (F) -3 (F) -1 (F) 207
4 Rico Hoey +3 (F) -1 (F) -2 (F) 213
T34 Andrew Levitt +6 (F) +2 (F) +4 (F) 225
T43 Jonah Texeira +10 (F) +3 (F) +1 (F) 227
T50 Justin Suh +9 (F) +2 (F) +5 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Idaho 291 300 287 878 +26
T12 Jake Scarrow +2 (F) +9 (F) -5 (F) 219
T16 Rylee Iacolucci +2 (F) +2 (F) +4 (F) 221
T20 Daniel Sutton +2 (F) +5 (F) +2 (F) 222
T20 Ryan Porch +1 (F) +6 (F) +2 (F) 222
T28 Ian Kim +2 (F) +3 (F) +6 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Gonzaga 310 291 290 891 +39
T12 Sean Walsh +7 (F) -2 (F) +1 (F) 219
T28 Angus Montgomery +7 (F) +4 (F) E (F) 224
T28 Ryan Gaske +8 (F) +1 (F) +2 (F) 224
T34 Will Brueckner +5 (F) +4 (F) +3 (F) 225
62 Tyler Munetake +7 (F) +11 (F) +3 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 UC Davis 299 305 289 893 +41
T28 Ryan Knop +4 (F) +9 (F) -2 (F) 224
T34 Jesse Bratz +4 (F) +6 (F) +2 (F) 225
T34 Patrick Soli +3 (F) +1 (F) +8 (F) 225
T43 Ben Corfee +4 (F) +5 (F) +5 (F) 227
T50 Luke Vivolo +6 (F) +10 (F) E (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Washington State 298 302 293 893 +41
T10 Aaron Whalen -2 (F) +6 (F) +1 (F) 218
T16 AJ Armstrong +4 (F) +1 (F) +3 (F) 221
T24 Derek Bayley +5 (F) +5 (F) E (F) 223
55 Bhurinat Songpaiboon +7 (F) +6 (F) +5 (F) 231
T56 Evan Omelia +7 (F) +6 (F) +6 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Minnesota 300 294 301 895 +43
T10 Justin Doeden +2 (F) +1 (F) +2 (F) 218
T16 Grady Meyer +2 (F) +4 (F) +2 (F) 221
T28 Tom Vining +4 (F) +1 (F) +6 (F) 224
66 Riley Johnson +8 (F) +4 (F) +12 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Utah 302 296 300 898 +46
T16 Jose Pelayo +5 (F) +2 (F) +1 (F) 221
T41 Gentry Hicks +6 (F) +2 (F) +5 (F) 226
T43 Brandon Kida +3 (F) +2 (F) +9 (F) 227
T47 Jonathon Thomas +4 (F) +7 (F) +4 (F) 228
67 Brent Pollock +16 (F) +6 (F) +6 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 BYU 309 295 295 899 +47
T20 C.J. Lee +4 (F) +3 (F) +2 (F) 222
T34 Patrick Fishburn +5 (F) +1 (F) +6 (F) 225
T43 Spencer Dunnaway +9 (F) +5 (F) E (F) 227
T47 Tommy Higham +10 (F) +2 (F) +3 (F) 228
T63 Kai Rulz +7 (F) +8 (F) +7 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Boise State 296 304 300 900 +48
T14 Shane Allor +1 (F) +6 (F) E (F) 220
T34 Alex Francois +2 (F) +4 (F) +6 (F) 225
T47 Logan France +4 (F) +7 (F) +4 (F) 228
T53 Tristan Rohrbaugh +8 (F) +3 (F) +6 (F) 230
T60 Kyle Mitsunaga +5 (F) +7 (F) +8 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Sacramento State 315 292 296 903 +51
T24 Taylor Knoll +7 (F) -1 (F) +4 (F) 223
T28 Aaron Beverly +11 (F) +1 (F) -1 (F) 224
T56 Robert Parden +5 (F) +6 (F) +8 (F) 232
T60 Connor Day +8 (F) +7 (F) +5 (F) 233
65 Owen Taylor +17 (F) +2 (F) +4 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Seattle 315 314 312 941 +89
T53 Kyle Cornett +4 (F) +6 (F) +7 (F) 230
T56 Joe Harvie +9 (F) +4 (F) +6 (F) 232
T63 Ross Kukula +6 (F) +6 (F) +10 (F) 235
68 Ryan Hunt +20 (F) +14 (F) +16 (F) 263