Men - Nike Golf Collegiate Invite

  • Location : "North Plains, OR"
  • Dates : Oct 4-6, 2015
  • Course(s) : Pumpkin Ridge North Plains, OR
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Wake Forest 269 277 277 823 -37
T5 Paul McBride -4 (F) -3 (F) -2 (F) 206
T11 Will Zalatoris -3 (F) -4 (F) -1 (F) 207
T14 Davis Womble -8 (F) +3 (F) -2 (F) 208
T19 Cameron Young -4 (F) -4 (F) +3 (F) 210
T28 Lee Detmer -1 (F) E (F) -2 (F) 212
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Duke 279 271 276 826 -34
2 Adam Wood -5 (F) -4 (F) -3 (F) 203
T11 Max Greyserman -4 (F) -7 (F) +3 (F) 207
T14 Matt Oshrine +1 (F) -4 (F) -4 (F) 208
T24 Alex Smalley -1 (F) -2 (F) -1 (F) 211
57 Jake Shuman +1 (F) +4 (F) E (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Southern California 272 276 278 826 -34
T5 Andrew Levitt -3 (F) -2 (F) -4 (F) 206
T5 Jonah Texeira -2 (F) -5 (F) -2 (F) 206
T16 Sean Crocker -5 (F) -4 (F) +3 (F) 209
T19 Rico Hoey -3 (F) +1 (F) -3 (F) 210
T39 Justin Suh -5 (F) -1 (F) +6 (F) 215
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Stanford 272 280 282 834 -26
T5 Maverick McNealy -6 (F) E (F) -3 (F) 206
T19 David Boote -6 (F) +2 (F) -1 (F) 210
T31 Jeffrey Swegle -3 (F) -3 (F) +4 (F) 213
T34 Brandon Wu +2 (F) -1 (F) -2 (F) 214
T42 Viraat Badhwar -1 (F) -4 (F) +6 (F) 216
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Texas 281 278 275 834 -26
1 Beau Hossler -4 (F) -7 (F) -7 (F) 197
T19 Gavin Hall -1 (F) -2 (F) -2 (F) 210
T31 Doug Ghim +1 (F) -3 (F) E (F) 213
T39 Scottie Scheffler -3 (F) +2 (F) +1 (F) 215
T58 Kalena Preus +3 (F) +3 (F) E (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Georgia 276 284 286 846 -14
3 Lee McCoy -6 (F) -2 (F) -3 (F) 204
4 Greyson Sigg -4 (F) -4 (F) -2 (F) 205
T44 Zach Healy -3 (F) +2 (F) +3 (F) 217
T58 Jaime Lopez Rivarola +1 (F) +1 (F) +4 (F) 221
T65 Sepp Straka +1 (F) +1 (F) +7 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Clemson 280 283 286 849 -11
T5 Carson Young -3 (F) -4 (F) -2 (F) 206
T31 Stephen Behr E (F) E (F) -2 (F) 213
T44 Miller Capps -1 (F) -2 (F) +5 (F) 217
T50 Austin Langdale -3 (F) +1 (F) +5 (F) 218
64 Cody Proveaux -1 (F) +8 (F) +1 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Oklahoma 280 282 287 849 -11
T28 Luke Kwon E (F) -2 (F) -1 (F) 212
T34 Brad Dalke +4 (F) -4 (F) -1 (F) 214
T34 Max McGreevy -4 (F) E (F) +3 (F) 214
T44 Rylee Reinertson -3 (F) E (F) +5 (F) 217
T53 Grant Hirschman -1 (F) +3 (F) +2 (F) 219
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 TCU 279 281 292 852 -8
T24 Giulio Castagnara -3 (F) +1 (F) -2 (F) 211
T28 Chelso Barrett -1 (F) -3 (F) +1 (F) 212
T34 Paul Barjon -4 (F) E (F) +3 (F) 214
T53 Triston Fisher -1 (F) -1 (F) +6 (F) 219
T69 Turner Maclean +7 (F) -3 (F) +8 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Oregon 281 290 283 854 -6
T16 Aaron Wise -4 (F) -1 (F) -1 (F) 209
T24 Thomas Lim -1 (F) -1 (F) -2 (F) 211
T34 Zach Foushee -2 (F) -1 (F) +2 (F) 214
T61 Sulman Raza E (F) +7 (F) E (F) 222
68 Brandon McIver +3 (F) +5 (F) +2 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Washington 280 292 284 856 -4
T11 Jonathan Sanders -3 (F) -4 (F) -1 (F) 207
T24 Corey Pereira -6 (F) -2 (F) +4 (F) 211
T50 Matt Marrese +3 (F) +3 (F) -3 (F) 218
T61 Carl Yuan -1 (F) +8 (F) E (F) 222
T73 Jordan Lu +2 (F) +7 (F) +6 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Vanderbilt 283 283 293 859 -1
T16 Matthias Schwab -3 (F) -3 (F) E (F) 209
T39 Patrick Martin +1 (F) -1 (F) E (F) 215
T44 Will Gordon -3 (F) -1 (F) +6 (F) 217
T53 Spencer Ciesla E (F) +1 (F) +3 (F) 219
T69 Zack Jaworski +4 (F) E (F) +8 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Ohio State 292 281 293 866 +6
T5 Clark Engle -1 (F) -7 (F) -1 (F) 206
T19 Tee-k Kelly +2 (F) -4 (F) -3 (F) 210
T65 Will Grimmer E (F) +2 (F) +7 (F) 224
T71 Addison Coll +4 (F) +2 (F) +8 (F) 229
75 Josh Wick +3 (F) +7 (F) +6 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Oregon State 288 290 293 871 +11
T42 Jonas Liebich +2 (F) -5 (F) +4 (F) 216
T44 Kevin Murphy -1 (F) E (F) +3 (F) 217
T50 Chris Tedesco +1 (F) +1 (F) +1 (F) 218
T61 Conner Kumpula -1 (F) +7 (F) +1 (F) 222
T71 Calum Hill +1 (F) +6 (F) +7 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Arizona 294 293 290 877 +17
T44 Jacob Kreuz E (F) +2 (F) E (F) 217
T53 George Cunningham +3 (F) E (F) +1 (F) 219
T58 Jordan Gumberg E (F) +3 (F) +3 (F) 221
T65 Andrew Garner +5 (F) +2 (F) +2 (F) 224
T73 Ari Guiugian +3 (F) +1 (F) +11 (F) 230