Men - UIS Island Getaway

  • Dates : Oct 26-27, 2015
  • Course(s) : Ocean Ccourse Rio Mar Puerto Rico
Pos Team/Player (seed) Round 1 Round 2 Total
1 MO-StLouis 297 290 587 +11
2 Colby Yates -1 (F) +1 (F) 144
T3 Anthony Cope +2 (F) E (F) 146
T5 Markus Lindberg +2 (F) +1 (F) 147
T10 Jose Acevedo +3 (F) +3 (F) 150
T13 Matt Barry +7 (F) E (F) 151
T27 Julien de Poyen +6 (F) +4 (F) 154
T36 Gordon Hundley +2 (F) +10 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
2 North Alabama 295 295 590 +14
1 Forrest Knight -4 (F) -2 (F) 138
T7 Jacob Stinson +4 (F) +1 (F) 149
T7 Michael Peter +2 (F) +3 (F) 149
T27 James Medley +5 (F) +5 (F) 154
T41 Austin Sparks +6 (F) +7 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
3 Columbus State 303 296 599 +23
T7 Taylor Martin +6 (F) -1 (F) 149
T10 Yannick Gumowski +3 (F) +3 (F) 150
T13 TaeHyung Kim +3 (F) +4 (F) 151
T21 Jack Stumpfig +3 (F) +5 (F) 152
T27 Robert Mize +8 (F) +2 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Drury 306 295 601 +25
T5 Miles Aduddell +4 (F) -1 (F) 147
T13 Craig Stefureak +5 (F) +2 (F) 151
T13 Trevor Tannahill +4 (F) +3 (F) 151
T21 Zach Tate +5 (F) +3 (F) 152
T43 Tripp Roy +6 (F) +8 (F) 158
51 Baron Weaver +11 (F) +5 (F) 160
T57 Kolbe Rodemich +7 (F) +14 (F) 165
62 Mitchell Kiser +14 (F) +15 (F) 173
63 Steven Lee +16 (F) +15 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Tiffin 294 307 601 +25
T3 Luke Schlicher -1 (F) +3 (F) 146
T10 Brett Green +1 (F) +5 (F) 150
T24 Jay Green +2 (F) +7 (F) 153
T27 Tyler Schepens +6 (F) +4 (F) 154
T36 John Tidenberg +4 (F) +8 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
6 Valdosta State 306 299 605 +29
T13 Jake Harpe +4 (F) +3 (F) 151
T13 Matt Anderson +6 (F) +1 (F) 151
T32 Chris Rogers +5 (F) +6 (F) 155
T36 Mitch Lomis +3 (F) +9 (F) 156
T43 Olav Zandveld +13 (F) +1 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
7 WTAMU 306 304 610 +34
T13 Marty Sanchez +4 (F) +3 (F) 151
T13 Niall Pratt +3 (F) +4 (F) 151
T27 Brandel Woodman +7 (F) +3 (F) 154
T32 Clay Lankford +5 (F) +6 (F) 155
T43 Ethan Peterson +6 (F) +8 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
8 IL-Sprngfd 310 309 619 +43
T21 Talon Supak +2 (F) +6 (F) 152
T24 Erik Thulien +8 (F) +1 (F) 153
T36 Andrew Good +6 (F) +6 (F) 156
T41 Trevor Flota +8 (F) +5 (F) 157
T43 Nathan Goecks +5 (F) +9 (F) 158
T48 Kent Gregory +11 (F) +4 (F) 159
T57 Tanner Stewart +7 (F) +14 (F) 165
59 Nick Tannahill +11 (F) +12 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
9 Jackson State 315 312 627 +51
T36 Sam Luton +5 (F) +7 (F) 156
T48 James W. Reede +7 (F) +8 (F) 159
T48 Martin Augurre +7 (F) +8 (F) 159
T52 Aaron Rhaney +16 (F) +1 (F) 161
T55 Garrett Kristjanson +8 (F) +11 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
10 Anderson (SC) 322 309 631 +55
T32 Forrest Fowler +6 (F) +5 (F) 155
T32 Grayson Bell +8 (F) +3 (F) 155
T43 David Wachter +9 (F) +5 (F) 158
T55 Payton Whitlock +11 (F) +8 (F) 163
60 Cole Jefferys +12 (F) +12 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
11 StJosephIN 327 316 643 +67
T24 Justin Bowman +7 (F) +2 (F) 153
T52 Blake Hoover +10 (F) +7 (F) 161
54 Grant Doyle +9 (F) +9 (F) 162
61 Mitch Hockman +15 (F) +10 (F) 169
64 Brad McLaughlin +13 (F) +19 (F) 176