Men - East/West Bay Area Invite

  • Location : Livermore, CA
  • Dates : Feb 15-16, 2016
  • Course(s) : Wente Vineyards Livermore, CA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Saint Martin's 304 307 299 910 +46
1 Ryan Pickthorn E (F) +4 (F) E (F) 220
T5 Andrew Raab +7 (F) +4 (F) -1 (F) 226
T14 Austin Spicer +2 (F) +5 (F) +6 (F) 229
T28 Trevor Frisby +10 (F) +6 (F) +10 (F) 242
T30 Chance Daskalos +7 (F) +14 (F) +6 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 CMS 308 303 306 917 +53
4 Jonathan Shaw E (F) +3 (F) +6 (F) 225
T8 Johnny Brandt +7 (F) -2 (F) +6 (F) 227
T10 Matt Shuman +3 (F) +5 (F) +4 (F) 228
T25 Joe La Horgue +10 (F) +12 (F) +2 (F) 240
T34 Kethan Reddy +13 (F) +9 (F) +6 (F) 244
T34 Will Richardson +12 (F) +8 (F) +8 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Sonoma State 306 310 302 918 +54
T8 Justin Shluker +1 (F) +4 (F) +6 (F) 227
T14 Brandon Lee +3 (F) +8 (F) +2 (F) 229
T18 Nicolas Daniels +7 (F) +6 (F) +5 (F) 234
T18 Spencer Clapp +7 (F) +4 (F) +7 (F) 234
T20 Kenny Maroney +9 (F) +9 (F) +1 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Western Washington 296 310 312 918 +54
T5 Brett Johnson -1 (F) +6 (F) +5 (F) 226
T10 Chris Hatch -2 (F) +10 (F) +4 (F) 228
T14 Jeffrey Marcum +6 (F) E (F) +7 (F) 229
T30 Cody Roth +5 (F) +8 (F) +14 (F) 243
T39 Willy Scholten +15 (F) +8 (F) +8 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Hawaii-Hilo 305 317 306 928 +64
T5 Kyeton Littel +7 (F) +2 (F) +1 (F) 226
17 David Tottori E (F) +10 (F) +6 (F) 232
T20 Jared Kinoshita +5 (F) +9 (F) +5 (F) 235
T22 Ric Yamamoto +5 (F) +9 (F) +6 (F) 236
T30 Conor Morley +9 (F) +9 (F) +9 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 University of Denver 314 314 301 929 +65
3 Oskar Frick +2 (F) +4 (F) +2 (F) 224
T10 Dat Do +8 (F) E (F) +4 (F) 228
T22 Daniel Cosgrove +8 (F) +9 (F) +3 (F) 236
27 Cody Moore +8 (F) +13 (F) +4 (F) 241
46 Jose Lopez Butron +16 (F) +16 (F) +14 (F) 262
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Holy Names 314 310 311 935 +71
2 Matt Thomas +4 (F) +1 (F) +2 (F) 223
T10 Kyle McLay +4 (F) +6 (F) +2 (F) 228
T36 Ross Brownlie +8 (F) +10 (F) +11 (F) 245
T36 Tucker Williams +10 (F) +11 (F) +8 (F) 245
38 Sebastian Ugalde +11 (F) +5 (F) +14 (F) 246
T41 Greg Brown +5 (F) +19 (F) +8 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 BYU-Hawaii 314 318 327 959 +95
24 Jacob Godfrey +4 (F) +6 (F) +11 (F) 237
T28 Inoka Kahawaii +8 (F) +4 (F) +14 (F) 242
T30 Nicolas Herrera +13 (F) +8 (F) +6 (F) 243
T41 Alex Stuice +3 (F) +12 (F) +17 (F) 248
T41 Federico Clausen +11 (F) +13 (F) +8 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 NotDame-CA 333 324 326 983 +119
T25 Caleb Keohokapu +11 (F) +4 (F) +9 (F) 240
T39 Andrew Prather +12 (F) +8 (F) +11 (F) 247
T41 Schyler Murakami +7 (F) +14 (F) +11 (F) 248
45 Ken Miyata +15 (F) +10 (F) +17 (F) 258
48 Michael Simunovic +25 (F) +23 (F) +7 (F) 271
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Menlo College 360 387 384 1131 +267
47 Jeffrey Johnson +8 (F) +19 (F) +23 (F) 266
49 Eric Angleles +22 (F) +23 (F) +21 (F) 282
50 Kyle Lubke +22 (F) +28 (F) +33 (F) 299
51 Jared Finney +23 (F) +29 (F) +32 (F) 300