Men - RMU Fall Classic

  • Location : Zion, IL
  • Dates : Sep 10-11, 2010
  • Course(s) : Shepherd's Crook G.C. Zion, IL
Pos Team/Player (seed) Round 1 Round 2 Total
1 St. Ambrose 306 305 611 +43
T2 Ben Gillen +3 (F) +5 (F) 150
T12 Jake Schertz +5 (F) +7 (F) 154
T12 Matt Skahill +10 (F) +2 (F) 154
T17 Ryan Sergeant +7 (F) +7 (F) 156
T21 Travis England +7 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 Wisconsin-Parkside 309 309 618 +50
T4 Brian Krupo +3 (F) +6 (F) 151
T6 Stephen Lange +2 (F) +8 (F) 152
T9 Keith Buntrock +6 (F) +5 (F) 153
T9 Tyler Ehlers +8 (F) +3 (F) 153
T21 Andrew Troyanek +10 (F) +6 (F) 158
T21 Jake Knuese +6 (F) +10 (F) 158
28 Jake Wisniewski +10 (F) +8 (F) 160
T37 Mack Wallace +14 (F) +7 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
3 North Park 314 318 632 +64
T9 Kristian Soderstrom +7 (F) +4 (F) 153
T17 Andrew VanStratum +7 (F) +7 (F) 156
T21 Olle Hugosson +9 (F) +7 (F) 158
T29 Oscar Lidheim +7 (F) +12 (F) 161
T43 Martin Carlsson +7 (F) +16 (F) 165
59 Tobias Nordin +17 (F) +13 (F) 172
T60 Alek Kihnke +18 (F) +13 (F) 173
63 Alec Dahlstrom +16 (F) +16 (F) 174
66 Zach Hayes +20 (F) +20 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
4 Bethel College IN 316 318 634 +66
T6 Jon Enfield +4 (F) +6 (F) 152
T14 Greggy Lebold +3 (F) +10 (F) 155
T37 Eric Carnacchi +11 (F) +10 (F) 163
T43 Miles Kritzman +14 (F) +9 (F) 165
54 Spencer Pannabecker +18 (F) +9 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
5 Robert Morris-IL 329 309 638 +70
T14 Andrew Wilson +9 (F) +4 (F) 155
T29 Dustin Garrod +12 (F) +7 (F) 161
T29 Grant Witt +11 (F) +8 (F) 161
T49 Aaron Archibald +20 (F) +6 (F) 168
T60 Brandon Gish +13 (F) +18 (F) 173
64 Ryan Jones +23 (F) +10 (F) 175
65 Jesper Carlsten +20 (F) +15 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
6 Prkland CC 325 316 641 +73
T21 Ross Leary +8 (F) +8 (F) 158
T26 Bryan Ideus +8 (F) +9 (F) 159
T34 Kobe Watson +12 (F) +8 (F) 162
T37 Chris Spitzmiller +13 (F) +8 (F) 163
T46 Lewis Martin +16 (F) +8 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
7 Calumet 327 319 646 +78
T4 Nick Stasil +2 (F) +7 (F) 151
T34 Anthony Johnson +13 (F) +7 (F) 162
T37 Steve Rankin +13 (F) +8 (F) 163
T46 Frankie Martisovic +15 (F) +9 (F) 166
T49 Jacob Mendez +15 (F) +11 (F) 168
T49 T.J. Konvalinka +13 (F) +13 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
8 Olivet Nazarene 331 325 656 +88
T29 Andrew Woodhull +15 (F) +4 (F) 161
T37 Austin Mounts +11 (F) +10 (F) 163
48 Doug Vroegh +11 (F) +14 (F) 167
T55 Brad Giamalva +15 (F) +13 (F) 170
T55 Matt Compton +10 (F) +18 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
9 Purdue - Calumet 333 335 668 +100
42 Matthew Mishevich +7 (F) +15 (F) 164
T49 Dana Plant +14 (F) +12 (F) 168
T49 Daniel Johnson +14 (F) +12 (F) 168
T57 Rupert Kurmis +14 (F) +15 (F) 171
T60 Richard Boltovitz +19 (F) +12 (F) 173