Men - Towson Spring Invitational

  • Location : Grasonville, MD
  • Dates : Apr 2-3, 2016
  • Course(s) : "Prospect Bay C.C. Grasonville
Pos Team/Player (seed) Round 1 Round 2 Total
1 Georgetown 296 309 605 +29
T3 Harrison Rhoades -1 (F) +4 (F) 147
T10 Cole Berman +3 (F) +5 (F) 152
T10 Kevin Jackson +2 (F) +6 (F) 152
T19 Sam Madsen +4 (F) +6 (F) 154
T43 Austin Rendell +9 (F) +7 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
2 Drexel 295 314 609 +33
1 Christopher Crawford -3 (F) +4 (F) 145
T8 Yoseph Dance E (F) +6 (F) 150
T27 Mike Cook +6 (F) +7 (F) 157
T33 Brian Fischer +4 (F) +10 (F) 158
T43 Aaron Fricke +7 (F) +9 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Fairfield 312 302 614 +38
5 Eric Austin +3 (F) +1 (F) 148
T6 Kevin Duncan +4 (F) +1 (F) 149
T43 Tom Urciuoli +7 (F) +9 (F) 160
T49 Kellen Jordan +10 (F) +7 (F) 161
T64 Alex Ferrante +16 (F) +5 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
T3 St. John's 308 306 614 +38
T6 Michael Conforti +3 (F) +2 (F) 149
T17 Troy Evans +5 (F) +4 (F) 153
T19 Andrew Baek +7 (F) +3 (F) 154
T33 Kevin King +5 (F) +9 (F) 158
T69 Sean Byrne +12 (F) +11 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
5 Towson 305 310 615 +39
T3 Dylan Stein E (F) +3 (F) 147
T8 Jimmy Grem +1 (F) +5 (F) 150
T25 Nicholas Smearman +8 (F) +4 (F) 156
T33 John Hulede +8 (F) +6 (F) 158
T43 Cas Dickerson +7 (F) +9 (F) 160
T49 Ryan Siegler +9 (F) +8 (F) 161
T60 Juan Veloza +8 (F) +11 (F) 163
82 Tyler Silberberg +14 (F) +19 (F) 177
83 Alex Church +20 (F) +14 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
6 Siena 302 315 617 +41
T10 Michael Christifulli +3 (F) +5 (F) 152
T17 Scott Kim +4 (F) +5 (F) 153
T22 Tanner Donovan +5 (F) +6 (F) 155
T27 Jack Bellardini +6 (F) +7 (F) 157
T27 Michael Shine +2 (F) +11 (F) 157
T71 Spencer Sautin +10 (F) +14 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
7 Bryant 302 316 618 +42
2 McKinley Slade +3 (F) -1 (F) 146
T22 Joe Walp +5 (F) +6 (F) 155
T41 Ryan Tombs E (F) +15 (F) 159
T60 Ryan Brown +10 (F) +9 (F) 163
T62 Kyle Buschmann +6 (F) +14 (F) 164
T71 Jake Ratti +9 (F) +15 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
8 Bethune-Cookman 308 318 626 +50
T10 Liam Chambers +5 (F) +3 (F) 152
T19 Connor O'Brien +1 (F) +9 (F) 154
T33 Bradley Peil +8 (F) +6 (F) 158
T58 Jackson Kneeshaw +6 (F) +12 (F) 162
T78 Scott Lemon +8 (F) +20 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
9 Rider 312 317 629 +53
T25 Brian Dempster +7 (F) +5 (F) 156
T27 Aaron Simone +3 (F) +10 (F) 157
T27 Tom Yarson +8 (F) +5 (F) 157
T41 Parker Mann +6 (F) +9 (F) 159
T71 Joe Hughes +8 (F) +16 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
T10 Fairleigh Dickinson 309 321 630 +54
T10 Chris McCormack +3 (F) +5 (F) 152
T10 U Minn Woon +2 (F) +6 (F) 152
T49 Nicolas Osorio +7 (F) +10 (F) 161
T64 Santiago Llatas +9 (F) +12 (F) 165
T71 Jordan Jones +10 (F) +14 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
T10 St. Francis-PA 303 327 630 +54
T10 Chris Stricek +1 (F) +7 (F) 152
T43 Shane Crampton +4 (F) +12 (F) 160
T49 AUSTIN RENZ +1 (F) +16 (F) 161
T49 Brandon Mihalo +9 (F) +8 (F) 161
T49 Edward Maruca +9 (F) +8 (F) 161
T71 Kurtis Straw +12 (F) +12 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
12 Robert Morris 314 321 635 +59
T27 Grant Schumaker +5 (F) +8 (F) 157
T33 Daniel Franco Saad +10 (F) +4 (F) 158
T43 David Szymanski +6 (F) +10 (F) 160
T49 Garrett Browning +6 (F) +11 (F) 161
T49 Jay Llewelyn +8 (F) +9 (F) 161
T78 Brett Pompeani +9 (F) +19 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
13 Long Island-Brooklyn 315 325 640 +64
T33 Jake Spearpoint +8 (F) +6 (F) 158
T33 Stewart Gray +7 (F) +7 (F) 158
T49 Daniel Reale +3 (F) +14 (F) 161
T62 Kyle Maihi +9 (F) +11 (F) 164
68 Rodrigo Munoz +9 (F) +13 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
14 Sacred Heart 313 330 643 +67
T22 Matt Shubley +1 (F) +10 (F) 155
T33 Tom Dandrea +6 (F) +8 (F) 158
T64 Hector Gutierrez +8 (F) +13 (F) 165
76 Alex Manner +14 (F) +11 (F) 169
77 Curtis Quinn +10 (F) +17 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
15 St. Anselm 328 338 666 +90
T58 Stephen Hunt +8 (F) +10 (F) 162
T64 Joe Brunelle +10 (F) +11 (F) 165
T69 Nick Carter +11 (F) +12 (F) 167
T80 John Dowding +13 (F) +17 (F) 174
T80 Tad Link +11 (F) +19 (F) 174