Men - SU Invite presented by OGIO

  • Location : Univ Place, WA
  • Dates : Apr 4-5, 2016
  • Course(s) : Chambers Bay G.C. Univ Place, WA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Washington 301 305 291 897 +49
1 Jonathan Sanders +4 (F) +4 (F) E (F) 220
T4 Carl Yuan +6 (F) +4 (F) +3 (F) 225
T4 Frank Garber +2 (F) +5 (F) +6 (F) 225
T13 Corey Pereira +5 (F) +8 (F) +4 (F) 229
T19 Chris Babcock +9 (F) +6 (F) +4 (F) 231
T24 Jordan Lu +8 (F) +8 (F) +4 (F) 232
T24 Kevin Kwon +8 (F) +6 (F) +6 (F) 232
T64 Tyler Salsbury +9 (F) +12 (F) +9 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 TCU 309 314 285 908 +60
2 Giulio Castagnara +3 (F) +5 (F) +1 (F) 221
T13 Pierre Mazier +8 (F) +8 (F) +1 (F) 229
T17 Paul Barjon +8 (F) +9 (F) +1 (F) 230
T30 Chelso Barrett +6 (F) +8 (F) +7 (F) 233
T32 Sarosh Adi +3 (F) +7 (F) +12 (F) 234
T35 Stefano Mazzoli +8 (F) +13 (F) +2 (F) 235
T51 Ryan Books +7 (F) +14 (F) +6 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Oregon State 309 309 298 916 +68
T4 Conner Kumpula +6 (F) +5 (F) +2 (F) 225
T11 Jonas Liebich +8 (F) +5 (F) +3 (F) 228
T19 Calum Hill +4 (F) +10 (F) +5 (F) 231
T35 Tyler Carlson +7 (F) +8 (F) +8 (F) 235
T54 Kevin Murphy +12 (F) +7 (F) +9 (F) 240
T59 Chris Tedesco +9 (F) +12 (F) +8 (F) 241
T77 Trevor Yu +15 (F) +9 (F) +10 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Washington State 316 308 298 922 +74
T11 Aaron Whalen +10 (F) +4 (F) +2 (F) 228
T13 AJ Armstrong +5 (F) +7 (F) +5 (F) 229
T24 Evan Omelia +5 (F) +7 (F) +8 (F) 232
T35 Derek Bayley +12 (F) +6 (F) +5 (F) 235
T46 Zach Anderson +5 (F) +12 (F) +9 (F) 238
T70 Bhurinat Songpaiboon +12 (F) +14 (F) +6 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Seattle 313 319 294 926 +78
10 Kyle Cornett +5 (F) +7 (F) +3 (F) 227
T19 Jamie Hall +10 (F) +9 (F) E (F) 231
T19 Ross Kukula +9 (F) +2 (F) +8 (F) 231
T30 Joe Harvie +3 (F) +8 (F) +10 (F) 233
T40 Patrick Sato +12 (F) +11 (F) +2 (F) 237
T84 Ahren Young +11 (F) +18 (F) +9 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 DePaul 314 310 307 931 +83
3 Freddy Thomas +7 (F) +1 (F) +4 (F) 224
T24 Jonathan Hewett +9 (F) +2 (F) +9 (F) 232
T32 James Lelliott +11 (F) +7 (F) +4 (F) 234
T74 Adrian Halimi +5 (F) +18 (F) +10 (F) 245
T80 Charli Spencer White +9 (F) +16 (F) +11 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Seton Hall 307 320 304 931 +83
T4 Lloyd Jefferson Go +4 (F) +5 (F) +4 (F) 225
T17 Gen Nagai +6 (F) +8 (F) +4 (F) 230
T40 Cory Wilson +10 (F) +8 (F) +7 (F) 237
T54 Ryan Snouffer +5 (F) +16 (F) +7 (F) 240
T64 Chris Yeom +11 (F) +10 (F) +9 (F) 242
T70 Kevin Sanislo +8 (F) +13 (F) +11 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 UMKC 319 316 305 940 +92
T24 Francois LaGraulet +8 (F) +10 (F) +2 (F) 232
T32 Antoine Rozner +8 (F) +5 (F) +9 (F) 234
T51 Thibault Vieilledent +9 (F) +12 (F) +6 (F) 239
T54 Jack Hermeston +10 (F) +8 (F) +10 (F) 240
T64 Jacob Garstecki +13 (F) +9 (F) +8 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Utah Valley 317 324 299 940 +92
T13 J.T. Timmons +4 (F) +10 (F) +3 (F) 229
T40 Blair Bursey +9 (F) +12 (F) +4 (F) 237
T54 Ariel Elftman-Hanson +11 (F) +10 (F) +7 (F) 240
T64 Perry Wright +16 (F) +9 (F) +5 (F) 242
79 Cedric Laverdure +9 (F) +11 (F) +15 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Loyola Marymount 320 321 305 946 +98
T24 Connor Campbell +5 (F) +8 (F) +7 (F) 232
T40 Nick Jan +9 (F) +8 (F) +8 (F) 237
T46 Braden Baer +11 (F) +8 (F) +7 (F) 238
T54 Riley Elmes +11 (F) +14 (F) +3 (F) 240
T84 Blake Meek +11 (F) +13 (F) +14 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 NIU 322 315 310 947 +99
T4 Joo-Young Lee +3 (F) +6 (F) +4 (F) 225
T59 Jordan Wetsch +15 (F) +6 (F) +8 (F) 241
T70 Charlie Cameron +10 (F) +12 (F) +10 (F) 244
T74 Salvador Rocha +14 (F) +11 (F) +8 (F) 245
T87 Jake Curwin +11 (F) +8 (F) +20 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 British Columbia 316 325 307 948 +100
T35 Andrew Harrison +7 (F) +8 (F) +8 (F) 235
T40 Nate Ollis +10 (F) +9 (F) +6 (F) 237
T46 Evan Holmes +6 (F) +11 (F) +9 (F) 238
T51 Kamyar Yamini +9 (F) +14 (F) +4 (F) 239
T82 Jack Wood +10 (F) +13 (F) +14 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Oral Roberts 324 316 309 949 +101
9 Cody Burrows +6 (F) +5 (F) +3 (F) 226
T59 Blake Brorman +6 (F) +10 (F) +13 (F) 241
T59 Spencer Sheets +14 (F) +9 (F) +6 (F) 241
T84 Trevor Torgerson +14 (F) +8 (F) +16 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Boise State 324 330 299 953 +105
T19 Kyle Mitsunaga +9 (F) +13 (F) -3 (F) 231
T46 Tristan Rohrbaugh +7 (F) +9 (F) +10 (F) 238
T64 David Elliott +14 (F) +11 (F) +5 (F) 242
T74 Connor Bell +10 (F) +13 (F) +10 (F) 245
T80 Logan France +15 (F) +14 (F) +7 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Nebraska 311 330 317 958 +110
T40 Justin Jennings +5 (F) +10 (F) +10 (F) 237
T46 Michael Colgate +5 (F) +11 (F) +10 (F) 238
T59 Jackson Wendling +8 (F) +12 (F) +9 (F) 241
T64 Jace Guthmiller +9 (F) +13 (F) +8 (F) 242
T87 Sean Song +14 (F) +15 (F) +10 (F) 251
91 Dylan McCabe +17 (F) +20 (F) +19 (F) 268
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Loyola-Chicago 327 336 313 976 +128
T35 Orion Yamat +6 (F) +8 (F) +9 (F) 235
T77 Garret Buckley +16 (F) +11 (F) +7 (F) 246
T82 PJ Riner +10 (F) +17 (F) +10 (F) 249
89 Ben Olson +11 (F) +16 (F) +14 (F) 253
90 Kenny Mieko +19 (F) +18 (F) +7 (F) 256