Men - WLC Spring Invitational

  • Location : Waukesha, WI
  • Dates : Apr 16, 2016
  • Course(s) : Morningstar GC Waukesha, WI
Pos Team/Player (seed) Round 1 Total
1 Carthage 297 297 +9
1 Alex Stewart -2 (F) 70
T5 Matt Meneghetti +3 (F) 75
T8 Jarrett Simonson +4 (F) 76
T8 Joe Wark +4 (F) 76
T12 Kyle Donovan +5 (F) 77
T12 Zach Nash +5 (F) 77
T26 Daniel Romero +8 (F) 80
T36 Drew Pipik +9 (F) 81
Pos Team/Player (seed) Round 1 Total
2 MSOE 308 308 +20
T3 Eric Fulsaas +2 (F) 74
T8 Sullivan Schrandt +4 (F) 76
T19 Jacob Phelps +6 (F) 78
T26 Andrew Ramirez +8 (F) 80
T26 T.J. Swan +8 (F) 80
T45 Aaron Reckinger +10 (F) 82
T67 Reid Rumack +15 (F) 87
Pos Team/Player (seed) Round 1 Total
3 Lakeland 311 311 +23
T5 Connor Clark +3 (F) 75
T12 Kellen Syse +5 (F) 77
T24 Austin Hansen +7 (F) 79
T26 Connor Grundman +8 (F) 80
T55 Killian Eggert +12 (F) 84
Pos Team/Player (seed) Round 1 Total
4 Wisconsin Lutheran 315 315 +27
T12 Jacob Mortell +5 (F) 77
T12 T.J. Obbink +5 (F) 77
T19 Sean Esenberg +6 (F) 78
T19 Tyler Wood +6 (F) 78
T26 Damon Gnewikow +8 (F) 80
T45 Derick Disch +10 (F) 82
T45 Pete Kaufmann +10 (F) 82
T51 Garrett Ralston +11 (F) 83
T55 Ben Landvatter +12 (F) 84
T55 Brandon Marth +12 (F) 84
T67 Austin Busler +15 (F) 87
Pos Team/Player (seed) Round 1 Total
5 Marian WI 318 318 +30
T8 Zach Gutzman +4 (F) 76
T12 Travis Heyroth +5 (F) 77
T36 Jake Howie +9 (F) 81
T45 Ryonen Faris +10 (F) 82
T51 Ty McLaughlin +11 (F) 83
T55 Brandon Wolff +12 (F) 84
T75 Noah Jameson +24 (F) 96
79 James Mathias +27 (F) 99
80 Paul Kinder +28 (F) 100
81 Reid Johnston +34 (F) 106
Pos Team/Player (seed) Round 1 Total
6 St.Norbert 319 319 +31
T12 Joe Scherer +5 (F) 77
T26 Nick Mueller +8 (F) 80
T36 Ben Bobinski +9 (F) 81
T36 Ben Socha +9 (F) 81
T36 Tony Arnold +9 (F) 81
Pos Team/Player (seed) Round 1 Total
T7 Carroll 322 322 +34
2 Colton Duwe -1 (F) 71
T5 Brett Hughes +3 (F) 75
T24 Tyler Bee +7 (F) 79
T36 Gavin Stutz +9 (F) 81
T36 Greg Leifel +9 (F) 81
T36 Henry Mulvey +9 (F) 81
T55 Dustin Richards +12 (F) 84
T55 Paul Lyons +12 (F) 84
T63 Colton Woyak +13 (F) 85
T67 Evan Owens +15 (F) 87
Pos Team/Player (seed) Round 1 Total
T7 LakeForest 322 322 +34
T19 Jordan Mandel +6 (F) 78
T26 Ricky Schmidt +8 (F) 80
T36 Davis Dekorte +9 (F) 81
T51 Durham Ghelfi +11 (F) 83
71 Parker Hill +19 (F) 91
Pos Team/Player (seed) Round 1 Total
9 Concordia 334 334 +46
T19 Harrison Dixon +6 (F) 78
T26 William Jones +8 (F) 80
T51 Kyle Rebholz +11 (F) 83
T55 Jake Tenlen +12 (F) 84
T55 Nate Havenstein +12 (F) 84
T63 Jason Meyer +13 (F) 85
T65 Elijah Glasenapp +14 (F) 86
70 Jake Lipinski +16 (F) 88
T72 Josh Denk +20 (F) 92
74 Brandon Socher +21 (F) 93
Pos Team/Player (seed) Round 1 Total
10 Benedictine 337 337 +49
T3 Nathen Hermsen +2 (F) 74
T26 Brad Riva +8 (F) 80
T65 Bobby Laski +14 (F) 86
T72 Tyler Klus +20 (F) 92
T77 Tyler Vavrek +25 (F) 97
Pos Team/Player (seed) Round 1 Total
11 Lawrence U 340 340 +52
T26 Ryan Clark +8 (F) 80
T45 Nathan Ley +10 (F) 82
T45 Nigel Schuster +10 (F) 82
T75 Ryan Eardley +24 (F) 96
T77 Austin Frank +25 (F) 97