Men - St. Rose Fall Shootout

  • Location : Altamont, NY
  • Dates : Sep 16, 2010
  • Course(s) : Orchard Creek GC Altamont, NY
Pos Team/Player (seed) Round 1 Total
1 Saint Rose 297 297 +13
2 Matt Horton +1 (F) 72
T5 Seth Adams +3 (F) 74
T8 Jason Mink +4 (F) 75
T13 Jesse Schmid +5 (F) 76
T17 Brandon Bush +7 (F) 78
22 Chad Baxter +9 (F) 80
30 Evan Heady +13 (F) 84
T35 Jason Urschel +16 (F) 87
38 Michael Allen +18 (F) 89
Pos Team/Player (seed) Round 1 Total
2 Dowling College 302 302 +18
T5 Brandon Romano +3 (F) 74
T8 Anthony Corsi +4 (F) 75
T8 Kurt Brey +4 (F) 75
T17 Brandon Moore +7 (F) 78
T25 Kevin Goldstein +11 (F) 82
Pos Team/Player (seed) Round 1 Total
3 Le Moyne 304 304 +20
T3 Craig Esposito +2 (F) 73
T13 Connor Wisniewski +5 (F) 76
T15 Chris Sova +6 (F) 77
T17 Josh Cook +7 (F) 78
T31 Anthony Viskovich +14 (F) 85
T31 John Maurer +14 (F) 85
Pos Team/Player (seed) Round 1 Total
4 Bentley 310 310 +26
1 Richie Powers -1 (F) 70
T17 Nick Clarke +7 (F) 78
T23 Grant Alter +10 (F) 81
T23 Matt Michel +10 (F) 81
T25 Alex Macielak +11 (F) 82
Pos Team/Player (seed) Round 1 Total
5 Franklin Pierce 315 315 +31
T5 Brian Fleckles +3 (F) 74
T8 William Powers +4 (F) 75
T27 Bobby Greggerson +12 (F) 83
T27 Matthew Lennon +12 (F) 83
34 Justin Haapala +15 (F) 86
Pos Team/Player (seed) Round 1 Total
6 Concordia College NY 325 325 +41
T3 Kyle Grandilli +2 (F) 73
T8 Jeff Schaller +4 (F) 75
T31 Lorenz Kolmeder +14 (F) 85
39 Will Deitte +21 (F) 92
Pos Team/Player (seed) Round 1 Total
7 Dominican College-NY 326 326 +42
T15 Keith Prokop +6 (F) 77
21 Michael Ciabattari +8 (F) 79
T27 Lewis Morse +12 (F) 83
T35 Brandon Paone +16 (F) 87
37 Jeffrey Sabella +17 (F) 88