Men - Bucknell Men's Fall Invite

  • Location : Lewisburg, PA
  • Dates : Sep 17-18, 2010
  • Course(s) : Bucknell GC Lewisburg, PA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Bucknell 293 295 300 888 +48
2 Jon Hartman +7 (F) -2 (F) -1 (F) 214
T8 Dan Bernard +5 (F) +2 (F) +4 (F) 221
T8 J.J. Szmadzinski +2 (F) +5 (F) +4 (F) 221
T8 William Bachman +2 (F) +4 (F) +5 (F) 221
T15 Schuyler Stitzer +5 (F) +3 (F) +6 (F) 224
T24 Ben Mattingly +4 (F) +6 (F) +7 (F) 227
T30 Andrew Wallisch +5 (F) +4 (F) +10 (F) 229
T36 Matt Haller +9 (F) +5 (F) +7 (F) 231
56 Billy Wright +12 (F) +14 (F) +7 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Robert Morris 299 285 305 889 +49
1 C.G. Mercatoris +1 (F) -1 (F) +1 (F) 211
T15 Brock Pompeani +7 (F) -1 (F) +8 (F) 224
T24 Brandon Pompeani +6 (F) +4 (F) +7 (F) 227
T36 Sam Migdal +9 (F) +3 (F) +9 (F) 231
T47 Donny Lewis +5 (F) +8 (F) +11 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Fordham 299 295 300 894 +54
3 Devon O'Rourke +2 (F) +2 (F) +2 (F) 216
T8 Jason Del Rosso +6 (F) +2 (F) +3 (F) 221
T21 William Ryan Donahue +6 (F) +7 (F) +3 (F) 226
T30 Connor Monahan +5 (F) +5 (F) +9 (F) 229
T36 Pat Herlihy +8 (F) +6 (F) +7 (F) 231
T44 Brody Nieporte +6 (F) +6 (F) +11 (F) 233
52 Brendan Green +13 (F) +7 (F) +6 (F) 236
54 Robert Thompson +9 (F) +10 (F) +12 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Lehigh 296 304 296 896 +56
T8 Dwight Diorio +2 (F) +5 (F) +4 (F) 221
13 Doug Marcincin +6 (F) +5 (F) +1 (F) 222
T24 Tim Rosenhouse +6 (F) +9 (F) +2 (F) 227
T36 Duncan Zeiders +2 (F) +7 (F) +12 (F) 231
T41 Alex DiClemente +6 (F) +7 (F) +9 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Colgate 300 293 305 898 +58
T15 Hunter Hanson +8 (F) +2 (F) +4 (F) 224
T15 Josh Spellman +5 (F) +4 (F) +5 (F) 224
T21 Will Delano E (F) +6 (F) +10 (F) 226
29 Ben Jessen +7 (F) +2 (F) +9 (F) 228
T44 Jack Linehan +11 (F) +5 (F) +7 (F) 233
53 Neil Thompson +4 (F) +15 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Lafayette 299 299 306 904 +64
T6 Erik Adolfsson +1 (F) +1 (F) +8 (F) 220
T24 Carter Rufe +5 (F) +4 (F) +8 (F) 227
T30 Cody Sumpter +5 (F) +5 (F) +9 (F) 229
T34 Clay Solomon +10 (F) +5 (F) +5 (F) 230
T41 Dave Kafafian +6 (F) +11 (F) +5 (F) 232
T47 Tyler Ostrovsky +7 (F) +9 (F) +8 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Saint Peter's 295 309 300 904 +64
T4 Andrew Gain +2 (F) +1 (F) +6 (F) 219
14 Sean Fitzpatrick -1 (F) +7 (F) +7 (F) 223
T36 Billy Sues +7 (F) +11 (F) +3 (F) 231
T47 Greg Nordtveit +7 (F) +12 (F) +5 (F) 234
51 TJ Sumigray +9 (F) +10 (F) +6 (F) 235
55 Raymond Ferrari +3 (F) +13 (F) +16 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Fairleigh Dickinson 306 300 301 907 +67
T4 Robert Cerabone +4 (F) +5 (F) E (F) 219
T21 Alejandro Rivera +7 (F) +1 (F) +8 (F) 226
T30 Eduardo Escobar +6 (F) +4 (F) +9 (F) 229
T44 Andrew Nedzinski +9 (F) +10 (F) +4 (F) 233
T57 Greg Parzyck +13 (F) +12 (F) +9 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Messiah 323 300 310 933 +93
T6 Matt Burkhart +4 (F) +1 (F) +5 (F) 220
T34 M'Cheyne Farlling +8 (F) +7 (F) +5 (F) 230
T41 Daniel Wort +7 (F) +6 (F) +9 (F) 232
59 Andrew Ricagno +24 (F) +6 (F) +11 (F) 251
60 Corwin Stokes +39 (F) +18 (F) +28 (F) 295