Men - Northeast Intercollegiate Golf

  • Location : Danbury, CT
  • Dates : Sep 19-20, 2010
  • Course(s) : Richter Park G.C. Danbury, CT
Pos Team/Player (seed) Round 1 Round 2 Total
1 Wilmington (DE) 299 305 604 +28
T3 Daniel Ott +2 (F) +4 (F) 150
T8 Paul Tighe +4 (F) +4 (F) 152
T11 Cameron Sprowls +3 (F) +6 (F) 153
T13 Andrew Baldo +2 (F) +8 (F) 154
T13 John Perrine +7 (F) +3 (F) 154
T20 Nick Mafale +4 (F) +8 (F) 156
T27 John McBride +9 (F) +4 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
2 American International 306 302 608 +32
T3 Garrett Beyor +7 (F) -1 (F) 150
T3 Kent Graham +5 (F) +1 (F) 150
T13 Kevin Daniels +4 (F) +6 (F) 154
T20 Gregory Strattner +4 (F) +8 (F) 156
T31 Nathan Pereira +5 (F) +9 (F) 158
T41 Tommy LeBlanc +11 (F) +6 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
3 Post 299 313 612 +36
T1 David McGregor +1 (F) +4 (F) 149
T8 Nick Daven +4 (F) +4 (F) 152
T8 Ross Earnshaw +2 (F) +6 (F) 152
T13 Thomas Rees +3 (F) +7 (F) 154
T27 Oliver Hudak +5 (F) +8 (F) 157
T33 Marchant deVillier +7 (F) +8 (F) 159
58 Fabio Colon +11 (F) +14 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
4 Adelphi 308 305 613 +37
T1 Stuart Pulkinen +3 (F) +2 (F) 149
T3 Daniel Gordon +5 (F) +1 (F) 150
T20 Matt Demeo +9 (F) +3 (F) 156
T31 Jonathan Singer +3 (F) +11 (F) 158
T51 Chris Lyons +9 (F) +12 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
5 Bentley 307 318 625 +49
T20 Grant Alter +7 (F) +5 (F) 156
T20 Matt Michel +6 (F) +6 (F) 156
T27 Nick Clarke +3 (F) +10 (F) 157
T33 Richie Powers +6 (F) +9 (F) 159
T47 Alex Macielak +4 (F) +16 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
6 Le Moyne 308 319 627 +51
7 Craig Esposito +3 (F) +4 (F) 151
T18 Andrew Lloyd +2 (F) +9 (F) 155
T20 Josh Cook +6 (F) +6 (F) 156
T53 Chris Sova +9 (F) +14 (F) 167
T53 Connor Wisniewski +11 (F) +12 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
7 Franklin Pierce 304 329 633 +57
T11 William Powers +3 (F) +6 (F) 153
T33 Brian Fleckles +6 (F) +9 (F) 159
T33 Ian Landry +3 (F) +12 (F) 159
44 Matthew Lennon +4 (F) +14 (F) 162
63 Bobby Greggerson +14 (F) +19 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
8 MA Lowell 312 322 634 +58
T18 Brandon Robinson +5 (F) +6 (F) 155
T27 Thomas Ayala +3 (F) +10 (F) 157
T33 Anthony Ullo +7 (F) +8 (F) 159
T47 Patrick Bean +9 (F) +11 (F) 164
T47 Travis Kellegrew +10 (F) +10 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
9 Pace U. 313 324 637 +61
T13 Kent St. Charles +5 (F) +5 (F) 154
40 Joe Raitano +11 (F) +5 (F) 160
T45 Nick Brodeur +5 (F) +14 (F) 163
T47 Rob Sorrentino +4 (F) +16 (F) 164
T59 Alex Smith +15 (F) +12 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
10 Southern New Hampshire 315 334 649 +73
T33 Shane Winslow +6 (F) +9 (F) 159
T41 Jeff Atkinson +7 (F) +10 (F) 161
T41 Spencer Plante +4 (F) +13 (F) 161
T55 Vince Kimball +10 (F) +14 (F) 168
61 Chris Weilandt +12 (F) +16 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
11 Dominican College-NY 327 336 663 +87
T20 Keith Prokop +1 (F) +11 (F) 156
T55 Brandon Paone +13 (F) +11 (F) 168
T55 Lewis Morse +12 (F) +12 (F) 168
T59 Jeffrey Sabella +13 (F) +14 (F) 171
62 Michael Ciabattari +15 (F) +15 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
12 Felician College 336 331 667 +91
T33 Joseph Leardo +9 (F) +6 (F) 159
T45 Brian Luyster +10 (F) +9 (F) 163
T51 Barry Tsouhnikas +12 (F) +9 (F) 165
64 Matt Smith +17 (F) +19 (F) 180
65 Jason Smith +17 (F) +20 (F) 181
66 Pat Raines +25 (F) +29 (F) 198