Men - Messiah Fall Classic

  • Location : Harrisburg,, PA
  • Dates : Sep 13, 2016
  • Course(s) : Blue Ridge G.C. Harrisburg,, PA
Pos Team/Player (seed) Round 1 Total
1 Muhlenberg 304 304 +16
6 Ian Simon +2 (F) 74
T8 Evan Overcash +4 (F) 76
T11 Benjamin Lieberman +5 (F) 77
T11 John Froberg +5 (F) 77
T44 Robert Borhow +16 (F) 88
Pos Team/Player (seed) Round 1 Total
2 Lebanon Valley 309 309 +21
5 Dave Herbst +1 (F) 73
T11 Thomas Moran +5 (F) 77
T11 Tom Mattaini +5 (F) 77
T26 Grant Leonard +10 (F) 82
T65 Aaron Brown +23 (F) 95
Pos Team/Player (seed) Round 1 Total
3 Gettysburg 310 310 +22
T1 Dane Sethre-Hofstad -2 (F) 70
T17 Daniel Harcourt +6 (F) 78
T20 Ethan Murphy +7 (F) 79
T28 Christian Haldeman +11 (F) 83
T28 Jeremy Haas +11 (F) 83
Pos Team/Player (seed) Round 1 Total
4 Dickinson 319 319 +31
T8 Charlie Zane +4 (F) 76
T11 Jake Kessel +5 (F) 77
T26 Stephen Hoefer +10 (F) 82
T32 Bobby McFadden +12 (F) 84
T32 Vince Warzecha +12 (F) 84
Pos Team/Player (seed) Round 1 Total
T5 Albright 320 320 +32
7 Sam Ignatuk +3 (F) 75
T8 Nick Hand +4 (F) 76
T32 Ben Foreman +12 (F) 84
T36 Vinny Marfisi +13 (F) 85
T61 Sean Dugan +22 (F) 94
Pos Team/Player (seed) Round 1 Total
T5 Messiah 320 320 +32
T1 Nate Haney -2 (F) 70
T24 Ryan Kirk +9 (F) 81
T28 Satchel Johnsen +11 (F) 83
T39 Jordan Kirsch +14 (F) 86
T49 Bryce Watkins +17 (F) 89
T49 Evan Lego +17 (F) 89
T61 Josh Hagwell +22 (F) 94
T61 Justin Martin +22 (F) 94
Pos Team/Player (seed) Round 1 Total
7 Alvernia 321 321 +33
T11 Jacob Rosen +5 (F) 77
T20 Ryan Faulkner +7 (F) 79
23 Tommy Godin +8 (F) 80
T36 Aidan Mansfield +13 (F) 85
T44 Bobby Cullen +16 (F) 88
Pos Team/Player (seed) Round 1 Total
8 Pitt-Gbg 334 334 +46
T1 Javon Trout -2 (F) 70
T39 Jacob Bywalski +14 (F) 86
T39 Zach Bernstein +14 (F) 86
T55 Trey Brown +20 (F) 92
74 Tim Terhorst +32 (F) 104
Pos Team/Player (seed) Round 1 Total
9 Arcadia 340 340 +52
4 Kyle Henofer -1 (F) 71
T44 Ryan Kelley +16 (F) 88
T49 James Hoover +17 (F) 89
T55 Michael Smith +20 (F) 92
T67 Jacob Korch +24 (F) 96
Pos Team/Player (seed) Round 1 Total
10 Eastern 350 350 +62
T32 Andrew Barbin +12 (F) 84
T36 Brady Erb +13 (F) 85
T44 Nate Brown +16 (F) 88
60 Sean Moran +21 (F) 93
T61 Colin Burden +22 (F) 94
Pos Team/Player (seed) Round 1 Total
11 Hood 352 352 +64
T20 Andy Baker +7 (F) 79
53 Brendan Mahoney +18 (F) 90
54 Mike Bushman +19 (F) 91
T55 Kyle Moir +20 (F) 92
72 Jonathan Knehans +26 (F) 98
Pos Team/Player (seed) Round 1 Total
12 Elizabethtown 357 357 +69
T28 Felix Gottfert +11 (F) 83
T44 Garrett Leib +16 (F) 88
T49 Chuck Johnston +17 (F) 89
T69 Craig Eidle +25 (F) 97
Pos Team/Player (seed) Round 1 Total
13 Lycoming 376 376 +88
T39 Cale Rice +14 (F) 86
T55 Alec Sabatino +20 (F) 92
T69 Conor Chopey +25 (F) 97
73 Hailey Fricke +29 (F) 101
76 Joe Pawlowski +38 (F) 110
Pos Team/Player (seed) Round 1 Total
14 Cairn 392 392 +104
T55 Mike Boucher +20 (F) 92
T65 Mark Huseland +23 (F) 95
T67 Adam Green +24 (F) 96
75 Ben Chapman +37 (F) 109
77 Seth Newell +39 (F) 111