Men - Chick-fil-A Collegiate Inv.

  • Location : Rome, GA
  • Dates : Oct 17-18, 2016
  • Course(s) : Stonebridge G.C.
Pos Team/Player (seed) Round 1 Round 2 Total
1 Rhodes Col 286 285 571 -5
3 Tyler Cohen -3 (F) -1 (F) 140
T4 Joey Mayo +1 (F) -2 (F) 143
T6 Chris Harris E (F) E (F) 144
T6 Matt McKenney -1 (F) +1 (F) 144
T15 Alec Davis E (F) +5 (F) 149
T15 Corrie Kuehn +5 (F) E (F) 149
T25 Carter Connelly +5 (F) +2 (F) 151
T35 Davis Field +5 (F) +4 (F) 153
T40 Luke Malanchuk +4 (F) +7 (F) 155
T60 Tom Weaver +4 (F) +10 (F) 158
T65 Dan Venker +7 (F) +8 (F) 159
T65 Hunter Bremer E (F) +15 (F) 159
T71 Will Strong +3 (F) +13 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
2 LaGrange 281 291 572 -4
1 Osborn Theam -7 (F) -2 (F) 135
2 Logan Lanier -5 (F) -1 (F) 138
T22 Drew Duffie +2 (F) +4 (F) 150
T22 Landon Hicks +4 (F) +2 (F) 150
T65 Anthony Scolapio +3 (F) +12 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
3 Berry 302 294 596 +20
9 Joel Maire -2 (F) +3 (F) 145
T10 Ryan Elmore +7 (F) -5 (F) 146
12 Dario Ayala -1 (F) +4 (F) 147
T13 Henry Jones +3 (F) +1 (F) 148
T15 Peter Pappas +1 (F) +4 (F) 149
T35 Kile Williams +1 (F) +8 (F) 153
T45 Hunter Young +3 (F) +9 (F) 156
T53 Cole Ackerman +8 (F) +5 (F) 157
T53 Tommy Hoemeke +6 (F) +7 (F) 157
T60 Brandon Leach +9 (F) +5 (F) 158
T60 Tyler Sheppard +4 (F) +10 (F) 158
T65 Phil Leahy +10 (F) +5 (F) 159
T71 Press Clark +8 (F) +8 (F) 160
74 Eddy Black +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
4 NC Wesleyan 299 300 599 +23
T15 Grady Anderson +5 (F) E (F) 149
T15 Mariano Silvestri +3 (F) +2 (F) 149
T29 David White +7 (F) +1 (F) 152
T29 Luke Thornton +5 (F) +3 (F) 152
T40 Matthew May +2 (F) +9 (F) 155
T71 Alex Kidd +1 (F) +15 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
5 Sewanee 304 296 600 +24
T10 Gray Matthews +4 (F) -2 (F) 146
T22 Taylor Mottern +4 (F) +2 (F) 150
T25 Tommy Oliver +3 (F) +4 (F) 151
T45 Alex Wedding +5 (F) +7 (F) 156
T53 Garrett Lucey +9 (F) +4 (F) 157
90 Trevor Loeb +13 (F) +15 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
6 Birmingham Southern 304 307 611 +35
T29 Thomas Iturbe +3 (F) +5 (F) 152
T29 Torben Krieger +4 (F) +4 (F) 152
T35 Colin MacLane +4 (F) +5 (F) 153
T40 Conley Miller +2 (F) +9 (F) 155
T45 Steven LaMay +9 (F) +3 (F) 156
T53 Gunnar Raney +6 (F) +7 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
7 Augsburg University 302 313 615 +39
T15 Brett Gaustad +3 (F) +2 (F) 149
T35 Harrison Cooper +2 (F) +7 (F) 153
T40 Brett Buckingham +4 (F) +7 (F) 155
T60 Dakota Krech +5 (F) +9 (F) 158
T75 Michael Barrette +9 (F) +9 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
8 Bob Jones 306 311 617 +41
T25 Micah Gold -1 (F) +8 (F) 151
T29 Kyle Olenchuk +5 (F) +3 (F) 152
T53 Jeremiah Heath +7 (F) +6 (F) 157
T53 Tyler Smith +7 (F) +6 (F) 157
78 Matt Shannon +12 (F) +7 (F) 163
T82 Keaton Osteen +12 (F) +10 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
9 Millsaps 322 308 630 +54
T35 Tyler Kastner +3 (F) +6 (F) 153
T45 Ryan Martin +10 (F) +2 (F) 156
T65 Connor Todd +10 (F) +5 (F) 159
T84 Louis Martin +16 (F) +7 (F) 167
T88 Eli Freeman +11 (F) +16 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
10 Covenant 317 321 638 +62
T45 Marshall Kent +4 (F) +8 (F) 156
T45 Will Mayfield +7 (F) +5 (F) 156
T75 Nathan Hawkins +9 (F) +9 (F) 162
T84 Alan Craig +9 (F) +14 (F) 167
93 Ian Johnson +22 (F) +11 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
11 Belhaven 329 329 658 +82
T29 Tyler Schingle +7 (F) +1 (F) 152
T80 Zachary Warden +7 (F) +14 (F) 165
T84 Oscar Andersen +9 (F) +14 (F) 167
T91 William Dunn +18 (F) +12 (F) 174