Men - Golfrank Invitational

  • Dates : Oct 23-25, 2016
  • Course(s) : PGA National El Campion
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Lynn University 280 297 292 869 +5
T7 Manuel Torres E (F) +1 (F) E (F) 217
T7 Mateo Gomez -2 (F) +1 (F) +2 (F) 217
T12 Felix Kvarnstrom -5 (F) +3 (F) +5 (F) 219
T17 Carlos Bustos +4 (F) +2 (F) E (F) 222
T19 Andreas Tancred -5 (F) +3 (F) +9 (F) 223
T26 Martin Cancino +6 (F) +7 (F) -3 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Barry 284 293 294 871 +7
1 Niclas Weiland -5 (F) E (F) E (F) 211
T2 Mike Anderson -1 (F) E (F) -2 (F) 213
T12 Kyle Brey -1 (F) +3 (F) +1 (F) 219
T28 Daniel Faccini +7 (F) E (F) +4 (F) 227
T30 Eirik Groenhaug +3 (F) +2 (F) +7 (F) 228
T50 Lucas Stewart +6 (F) +6 (F) +9 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Johnson & Wales U-FL 288 295 296 879 +15
T4 Alex Rainville +1 (F) -2 (F) E (F) 215
T7 Jake Bauer -2 (F) E (F) +3 (F) 217
T22 Cody Booska -1 (F) +6 (F) +3 (F) 224
T42 Rob Boush +6 (F) +9 (F) +2 (F) 233
T42 Ryan Fowler +2 (F) +3 (F) +12 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Keiser 293 294 296 883 +19
T4 Jack Dyer +5 (F) -5 (F) -1 (F) 215
6 Cameron Moralee -1 (F) -3 (F) +4 (F) 216
T22 Petter Norberg +1 (F) +6 (F) +1 (F) 224
T33 Toby Graves E (F) +9 (F) +5 (F) 230
T46 Erik Jonasson +6 (F) +8 (F) +4 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 PBA 304 288 296 888 +24
T12 Siyan David Liu +1 (F) -1 (F) +3 (F) 219
16 Dylan Allen +8 (F) -2 (F) -1 (F) 221
T24 Ben Murray +4 (F) +2 (F) +3 (F) 225
T35 David Jizdny +10 (F) +1 (F) +4 (F) 231
T38 Daniel Langley +3 (F) +10 (F) +3 (F) 232
55 Sean Boyle +9 (F) +9 (F) +9 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Nova Southeastern 296 292 301 889 +25
T2 Finlay Mason -2 (F) -2 (F) +1 (F) 213
T17 Morgan Hobbs +5 (F) +1 (F) E (F) 222
T19 Juan Jose Guerra +2 (F) +4 (F) +1 (F) 223
T19 Miguel Angel Jimenez +3 (F) -1 (F) +5 (F) 223
T26 Benjamin Hjort +2 (F) +3 (F) +5 (F) 226
T33 Richard Mansell +5 (F) +3 (F) +6 (F) 230
T38 Martin Larrea +6 (F) +4 (F) +6 (F) 232
53 Khush Patel +10 (F) +5 (F) +10 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Florida Southern 296 293 303 892 +28
T7 John VanDerLaan +1 (F) -2 (F) +2 (F) 217
11 John Coultas +1 (F) E (F) +1 (F) 218
T28 Christian Anderson +2 (F) +4 (F) +5 (F) 227
T42 Chase Ibbotson +4 (F) +3 (F) +10 (F) 233
48 Michael VanDerLaan +5 (F) +5 (F) +9 (F) 235
T50 Grant Lovell +4 (F) +10 (F) +7 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Queens-Cha 295 302 308 905 +41
15 Gilberto Pena +3 (F) E (F) +1 (F) 220
T24 Jonathan Noble -1 (F) +4 (F) +6 (F) 225
T30 Sam Wimbrow E (F) +6 (F) +6 (F) 228
T38 Davis Hall +5 (F) +4 (F) +7 (F) 232
59 Callum Brown +15 (F) +11 (F) +7 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Wilmington (DE) 304 314 307 925 +61
T35 Freddy Braun +4 (F) +3 (F) +8 (F) 231
T35 Miguel Siercke +1 (F) +10 (F) +4 (F) 231
T38 Troy Miller +7 (F) +6 (F) +3 (F) 232
T42 Zac Moore +4 (F) +9 (F) +4 (F) 233
49 Matthew Kettleson +2 (F) +9 (F) +9 (F) 236
52 Braden McKay +8 (F) +7 (F) +9 (F) 240
54 Sam Clark +10 (F) +8 (F) +8 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Eckerd College 310 314 321 945 +81
32 Callum Mackay +5 (F) -1 (F) +9 (F) 229
T46 Justin Ayanian +6 (F) +5 (F) +7 (F) 234
56 Nick Mitchell +6 (F) +15 (F) +7 (F) 244
57 Collin Herron +5 (F) +9 (F) +15 (F) 245
58 Andrew Boyle +8 (F) +13 (F) +10 (F) 247