Women - OAC Preview at River Greens

  • Location : W. Lafayette, OH
  • Dates : Oct 15-16, 2016
  • Course(s) : River Greens G.C.
Pos Team/Player (seed) Round 1 Total
1 Otterbein 346 346 +58
1 Abby Grospitch +11 (F) 83
T3 Maddie Durbin +15 (F) 87
T5 Ann Jobko +16 (F) 88
T5 Liz Haack +16 (F) 88
T10 Joselyn Brown +17 (F) 89
T18 Hannah Myers +20 (F) 92
T40 Ashley Hayes +36 (F) 108
42 Allison Bye +48 (F) 120
Pos Team/Player (seed) Round 1 Total
2 Mount Union 350 350 +62
2 Olivia DeMartino +13 (F) 85
T5 Allison Pastor +16 (F) 88
T5 Erica Mawhorr +16 (F) 88
T10 Jackie Capuano +17 (F) 89
T18 Rachel Markel +20 (F) 92
29 Hannah Edwards +25 (F) 97
T30 Morga Brumenschenkel +28 (F) 100
T36 Morgan Stubbendieck +32 (F) 104
Pos Team/Player (seed) Round 1 Total
3 ONU 357 357 +69
T3 Ariana Tomasula +15 (F) 87
T10 Heather Comer +17 (F) 89
T14 Suzanne Short +18 (F) 90
17 Caitlyn Silva +19 (F) 91
T21 Alexis Miller +21 (F) 93
T21 Hannah Whisler +21 (F) 93
T32 Jennifer Hipskind +29 (F) 101
T32 Taylor Daniel +29 (F) 101
T40 Madison Dramis +36 (F) 108
Pos Team/Player (seed) Round 1 Total
4 JCU 367 367 +79
T10 Mary Hunt +17 (F) 89
T14 Anna Rastetter +18 (F) 90
T18 Michele Whiteleather +20 (F) 92
T27 Adrienne Metzger +24 (F) 96
T36 Nicolette Bowersock +32 (F) 104
Pos Team/Player (seed) Round 1 Total
5 Capital 369 369 +81
T5 Katie Lease +16 (F) 88
T14 Kaitlyn Kinley +18 (F) 90
T24 Christy Conley +23 (F) 95
T27 Janie Moller +24 (F) 96
35 Kari Hogan +30 (F) 102
Pos Team/Player (seed) Round 1 Total
6 Heidelberg 383 383 +95
T21 Emma Saltsman +21 (F) 93
T24 Christy Anzur +23 (F) 95
T24 Kerianne Murphy +23 (F) 95
T30 Taylor Lewis +28 (F) 100
T32 Leeann Black +29 (F) 101
T36 Charlotte Sypula +32 (F) 104
T36 Megan Brugone +32 (F) 104