Women - NSU GolfRank Invitational

  • Location : Palm Beach, FL
  • Dates : Oct 23-25, 2016
  • Course(s) : PGA National-Palmer
Pos Team/Player (seed) Round 1 Round 2 Total
1 Florida Southern 298 297 595 +19
T1 Tori Higgins E (F) E (F) 144
3 Amanda Gartrell +3 (F) -1 (F) 146
T8 Abbey Williams +3 (F) +5 (F) 152
T11 Victoria Cangero +4 (F) +5 (F) 153
16 Marissa Boccabella +4 (F) +7 (F) 155
T17 Anna Millet +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
2 Nova Southeastern 299 303 602 +26
4 Michelle Ruiz +3 (F) +1 (F) 148
7 Sophie Madden +1 (F) +6 (F) 151
T11 Aldana Foigel +4 (F) +5 (F) 153
T11 Jamie Freedman +6 (F) +3 (F) 153
T11 Janelle Johnson +3 (F) +6 (F) 153
24 Katrina Wang +10 (F) +12 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
3 Lynn 297 306 603 +27
T1 Jenny Ayala E (F) E (F) 144
6 Krissy Ortiz +1 (F) +5 (F) 150
15 Samantha Barber +5 (F) +5 (F) 154
T17 Lucia Jimenez Martin +7 (F) +8 (F) 159
T21 Jennifer Prendergast +3 (F) +14 (F) 161
23 Cristina Gutierrez +2 (F) +18 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
4 Keiser 303 304 607 +31
5 Rebecka Holmstrom +3 (F) +2 (F) 149
T8 Caroline Retabi +3 (F) +5 (F) 152
T8 Sabrina Schloo +7 (F) +1 (F) 152
T17 Elsa Westin +2 (F) +13 (F) 159
T17 Paulina Bergbom +7 (F) +8 (F) 159
T21 Heloise Garcin +5 (F) +12 (F) 161
T25 Emily Byrne +11 (F) +12 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
5 Palm Beach Atlantic 331 337 668 +92
T25 Emily Valentine +11 (F) +12 (F) 167
T25 Katie Humphreys +11 (F) +12 (F) 167
28 Taylor Heinz +12 (F) +12 (F) 168
29 Taylor Sukmana +13 (F) +13 (F) 170
31 Victoria Hays +21 (F) +12 (F) 177