Men - Bob Hurley Auto ORU Shootout

  • Location : Tulsa, OK
  • Dates : Sep 27-28, 2010
  • Course(s) : Golf Club of Oklahoma Tulsa, OK
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Texas State 301 292 292 885 +21
T5 Philip Krebsbach +3 (F) +1 (F) +1 (F) 221
T5 Stuart Smallwood +4 (F) -1 (F) +2 (F) 221
9 Juan Salcedo E (F) E (F) +6 (F) 222
T10 Alastair Jones +4 (F) +3 (F) E (F) 223
22 Tom Moore +6 (F) E (F) +6 (F) 228
T24 Jeremy Lambright +9 (F) +8 (F) -3 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Sam Houston State 302 290 298 890 +26
T10 Blaine Weiterman +2 (F) +5 (F) E (F) 223
T10 James Glenn +6 (F) +1 (F) E (F) 223
T14 Albert Miner +3 (F) +2 (F) +4 (F) 225
T14 Kort O'Leary +3 (F) E (F) +6 (F) 225
T27 Jeff Litwak +5 (F) +8 (F) +2 (F) 231
T35 Justin McKay +11 (F) -1 (F) +8 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Louisiana Monroe 302 287 311 900 +36
1 Gustaf Kocken -5 (F) -5 (F) +4 (F) 210
T19 James Searson +3 (F) +1 (F) +7 (F) 227
33 Tim Hardham +10 (F) -1 (F) +7 (F) 232
T44 Will Ticheli +14 (F) +7 (F) +5 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Stephen F. Austin 304 303 297 904 +40
2 Stetson McMillan +1 (F) E (F) E (F) 217
T14 Mitchell McLeroy +3 (F) +6 (F) E (F) 225
T27 Richard Wilkenfeld +6 (F) +8 (F) +1 (F) 231
T35 Jared Johnson +9 (F) +1 (F) +8 (F) 234
T51 Jordan Wynn +9 (F) +9 (F) +12 (F) 246
T54 Michael McCall +6 (F) +19 (F) +12 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Oral Roberts 305 300 301 906 +42
T5 Jake Spencer +7 (F) +4 (F) -6 (F) 221
13 Bryan Boaz +2 (F) +1 (F) +5 (F) 224
T24 Shannon Allen +4 (F) +3 (F) +7 (F) 230
T27 David Holtgrewe +4 (F) +4 (F) +7 (F) 231
48 Billy Barber +9 (F) +6 (F) +13 (F) 244
T49 Garrett Moore +12 (F) +5 (F) +12 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Northern Iowa 308 307 314 929 +65
T5 Kyle Beversdorf +2 (F) -2 (F) +5 (F) 221
T35 Jared Doerfler +10 (F) +7 (F) +1 (F) 234
T40 Braden Gaal +5 (F) +8 (F) +10 (F) 239
T42 Yarri Bryn +3 (F) +10 (F) +12 (F) 241
T44 Michael Wetrich +10 (F) +6 (F) +10 (F) 242
56 Chris Lovell +14 (F) +8 (F) +18 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Fullerton 303 318 309 930 +66
23 Scott Rubzin +2 (F) +5 (F) +6 (F) 229
T27 Corey Gard +4 (F) +7 (F) +4 (F) 231
T27 Mark Anguiano +7 (F) +6 (F) +2 (F) 231
34 Dakota Duerr -1 (F) +10 (F) +8 (F) 233
38 David Lyons +5 (F) +8 (F) +7 (F) 236
T42 Joshua Park +7 (F) +9 (F) +9 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 North Dakota State 316 314 312 942 +78
T19 Nathan Anderson -1 (F) +5 (F) +7 (F) 227
39 Brandon Hallquist +10 (F) +4 (F) +8 (F) 238
T46 Zach Stenstad +13 (F) +7 (F) +7 (F) 243
T49 Spencer Hilde +6 (F) +10 (F) +13 (F) 245
53 Nate Varty +14 (F) +15 (F) +2 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 UTRGV 314 318 327 959 +95
T19 Kevin Kirakossian E (F) +1 (F) +10 (F) 227
T27 Brandon Reyna +6 (F) +4 (F) +5 (F) 231
T40 High Wongchindawest +5 (F) +8 (F) +10 (F) 239
58 Walker Barrett +17 (F) +22 (F) +14 (F) 269
59 A.J. Gonzalez +15 (F) +17 (F) +38 (F) 286
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Centenary 324 320 320 964 +100
T17 Gregory Berthelot +2 (F) +6 (F) +2 (F) 226
T46 Jay Frazier +14 (F) +2 (F) +11 (F) 243
T51 Ryan Sparks +9 (F) +12 (F) +9 (F) 246
T54 Cannon Earp +15 (F) +12 (F) +10 (F) 253
57 Brandon Sledge +11 (F) +15 (F) +18 (F) 260