Men - Wittenberg Fall Invitational

  • Location : Springfield, OH
  • Dates : Oct 2-3, 2010
  • Course(s) : Windy Knoll Golf Club Springfield, OH
Pos Team/Player (seed) Round 1 Round 2 Total
1 Wittenberg 287 306 593 +25
3 Craig Osterbrock +3 (F) +2 (F) 147
T6 Ben Smith -1 (F) +8 (F) 149
T10 Ricky Boerner -1 (F) +9 (F) 150
T15 David Wetterich +3 (F) +6 (F) 151
T15 Jordan Millice +2 (F) +7 (F) 151
T20 Jonny Price +5 (F) +5 (F) 152
T20 Tyler Yaple +1 (F) +9 (F) 152
T25 Jack Uecker +6 (F) +5 (F) 153
T30 Ben Hogenkamp +4 (F) +8 (F) 154
T40 Bradley Shepherd +9 (F) +5 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
2 Adrian 299 295 594 +26
2 Zach Davenport +1 (F) +2 (F) 145
T6 Tyler Manning +4 (F) +3 (F) 149
T10 David Sreiberg +5 (F) +3 (F) 150
T20 Brad Haley +7 (F) +3 (F) 152
T25 Sterling Emery +8 (F) +3 (F) 153
T30 Jordan Kelly +5 (F) +7 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
3 Otterbein 292 304 596 +28
1 Ben Adams -1 (F) +3 (F) 144
T4 Brock Neighbors E (F) +6 (F) 148
T15 Alex Stansell +3 (F) +6 (F) 151
T37 Matt Mosca +8 (F) +5 (F) 155
T53 Cody MacLean +6 (F) +11 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
4 OH Domincn 302 310 612 +44
T10 Alex Nikias +2 (F) +6 (F) 150
T15 Ben Calvert +7 (F) +2 (F) 151
T30 Gary Wright +7 (F) +5 (F) 154
T30 Joshua Wolfe +5 (F) +7 (F) 154
T30 Nathan Young +4 (F) +8 (F) 154
T30 Tyler Sebert +4 (F) +8 (F) 154
T53 Kevin Hartoin +8 (F) +9 (F) 159
T74 Mathew Culp +13 (F) +12 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
5 Franklin 300 316 616 +48
T6 Eric Whitaker -2 (F) +9 (F) 149
T25 Adam Zimmerman +1 (F) +10 (F) 153
T40 Josh Moore +10 (F) +4 (F) 156
T40 Kyle Ratliff +4 (F) +10 (F) 156
T50 Will Reno +7 (F) +9 (F) 158
89 Jason Kaylor +19 (F) +23 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
6 Wooster 304 317 621 +53
T15 John Angelo +5 (F) +4 (F) 151
T20 Blake Sword +3 (F) +7 (F) 152
T46 Tim Faerber +5 (F) +10 (F) 157
T67 Tim Golding +7 (F) +15 (F) 164
T74 Andy Young +13 (F) +12 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
7 ONU 311 312 623 +55
T20 Colin Burns +7 (F) +3 (F) 152
T37 Tom Repicky +5 (F) +8 (F) 155
T50 Angelo Palmer +6 (F) +10 (F) 158
T55 Phil Makowski +5 (F) +13 (F) 160
T59 Ryan Wirtz +10 (F) +9 (F) 161
T59 Travis Ballinger +11 (F) +8 (F) 161
T65 Gregory Wagner +10 (F) +11 (F) 163
T67 Patrick Helman +10 (F) +12 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
8 Heidelberg 312 312 624 +56
T10 David Lilly +5 (F) +3 (F) 150
T10 Zack Markley +2 (F) +6 (F) 150
T55 Cory Peirson +8 (F) +10 (F) 160
T67 Sam Arnold +13 (F) +9 (F) 164
T74 Tyler Willaman +14 (F) +11 (F) 167
T80 BRIAN CLINE +15 (F) +12 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
9 Baldwin Wallace 310 318 628 +60
T30 Ricky Jaskolski +4 (F) +8 (F) 154
T37 Matt Weiss +6 (F) +7 (F) 155
T40 Chris Nader +2 (F) +12 (F) 156
T40 Kyle Lewis +7 (F) +7 (F) 156
T46 Brian Routhieaux +8 (F) +7 (F) 157
T67 Stephen Spalding +8 (F) +14 (F) 164
T74 Scott Rosenau +15 (F) +10 (F) 167
82 Matt Warren +16 (F) +12 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
10 Walsh 306 324 630 +62
T4 Cody Cutright +1 (F) +5 (F) 148
T55 Chuck Demchak +6 (F) +12 (F) 160
64 Collin Mottice +8 (F) +12 (F) 162
T65 Kyle Barkhurst +7 (F) +14 (F) 163
T72 Dennis Finneran +13 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
11 Mt. St. Joseph 318 316 634 +66
T46 Hunter Hollan +8 (F) +7 (F) 157
T50 Bryan Peters +11 (F) +5 (F) 158
T59 Dean Kruschinski +8 (F) +11 (F) 161
T59 Jeremy Nichols +10 (F) +9 (F) 161
T72 Conor McGarry +8 (F) +16 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
12 Capital 310 326 636 +68
T25 Sean Malone +6 (F) +5 (F) 153
T25 Stephen Moller +3 (F) +8 (F) 153
T59 Brandon Lortz +4 (F) +15 (F) 161
83 Andrew Hypes +13 (F) +16 (F) 171
T84 Brody Cook +16 (F) +14 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
13 Urbana 325 327 652 +84
T40 Michael Dague +9 (F) +5 (F) 156
T46 Ross O'Neal +5 (F) +10 (F) 157
T80 Michael Cody Fisher +16 (F) +11 (F) 169
T84 Adam Mitchley +11 (F) +19 (F) 172
87 Joshua Diemer +21 (F) +17 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
14 Indiana U. - East 335 337 672 +104
T6 Wes Drees +7 (F) E (F) 149
T55 Nick Ary +7 (F) +11 (F) 160
T84 Derrick McNeeley +15 (F) +15 (F) 172
T90 Brandon Loomis +22 (F) +27 (F) 191
92 Justin Carter +29 (F) +27 (F) 198
Pos Team/Player (seed) Round 1 Round 2 Total
15 Kenyon 329 354 683 +115
T67 Jack Marra +10 (F) +12 (F) 164
T78 Jesse Boomsma-Gold +12 (F) +14 (F) 168
T78 Pete Heck +12 (F) +14 (F) 168
88 Eric Milbourn +11 (F) +30 (F) 183
T90 Ben Fritsch +19 (F) +30 (F) 191