Men - Myrtle Beach Intercollegiate

  • Location : Sunset Beach, NC
  • Dates : Oct 4-5, 2010
  • Course(s) : Sea Trail Golf Links Sunset Beach, NC
Pos Team/Player (seed) Round 1 Round 2 Total
1 Coker University 295 290 585 +9
T1 Jake Murphy E (F) -1 (F) 143
T6 Ben Conroy +1 (F) +1 (F) 146
10 Jared Crane +2 (F) +2 (F) 148
11 Diego Polo +5 (F) E (F) 149
T34 Josh Clay +7 (F) +5 (F) 156
T34 Matt Kreider +4 (F) +8 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
2 UNC Pembroke 303 289 592 +16
T1 Jordan Walor -2 (F) +1 (F) 143
T4 Jonathan McCurry E (F) E (F) 144
T17 Scott Lambert +7 (F) E (F) 151
T23 Scott Colley +10 (F) E (F) 154
T25 Carson Lanier +10 (F) +1 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
3 LMU 296 302 598 +22
T8 Cory Talley +2 (F) +1 (F) 147
T8 Eric Kennedy +4 (F) -1 (F) 147
T12 Dusty Louth -1 (F) +7 (F) 150
T23 Matt Bowers +7 (F) +3 (F) 154
T25 Cory Bartlett +4 (F) +7 (F) 155
T25 Johnny Page +4 (F) +7 (F) 155
T39 Jamie Chapman +3 (F) +10 (F) 157
T49 David Lee +6 (F) +10 (F) 160
T49 Kyle Warwick +8 (F) +8 (F) 160
59 Joshua Cornett +10 (F) +8 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
4 King Coll. 304 299 603 +27
T1 Adrian Kibsey +1 (F) -2 (F) 143
T17 Nick Carden +2 (F) +5 (F) 151
T25 Josh Bamberger +10 (F) +1 (F) 155
T25 Travis Snyder +4 (F) +7 (F) 155
T49 Tommy Ricker +9 (F) +7 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
5 Wingate 307 304 611 +35
T12 David Crawford +3 (F) +3 (F) 150
22 Alex Willnow +6 (F) +3 (F) 153
T34 Brian Denton +3 (F) +9 (F) 156
T34 Randy Brill +7 (F) +5 (F) 156
T43 Braden Jackson +9 (F) +5 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
6 Lees-McRae 315 297 612 +36
T6 Mike Corboy +4 (F) -2 (F) 146
T17 Wrenn Johnson +7 (F) E (F) 151
T25 Joe Bowers +9 (F) +2 (F) 155
T49 Thomas Buchanan +7 (F) +9 (F) 160
T62 Chase Watson +12 (F) +9 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
7 Erskine College 313 302 615 +39
T12 Chris Caldwell +8 (F) -2 (F) 150
T20 Jeremy Carrell +3 (F) +5 (F) 152
T20 Mike Assey +4 (F) +4 (F) 152
T56 Joe Anderson +10 (F) +7 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
8 Walters State CC 305 311 616 +40
T4 Mark Hickey +3 (F) -3 (F) 144
T12 Lucas Armstrong +2 (F) +4 (F) 150
T39 Anthony Damico +3 (F) +10 (F) 157
T62 Kyle Grigsby +9 (F) +12 (F) 165
65 Bradley Bartram +15 (F) +13 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
9 Len.-Rhyne 319 305 624 +48
T25 Brandon Squier +8 (F) +3 (F) 155
T34 Sam Pressley +9 (F) +3 (F) 156
T39 Rob Golden +9 (F) +4 (F) 157
T43 John White +7 (F) +7 (F) 158
T49 David Glenister +11 (F) +5 (F) 160
T49 Mike Dane +7 (F) +9 (F) 160
T56 John Livingstone +10 (F) +7 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
10 Brevard 316 311 627 +51
T25 Michael Stamper +4 (F) +7 (F) 155
T25 TJ Hoard +7 (F) +4 (F) 155
T39 Tom Rennie +7 (F) +6 (F) 157
T49 Mike Jones +10 (F) +6 (F) 160
67 Zach Christy +12 (F) +22 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
11 Anderson (SC) 319 313 632 +56
T43 Arran Setro +9 (F) +5 (F) 158
T43 Austin Carney +8 (F) +6 (F) 158
T43 Won Jacob Yoon +7 (F) +7 (F) 158
48 Reed Kerwin +8 (F) +7 (F) 159
T56 Chase Epting +8 (F) +9 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
12 Mars Hill 324 320 644 +68
T12 Lucas Kruk +4 (F) +2 (F) 150
60 Will Ferrell +6 (F) +13 (F) 163
61 Chase Lippard +13 (F) +7 (F) 164
64 Seth Sayler +13 (F) +10 (F) 167
66 Logan Delp +17 (F) +16 (F) 177