Men - Hanover Spring Invite

  • Location : Seymour, IN
  • Dates : Apr 8-9, 2017
  • Course(s) : Shadowood GC Seymour, IN
Pos Team/Player (seed) Round 1 Round 2 Total
1 Franklin 298 314 612 +36
1 Colton Kuppler -2 (F) +3 (F) 145
T5 Spencer Portish +4 (F) +5 (F) 153
T8 Jack Knue +1 (F) +10 (F) 155
T8 Sam Godby +4 (F) +7 (F) 155
T15 Jacob Hash +9 (F) +6 (F) 159
T15 Nathan Higbie +7 (F) +8 (F) 159
T28 Aubrey Seaman +10 (F) +10 (F) 164
33 Jackson Williams +7 (F) +14 (F) 165
T45 Kyle Konkle +15 (F) +17 (F) 176
50 Donnie Morefield +20 (F) +17 (F) 181
52 Hunter Whitaker +19 (F) +26 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
2 Hanover 308 318 626 +50
2 Bradley Murray +3 (F) +2 (F) 149
T5 Tony Rogers +3 (F) +6 (F) 153
7 Mitchell McElFresh +2 (F) +8 (F) 154
T11 Austin Zapp +5 (F) +7 (F) 156
T15 Johnny Vidal +6 (F) +9 (F) 159
T15 Justin Smith +6 (F) +9 (F) 159
T19 John Summerlin +10 (F) +6 (F) 160
27 Travis Butte +6 (F) +13 (F) 163
T28 Gabe Rohleder +12 (F) +8 (F) 164
T39 Joe Korjenek +11 (F) +15 (F) 170
T48 Dylan Huber +15 (F) +19 (F) 178
51 Addyson Allyn +20 (F) +18 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
3 Defiance 319 309 628 +52
3 Alex Miday +4 (F) +2 (F) 150
4 Jacob Tinsley +6 (F) +2 (F) 152
T19 Derek Lucas +10 (F) +6 (F) 160
T37 Adam McGinnis +14 (F) +11 (F) 169
T39 Zach Weber +11 (F) +15 (F) 170
T48 Drake Moening +15 (F) +19 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
4 Thomas More 315 323 638 +62
13 Jimmy Kelley +3 (F) +10 (F) 157
23 Darron Hampton +9 (F) +8 (F) 161
T24 Kyle Alexander +13 (F) +5 (F) 162
T28 Jacob Zai +13 (F) +7 (F) 164
T34 Carter Hibbard +10 (F) +12 (F) 166
36 Matt Striegel +5 (F) +18 (F) 167
T39 Zack Baynum +10 (F) +16 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
5 Wabash 317 329 646 +70
14 Kyle Warbinton +3 (F) +11 (F) 158
T19 Mason Asher +13 (F) +3 (F) 160
T24 Ben Kiesel +3 (F) +15 (F) 162
T34 Zach Podl +10 (F) +12 (F) 166
T37 Heath Whalen +18 (F) +7 (F) 169
44 Colin Graber +15 (F) +16 (F) 175
T45 Christian Gosser +13 (F) +19 (F) 176
T45 Collin Bell +14 (F) +18 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
6 North Central College 322 326 648 +72
T8 Lincoln Slagel +2 (F) +9 (F) 155
T19 Eric Erdmier +10 (F) +6 (F) 160
T28 Hiromitsu Washizu +7 (F) +13 (F) 164
T39 Steven Grabowski +15 (F) +11 (F) 170
43 Glenn Miller +15 (F) +12 (F) 171