Men - NEAC Championship

  • Dates : Apr 22-23, 2017
  • Course(s) : Philmont C.C. Huntingdon, PA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Rutgrs Cam 308 309 617 +57
T2 Kevin Sarlo +4 (F) +7 (F) 151
T2 Ryan Dick +4 (F) +7 (F) 151
4 Zach Arsenault +9 (F) +6 (F) 155
7 Cory Meyer +11 (F) +9 (F) 160
T10 Pete Destefano +12 (F) +12 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
2 PennStBrks 325 318 643 +83
5 Matt Thompson +10 (F) +7 (F) 157
T10 Ethan Cairns +13 (F) +11 (F) 164
T10 Tanner Spohn +12 (F) +12 (F) 164
T13 Jacob Siegfried +10 (F) +15 (F) 165
17 Jack Daley +19 (F) +8 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
3 Abington 328 332 660 +100
1 Mike Lam +6 (F) +4 (F) 150
T13 Andrew McGinnis +9 (F) +16 (F) 165
T19 Sean Ailtmar +16 (F) +15 (F) 171
T26 Matthew McGettigan +18 (F) +17 (F) 175
T26 Stephen Levchenco +17 (F) +18 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
4 Penn Coll 326 343 669 +109
8 Ned Baumbach +10 (F) +12 (F) 162
T13 Ben Fails +9 (F) +16 (F) 165
T19 Austin Moscariello +15 (F) +16 (F) 171
T23 Tyler Marks +14 (F) +19 (F) 173
T34 Michael Lautensack +13 (F) +26 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
5 SUNYCobles 347 328 675 +115
9 Matt Parrow +16 (F) +7 (F) 163
18 Dylan Mulvihill +16 (F) +13 (F) 169
22 Connor McCarthy +15 (F) +17 (F) 172
25 Shawn Westridge +20 (F) +14 (F) 174
T26 Nathaniel Stanton +21 (F) +14 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
6 Morrisvlle 346 338 684 +124
6 Layne Martin +10 (F) +9 (F) 159
16 Jesse Pflaumer +17 (F) +9 (F) 166
T30 Brad Hefner +17 (F) +19 (F) 176
37 Nick DeVito +22 (F) +21 (F) 183
38 Cody Holmes +22 (F) +23 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
7 Keuka 346 348 694 +134
T19 Ryan Piersimoni +14 (F) +17 (F) 171
T26 Thomas Reynolds +17 (F) +18 (F) 175
T30 Joe Petrie +21 (F) +15 (F) 176
T32 Anthony Hranek +19 (F) +18 (F) 177
T32 Rory Doremus +16 (F) +21 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
8 Bryn Athyn 375 349 724 +164
T23 Anthony Astorino +23 (F) +10 (F) 173
T34 Cullen McNally +23 (F) +16 (F) 179
36 Cody Smith +24 (F) +17 (F) 181
T39 Julion Lever +25 (F) +33 (F) 198
T39 Timmy Browne +32 (F) +26 (F) 198
Pos Team/Player (seed) Round 1 Round 2 Total
9 Wilson 463 451 914 +354
41 Dan Perry +36 (F) +28 (F) 204
42 Sam Ritter +38 (F) +40 (F) 218
43 Ben Wingerd +53 (F) +49 (F) 242
44 Lee Price +56 (F) +54 (F) 250