Men - NCAA Division III Championship

  • Location : Howey In Hills, FL
  • Dates : May 16-19, 2017
  • Course(s) : Mission Inn Resort
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Wittenberg 298 290 299 293 1180 +28
2 Garrett Brickley +2 (F) -2 (F) +3 (F) -4 (F) 287
T18 Cameron Willis -2 (F) +1 (F) +3 (F) +7 (F) 297
T24 Sam Stilwell +6 (F) -1 (F) +4 (F) +1 (F) 298
41 Colin Laszlo +5 (F) +4 (F) +2 (F) +4 (F) 303
T42 Mark David +5 (F) +4 (F) +3 (F) +4 (F) 304
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Guilford 300 293 296 293 1182 +30
12 Josh Hill -1 (F) E (F) +5 (F) +2 (F) 294
T24 Kell Graham +4 (F) +1 (F) +1 (F) +4 (F) 298
T24 Ty Palmer +5 (F) +2 (F) +3 (F) E (F) 298
T30 Zach Evens +4 (F) +6 (F) +2 (F) E (F) 300
T42 Harrison Frye +9 (F) +2 (F) +2 (F) +3 (F) 304
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 UT Tyler 296 305 290 297 1188 +36
3 George Toone +3 (F) E (F) -1 (F) -2 (F) 288
8 Sam Hill +2 (F) +1 (F) -2 (F) +3 (F) 292
T24 Brandon Rougeau +2 (F) +6 (F) +1 (F) +1 (F) 298
T78 Trystan Perkins +1 (F) +10 (F) +4 (F) +12 (F) 315
T80 Cody Gilbert +6 (F) +11 (F) +6 (F) +7 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T4 Greensboro 300 297 294 299 1190 +38
T13 Sean O'Connor +3 (F) +1 (F) +1 (F) +2 (F) 295
T18 Levi Grogan +2 (F) +3 (F) -1 (F) +5 (F) 297
T18 Luke Grogan +2 (F) +3 (F) +1 (F) +3 (F) 297
T50 Grant Powell +7 (F) +3 (F) +7 (F) +1 (F) 306
T58 Scott Campbell +5 (F) +2 (F) +5 (F) +8 (F) 308
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T4 Huntingdon 293 291 306 300 1190 +38
T9 Addison Lambeth -3 (F) E (F) +6 (F) +2 (F) 293
T9 Stephen Shephard E (F) E (F) +2 (F) +3 (F) 293
T42 Chad Ring +4 (F) E (F) +6 (F) +6 (F) 304
T46 Jon Colten +4 (F) +3 (F) +4 (F) +6 (F) 305
T54 Will Thrash +7 (F) +5 (F) +6 (F) +1 (F) 307
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Hope College 306 299 298 291 1194 +42
1 Josh Gibson +1 (F) +1 (F) +2 (F) -5 (F) 287
T24 Winton Munch +5 (F) +5 (F) E (F) E (F) 298
29 Kade Hoeksema +5 (F) E (F) +3 (F) +3 (F) 299
T78 Ben Kramer +9 (F) +5 (F) +5 (F) +8 (F) 315
T80 Andrew Goble +7 (F) +9 (F) +9 (F) +5 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Methodist 301 304 303 288 1196 +44
T13 Craig Decato E (F) E (F) +5 (F) +2 (F) 295
T18 Jared Chinn +1 (F) +8 (F) +2 (F) -2 (F) 297
T37 Mason Stutler +5 (F) +5 (F) +3 (F) +1 (F) 302
T46 Davis Jensen +7 (F) +6 (F) +5 (F) -1 (F) 305
T80 Larkin Gross +7 (F) +5 (F) +11 (F) +7 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Rhodes Col 296 306 307 297 1206 +54
T18 Chris Harris -1 (F) +4 (F) +3 (F) +3 (F) 297
T30 Joey Mayo +2 (F) +4 (F) +4 (F) +2 (F) 300
T54 Tyler Cohen +4 (F) +11 (F) +3 (F) +1 (F) 307
65 Alec Davis +6 (F) +2 (F) +9 (F) +6 (F) 311
T71 Carter Connelly +3 (F) +8 (F) +12 (F) +3 (F) 314
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 IL Wesleyn 304 310 295 298 1207 +55
T18 Conner O'Neil +1 (F) +5 (F) E (F) +3 (F) 297
T30 Drew Pershing +5 (F) +9 (F) +3 (F) -5 (F) 300
64 Jonathan Nocek +2 (F) +9 (F) -1 (F) +12 (F) 310
T71 Ben Johnson +8 (F) +4 (F) +6 (F) +8 (F) 314
T89 Daniel Cole +18 (F) +4 (F) +5 (F) +4 (F) 319
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 LaGrange 296 309 309 294 1208 +56
4 Logan Lanier -1 (F) +2 (F) +3 (F) -2 (F) 290
T54 Drew Duffie +5 (F) +8 (F) +8 (F) -2 (F) 307
T58 Anthony Scolapio +8 (F) +5 (F) +2 (F) +5 (F) 308
T62 Osborn Theam -1 (F) +9 (F) +8 (F) +5 (F) 309
T71 Eric Havixbeck +5 (F) +6 (F) +10 (F) +5 (F) 314
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 Mary Hardin-Baylor 304 298 305 303 1210 +58
T5 Mats Heien +3 (F) +1 (F) +4 (F) -5 (F) 291
T35 Jarrod Brown E (F) +4 (F) +3 (F) +6 (F) 301
T50 Mason Wyatt +4 (F) +5 (F) +5 (F) +4 (F) 306
91 Kyle Revis +9 (F) +8 (F) +5 (F) +10 (F) 320
T92 Alden Fortner +16 (F) E (F) +6 (F) +12 (F) 322
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T12 CMS 301 310 303 298 1212 +60
T30 Alex Wrenn E (F) +5 (F) +5 (F) +2 (F) 300
T37 Harry Brenner +3 (F) +6 (F) +4 (F) +1 (F) 302
T37 Matt Shuman +4 (F) +5 (F) +2 (F) +3 (F) 302
T58 Jonathan Shaw +6 (F) +6 (F) +4 (F) +4 (F) 308
T92 Johnny Brandt +7 (F) +10 (F) +7 (F) +10 (F) 322
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T12 Emory 303 307 305 297 1212 +60
T9 Stefano Butti +2 (F) +3 (F) +2 (F) -2 (F) 293
T46 Matt Organisak +3 (F) +3 (F) +7 (F) +4 (F) 305
T62 Connor Yakubov +5 (F) +5 (F) +5 (F) +6 (F) 309
T71 Keenan Hickton +10 (F) +8 (F) +3 (F) +5 (F) 314
T80 Sam Galloway +5 (F) +9 (F) +14 (F) +2 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 Washington & Lee 300 306 306 305 1217 +65
T42 Brian Peccie +3 (F) +2 (F) +3 (F) +8 (F) 304
T46 Luke Farley +4 (F) +7 (F) +3 (F) +3 (F) 305
T50 Conley Hurst +4 (F) +5 (F) +6 (F) +3 (F) 306
T54 Todd Alan +1 (F) +8 (F) +7 (F) +3 (F) 307
T68 Robert Quinilty +6 (F) +4 (F) +6 (F) +9 (F) 313
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 St. John's (MN) 309 305 310 300 1224 +72
T16 Sam Olson +2 (F) +3 (F) E (F) +3 (F) 296
T50 Wes Dickhaus +4 (F) +1 (F) +7 (F) +6 (F) 306
T68 Ryan Gallagher +8 (F) +7 (F) +10 (F) E (F) 313
T71 Austin Kottke +8 (F) +6 (F) +6 (F) +6 (F) 314
T80 Mack Farley +7 (F) +11 (F) +9 (F) +3 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
16 Williams 314 299 318 305 1236 +84
T35 Sam Goldenring +6 (F) -1 (F) +2 (F) +6 (F) 301
T66 Ross Hoffman +8 (F) +9 (F) +5 (F) +2 (F) 312
T80 Grant Raffel +11 (F) +4 (F) +13 (F) +2 (F) 318
T80 Will Kannegieser +6 (F) +2 (F) +11 (F) +11 (F) 318
T89 Jacob Watt-Moris +6 (F) +6 (F) +12 (F) +7 (F) 319
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
17 Webster University 304 315 319 318 1256 +104
T58 Will Murphy +7 (F) +1 (F) +6 (F) +6 (F) 308
T66 Zac Ciesla +5 (F) +5 (F) +7 (F) +7 (F) 312
T71 Jon Hughes E (F) +8 (F) +11 (F) +7 (F) 314
94 Matt Gordon +9 (F) +13 (F) +7 (F) +10 (F) 327
95 Peter Conowall +4 (F) +14 (F) +11 (F) +11 (F) 328
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
18 Pacific Lutheran 314 305 325 319 1263 +111
T68 Mitchell +4 (F) +5 (F) +9 (F) +7 (F) 313
T71 Kyle Drugge +7 (F) +7 (F) +7 (F) +5 (F) 314
T80 Ryan Sturdivan +7 (F) +2 (F) +10 (F) +11 (F) 318
T80 Thomas +8 (F) +3 (F) +11 (F) +8 (F) 318
96 Alex Nelson +9 (F) +16 (F) +19 (F) +14 (F) 346