Men - Tournament Town Preview

  • Location : Greensboro,, NC
  • Dates : Sep 24-25, 2017
  • Course(s) : Grandover Resort Greensboro, NC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 UT Tyler 281 289 305 875 +11
T2 Tyler Uhlig E (F) E (F) E (F) 216
T10 Sam Hill -4 (F) +2 (F) +6 (F) 220
T23 Trystan Perkins +3 (F) E (F) +4 (F) 223
T28 DJ Godoy -3 (F) +4 (F) +7 (F) 224
T28 George Toone E (F) -1 (F) +9 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Huntingdon 295 295 288 878 +14
T2 Mark Connelly +1 (F) +2 (F) -3 (F) 216
T6 Jon Colten Stanaland E (F) +4 (F) -2 (F) 218
T23 Stephen Shephard E (F) +3 (F) +4 (F) 223
T44 Drew Mathers +6 (F) -2 (F) +8 (F) 228
T55 Henry Gee +7 (F) +7 (F) +1 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 IL Wesleyn 285 292 301 878 +14
T2 Conner O'Neil -2 (F) E (F) +2 (F) 216
T10 Jonathan Nocek -6 (F) +3 (F) +7 (F) 220
T15 Daniel Cole +4 (F) -2 (F) +3 (F) 221
T15 Rob Wuethrich +1 (F) +3 (F) +1 (F) 221
T78 Andrew Abel +5 (F) +9 (F) +9 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Concordia 296 295 293 884 +20
T8 Will Arend +3 (F) E (F) E (F) 219
T10 Ryan McGinley -1 (F) +3 (F) +2 (F) 220
T15 Logan Young E (F) +2 (F) +3 (F) 221
T33 Seger Howell +7 (F) +2 (F) E (F) 225
T53 Clayton King +6 (F) +3 (F) +5 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Methodist 293 301 293 887 +23
T8 Larkin Gross +3 (F) +1 (F) -1 (F) 219
T15 Jared Chinn -3 (F) +5 (F) +3 (F) 221
T33 Henry Angier +5 (F) +2 (F) +2 (F) 225
T37 Tyler Vincent +2 (F) +7 (F) +1 (F) 226
T61 Aaron Purviance +3 (F) +5 (F) +9 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Sewanee 296 297 295 888 +24
5 Tommy Oliver +2 (F) E (F) -1 (F) 217
T10 Basil Boyd -1 (F) +4 (F) +1 (F) 220
T37 Nic Vandeventer +4 (F) +3 (F) +3 (F) 226
T37 Nick Powell +3 (F) +2 (F) +5 (F) 226
T49 Gray Matthews +5 (F) +4 (F) +4 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Emory 292 291 306 889 +25
T15 Connor Yakubov +3 (F) -1 (F) +3 (F) 221
T23 Eric Yiu -4 (F) +2 (F) +9 (F) 223
T37 Keenan Hickton +5 (F) E (F) +5 (F) 226
T42 Stefano Butti +4 (F) +2 (F) +5 (F) 227
T53 Matt Organisak +1 (F) +8 (F) +5 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Washington & Lee 295 297 298 890 +26
T10 Brian Peccie +2 (F) +2 (F) E (F) 220
T15 Sean Puleo +1 (F) +8 (F) -4 (F) 221
T28 Luke Farley E (F) +1 (F) +7 (F) 224
T55 Eric Wirth +6 (F) +2 (F) +7 (F) 231
T74 Austin Harrill +4 (F) +4 (F) +14 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Guilford 288 310 299 897 +33
1 Zach Evens -4 (F) +2 (F) +1 (F) 215
22 Harrison Frye E (F) +3 (F) +3 (F) 222
T23 Josh Hill -2 (F) +9 (F) E (F) 223
73 Kell Graham +6 (F) +8 (F) +7 (F) 237
T81 Bradley Calloway +7 (F) +9 (F) +10 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Wittenberg 296 302 304 902 +38
T15 Colin Laszlo +2 (F) +5 (F) -2 (F) 221
T23 Cooper Taylor +3 (F) +2 (F) +2 (F) 223
T37 Isaac Hartley +2 (F) +3 (F) +5 (F) 226
T61 Daniel Castleberry +1 (F) +4 (F) +12 (F) 233
T85 Cameron Willis +11 (F) +7 (F) +11 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Greensboro 285 309 317 911 +47
T42 Luke Grogan -3 (F) +5 (F) +9 (F) 227
T44 Levi Grogan +3 (F) +1 (F) +8 (F) 228
T44 Scott Campbell E (F) +6 (F) +6 (F) 228
T49 Grant Powell -3 (F) +9 (F) +7 (F) 229
T81 Austin Coble +9 (F) +9 (F) +8 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Oglethorpe 302 309 301 912 +48
T33 Anthony DeRosa E (F) +8 (F) +1 (F) 225
T33 Jacob Arnett +5 (F) +5 (F) -1 (F) 225
T61 Tyler Rover +8 (F) +4 (F) +5 (F) 233
T70 Kenny Park +1 (F) +10 (F) +8 (F) 235
T74 Kyle Shealy +10 (F) +4 (F) +8 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Mary Hardin-Baylor 302 306 309 917 +53
T44 Cade Govender +4 (F) +4 (F) +4 (F) 228
T55 Bryce Parker +5 (F) +6 (F) +4 (F) 231
T55 Kyle Revis +3 (F) +5 (F) +7 (F) 231
T61 Nathan Zahn +8 (F) +3 (F) +6 (F) 233
T70 Drake Cody +2 (F) +9 (F) +8 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Transylvania 304 302 314 920 +56
T6 Jack Berger -2 (F) +1 (F) +3 (F) 218
T49 Blake Young +6 (F) +2 (F) +5 (F) 229
80 Carson Wattenbarger +7 (F) +6 (F) +11 (F) 240
T81 Harrison Lane +5 (F) +5 (F) +16 (F) 242
T85 Clay Church +7 (F) +15 (F) +7 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T15 Berry 302 312 313 927 +63
T44 Peter Trask E (F) +6 (F) +6 (F) 228
T59 Henry Jones +3 (F) +3 (F) +10 (F) 232
T66 Eddy Black +7 (F) +8 (F) +3 (F) 234
T66 Jeremy Smith +4 (F) +7 (F) +7 (F) 234
88 Phil Leahy +8 (F) +14 (F) +9 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T15 Christopher Newport 302 314 311 927 +63
T28 Kurt Funkhouser +5 (F) +3 (F) E (F) 224
T66 David Rabil +2 (F) +8 (F) +8 (F) 234
T66 Teddy Hoffmann +8 (F) +4 (F) +6 (F) 234
T70 Davis Topping -1 (F) +11 (F) +9 (F) 235
90 Will Snyder +9 (F) +12 (F) +13 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
17 Gustavus Adolphus 306 311 311 928 +64
T28 Alec Aunan +3 (F) +3 (F) +2 (F) 224
T59 Ben Hauge +8 (F) +6 (F) +2 (F) 232
T61 Carter Czichotzki +3 (F) +6 (F) +8 (F) 233
T78 Chris Captain +4 (F) +8 (F) +11 (F) 239
89 Joe Foley +8 (F) +9 (F) +16 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
18 LaGrange 315 317 311 943 +79
T49 Ben Womack +7 (F) +6 (F) E (F) 229
T74 Rob Simpson +4 (F) +8 (F) +10 (F) 238
T74 Sam Hershoff +6 (F) +6 (F) +10 (F) 238
84 Cameron Starr +10 (F) +9 (F) +9 (F) 244
T85 Nathan Garner +11 (F) +14 (F) +4 (F) 245