Men - Chick-fil-A Collegiate Inv.

  • Location : Rome, GA
  • Dates : Oct 23-24, 2017
  • Course(s) : Stonebridge G.C.
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Oglethorpe 286 285 295 866 +2
T1 Jacob Arnett -3 (F) -1 (F) -1 (F) 211
T5 Kyle Shealy -1 (F) -3 (F) +4 (F) 216
9 Anthony DeRosa +1 (F) -2 (F) +3 (F) 218
T18 Kenny Park +4 (F) +3 (F) +1 (F) 224
T18 Ron Johnson +4 (F) +2 (F) +2 (F) 224
T27 Tyler Rover +1 (F) +6 (F) +4 (F) 227
T45 Michael Sheahan +11 (F) +6 (F) +1 (F) 234
67 Logan Fuglestad +15 (F) +16 (F) +9 (F) 256
T68 Jake Thomas +13 (F) +18 (F) +12 (F) 259
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 NC Wesleyan 294 296 284 874 +10
T7 Juan de Giacomi E (F) E (F) +1 (F) 217
T7 Luke Thornton -1 (F) +3 (F) -1 (F) 217
10 Mariano Silvestri +4 (F) +1 (F) -2 (F) 219
T12 Grady Anderson +3 (F) +4 (F) -2 (F) 221
T30 Nico Strafe +10 (F) +2 (F) E (F) 228
T45 David White +7 (F) +8 (F) +3 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Truett-McConnell 296 299 293 888 +24
T5 Matt Smith -2 (F) +6 (F) -4 (F) 216
T16 Preston Wagaman +3 (F) +2 (F) +2 (F) 223
T18 Luke Peavy -1 (F) +4 (F) +5 (F) 224
T22 David Ford +4 (F) +1 (F) +4 (F) 225
T22 Dawson Day +3 (F) +3 (F) +3 (F) 225
T34 Duncan Taylor +3 (F) +6 (F) +4 (F) 229
T55 Dalton Bruce +7 (F) +5 (F) +10 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 LaGrange 313 294 288 895 +31
4 Sam Rogers +3 (F) -3 (F) -1 (F) 215
26 Brett Ammons +6 (F) +6 (F) -2 (F) 226
T27 Ben Womack +10 (F) E (F) +1 (F) 227
T40 Rob Simpson +9 (F) +3 (F) +4 (F) 232
T49 Cameron Starr +7 (F) +11 (F) +2 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Birmingham Southern 305 296 296 897 +33
T12 Torben Krieger +5 (F) E (F) E (F) 221
T18 Conley Miller +2 (F) +4 (F) +2 (F) 224
T22 Steven LaMay +5 (F) +4 (F) E (F) 225
T37 Colin MacLane +8 (F) +1 (F) +6 (F) 231
T49 Blake Schambeau +5 (F) +3 (F) +12 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Augsburg University 300 302 302 904 +40
3 Brett Buckingham -2 (F) -2 (F) E (F) 212
T30 Harrison Cooper +4 (F) +1 (F) +7 (F) 228
T43 Dakota Krech +4 (F) +4 (F) +9 (F) 233
T49 Luke Dietsch +6 (F) +11 (F) +3 (F) 236
57 David Walker +8 (F) +11 (F) +4 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Berry 307 300 300 907 +43
T22 Peter Trask +7 (F) +2 (F) E (F) 225
T27 Henry Jones +5 (F) +5 (F) +1 (F) 227
T30 Hunter Young -1 (F) +6 (F) +7 (F) 228
36 Eddy Black +11 (F) -1 (F) +4 (F) 230
T40 Press Clark +6 (F) +5 (F) +5 (F) 232
58 Phil Leahy +8 (F) +9 (F) +8 (F) 241
59 Jeremy Smith +12 (F) +3 (F) +11 (F) 242
T61 Andrew Mora +11 (F) +10 (F) +7 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 GA NWern 312 303 297 912 +48
11 Branton Bailey +4 (F) +3 (F) -3 (F) 220
T14 Lane Strickland +5 (F) +2 (F) -1 (F) 222
T49 Cole Roberts +9 (F) +6 (F) +5 (F) 236
60 David Manis +15 (F) +4 (F) +8 (F) 243
T64 Adrian Clark +6 (F) +18 (F) +8 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Millsaps 311 310 294 915 +51
T1 Tanner Tabor +1 (F) -1 (F) -5 (F) 211
T34 John Tompkins +5 (F) +8 (F) E (F) 229
T49 Eli Freeman +7 (F) +7 (F) +6 (F) 236
T61 Mills McClendon +10 (F) +13 (F) +5 (F) 244
63 Drake Vance +11 (F) +8 (F) +10 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Shorter 312 308 301 921 +57
T30 Brandon Brookins +2 (F) +4 (F) +6 (F) 228
T37 Gunter Jordan +7 (F) +5 (F) +3 (F) 231
T43 Grant Elliott +13 (F) +3 (F) +1 (F) 233
T45 Ryan Kowal +5 (F) +10 (F) +3 (F) 234
66 Sergio Pujol +10 (F) +8 (F) +15 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Covenant 316 312 319 947 +83
T37 Josh Wall +9 (F) +3 (F) +3 (F) 231
T45 Nathan Hawkins +4 (F) +7 (F) +7 (F) 234
T55 Marshall Kent +4 (F) +3 (F) +15 (F) 238
T64 Will Mayfield +11 (F) +11 (F) +10 (F) 248
T68 Matthew Harvie +12 (F) +20 (F) +11 (F) 259