Men - Greensboro College Invitation.

  • Location : Walburg, NC
  • Dates : Sep 28-29, 2009
  • Course(s) : Meadowlands Golf Club Walburg, NC
Pos Team/Player (seed) Round 1 Round 2 Total
1 Methodist 286 289 575 -1
1 Josh Speight -3 (F) -3 (F) 138
T3 Alex Weir -2 (F) E (F) 142
T7 Josh Schrader -1 (F) +2 (F) 145
T20 Mike Duncan +4 (F) +2 (F) 150
T20 Trey Howell +4 (F) +2 (F) 150
Pos Team/Player (seed) Round 1 Round 2 Total
2 Greensboro 292 299 591 +15
2 Michael Elder E (F) -3 (F) 141
5 Ben Nihart -3 (F) +2 (F) 143
T24 Connor Kennedy +1 (F) +7 (F) 152
T24 Joshua Ryals +4 (F) +4 (F) 152
T24 Michael Murray +8 (F) E (F) 152
T37 Josh Nichols +6 (F) +5 (F) 155
T47 Joshua Hudgins +6 (F) +8 (F) 158
T50 Shaun Dailey +8 (F) +7 (F) 159
T55 Jacob Stone +9 (F) +8 (F) 161
T59 Clint Dillon +13 (F) +5 (F) 162
69 Tres Currie +26 (F) +11 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Guilford 301 291 592 +16
T10 Peter Latimer E (F) +2 (F) 146
T13 Brian Creghan +6 (F) -3 (F) 147
T13 JT Thomas +1 (F) +2 (F) 147
T24 Noah Ratner +6 (F) +2 (F) 152
T43 Dusty Roberts +6 (F) +7 (F) 157
T55 Josh Sumler +7 (F) +10 (F) 161
68 Andrew Thayer +16 (F) +12 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Oglethorpe 298 294 592 +16
T3 Matthew Rebitch -2 (F) E (F) 142
16 Matt Bernstein +5 (F) -1 (F) 148
T17 Craig Stevenson +1 (F) +4 (F) 149
T29 Eric Quinn +6 (F) +3 (F) 153
T50 Jordan Hall +9 (F) +6 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
5 Cape Fear CC 295 300 595 +19
6 Landon Pearson -1 (F) +1 (F) 144
T13 Clayton Woody +1 (F) +2 (F) 147
T32 Andrew Crotts +7 (F) +3 (F) 154
T32 Scott Novicki +4 (F) +6 (F) 154
T50 Colby Averitte +3 (F) +12 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
6 NC Wesleyan 304 297 601 +25
T7 Jack Gilbert -2 (F) +3 (F) 145
T17 Greg Hughes +3 (F) +2 (F) 149
T29 Stefan Emmoth +5 (F) +4 (F) 153
T37 Kristoffer Idestal +11 (F) E (F) 155
T59 Adam Coelho +10 (F) +8 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
7 Bridgewater College 305 301 606 +30
T10 John Phillips +2 (F) E (F) 146
T17 Travis Gahman +1 (F) +4 (F) 149
T37 Mike Redwood +9 (F) +2 (F) 155
T43 Michael Hankins +6 (F) +7 (F) 157
62 Aaron German +8 (F) +14 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
8 Emory 305 303 608 +32
T7 Shane Miller +1 (F) E (F) 145
T32 John Ross +6 (F) +4 (F) 154
T32 Thomas Mally +6 (F) +4 (F) 154
T43 David Collura +4 (F) +9 (F) 157
T47 Nick Szem +4 (F) +10 (F) 158
T50 Michael Mullavey +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
9 Washington & Lee 301 311 612 +36
T22 Matt Langan -1 (F) +8 (F) 151
T22 Tim Gavrich +2 (F) +5 (F) 151
T24 Wilson Anthony +4 (F) +4 (F) 152
T47 Joe Gibson +8 (F) +6 (F) 158
T59 Robert Womble +9 (F) +9 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
10 Averett 313 313 626 +50
T32 Mark Rowland +5 (F) +5 (F) 154
T37 Sam Mantiply +5 (F) +6 (F) 155
42 Nathan Daly +8 (F) +4 (F) 156
T55 Eric Hooker +7 (F) +10 (F) 161
63 Travis Bowman +13 (F) +11 (F) 168
67 Kalle Kangas +16 (F) +11 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
11 Maryville 304 325 629 +53
T10 Jeremy Cason E (F) +2 (F) 146
T37 Trey Bridwell E (F) +11 (F) 155
T55 Scottie Marsh +4 (F) +13 (F) 161
T64 J.T. Randolph +12 (F) +13 (F) 169
T64 Tyler Hughes +14 (F) +11 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
12 Lees-McRae 309 324 633 +57
T29 Wrenn Johnson +6 (F) +3 (F) 153
T43 Matt Washburn +2 (F) +11 (F) 157
T50 James Madison +8 (F) +7 (F) 159
66 Eric Hinson +11 (F) +15 (F) 170