Men - SUNY Potsdam Invitional

  • Location : Potsdam, NY
  • Dates : Sep 4, 2018
  • Course(s) : Potsdam C.C. Potsdam, NY
Pos Team/Player (seed) Round 1 Total
1 SUNY Osweg 291 291 +3
T1 Ryan Fecco E (F) 72
T1 Sean Paul Owen E (F) 72
T1 Corey Marshall E (F) 72
T8 Erik Schleicher +3 (F) 75
T18 Jackson Mordaunt +9 (F) 81
22 Kyle McCloskey +13 (F) 85
Pos Team/Player (seed) Round 1 Total
2 Clarkson 300 300 +12
4 Thomas Conroy +1 (F) 73
T5 Chris Rust +2 (F) 74
T8 Brad Belote +3 (F) 75
T10 Connor Martin +6 (F) 78
T10 Trevor LaBreque +6 (F) 78
T10 Zack Pilarchik +6 (F) 78
T13 Cameron Anthony +7 (F) 79
T13 Michael DiPaola +7 (F) 79
T16 Jonah Miller +8 (F) 80
T16 Stephen Dillon +8 (F) 80
T20 Andrew Leek +10 (F) 82
Pos Team/Player (seed) Round 1 Total
3 SUNY Canton 308 308 +20
T5 Matthew Russell +2 (F) 74
T5 Tom Rancour +2 (F) 74
T13 Josh Marshall +7 (F) 79
T18 Devin Paige +9 (F) 81
T20 Azzat Almasri +10 (F) 82
T23 Nick Messerschmidt +15 (F) 87
29 Nick Owens +26 (F) 98
30 Brendan Kanoza +28 (F) 100
Pos Team/Player (seed) Round 1 Total
4 SUNY-Potsdam 364 364 +76
T23 Jack Corcoran +15 (F) 87
25 Vincent Guimond +19 (F) 91
26 Jacob Juron +20 (F) 92
T27 Devin Caples +22 (F) 94
T27 Dylan Estal +22 (F) 94