Men - Fort Hays State Invitational

  • Location : Hays, KS
  • Dates : Oct 5-6, 2009
  • Course(s) : Smoky Hill C.C. Hays, KS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Central Missouri 287 308 595 +27
T1 Zack Van Dolah +1 (F) +2 (F) 145
T4 Justin Yoder +1 (F) +5 (F) 148
T4 Ryne Kloeppel -1 (F) +7 (F) 148
T17 Jared King +2 (F) +10 (F) 154
T31 Geoff Fernquist +8 (F) +8 (F) 158
T54 Luke Orf +10 (F) +11 (F) 163
T64 Matt Miller +11 (F) +18 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
2 Nebraska-Kearney 305 304 609 +41
T7 Devon Kastler +5 (F) +3 (F) 150
T10 Justin Stonacek +3 (F) +7 (F) 152
T20 Kris Koezler +11 (F) +2 (F) 155
T23 Alex Farrell +6 (F) +8 (F) 156
T27 Max Hadenfeldt +7 (F) +8 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
3 Missouri Southern St 306 306 612 +44
T1 Severiano Smith E (F) +3 (F) 145
T17 David Eddy +8 (F) +4 (F) 154
T17 Taylor Griffith +10 (F) +2 (F) 154
T36 Andy Hogenmiller +9 (F) +8 (F) 159
T36 Jared Essary +10 (F) +7 (F) 159
T36 Stephen Boyd +5 (F) +12 (F) 159
T41 Jamie Voegeli +11 (F) +7 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
4 Washburn 307 308 615 +47
T1 Dustin Yeager +2 (F) +1 (F) 145
9 Miles Christensen +2 (F) +7 (F) 151
T10 Matt Lazzo +2 (F) +8 (F) 152
T14 Nate Sargent +8 (F) +3 (F) 153
T31 Riley Piles +6 (F) +10 (F) 158
T41 Nate Hoeflin +7 (F) +11 (F) 160
T46 Brian Walker +9 (F) +10 (F) 161
T51 Jeff Jarvis +7 (F) +13 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
5 MO Western 306 315 621 +53
6 Corey Youngclaus E (F) +7 (F) 149
T14 robert Neumann +8 (F) +3 (F) 153
T27 Logan Gilliland +6 (F) +9 (F) 157
T36 Daniel Crawford +6 (F) +11 (F) 159
T41 Caleb Carter +8 (F) +10 (F) 160
T57 Jordan Kincade +10 (F) +12 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Colorado School of Mines 305 321 626 +58
T7 Chad Herges +4 (F) +4 (F) 150
T27 Sean Hovelkamp E (F) +15 (F) 157
T51 Bobby McCracken +13 (F) +7 (F) 162
T54 Joe Schwark +4 (F) +17 (F) 163
61 Cory Bacon +13 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Fort Hays State 307 319 626 +58
T23 David George +11 (F) +3 (F) 156
T23 Kevin Quinley +5 (F) +9 (F) 156
T23 Markus Hilger +5 (F) +9 (F) 156
T31 Nick Hague +7 (F) +9 (F) 158
T41 Jacob Hoover +8 (F) +10 (F) 160
T46 Aaron Mapel +5 (F) +14 (F) 161
T57 Adam Gorjiyan +8 (F) +14 (F) 164
T57 Tobey Mullen +6 (F) +16 (F) 164
T64 Ty Kissinger +16 (F) +13 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
8 Pitt State 308 321 629 +61
T10 Bo Merrill +7 (F) +3 (F) 152
T27 Seth Rhodes +9 (F) +6 (F) 157
T31 Brad Yeubanks +6 (F) +10 (F) 158
T46 Eddie Hall +9 (F) +10 (F) 161
T51 Fletcher Harder +3 (F) +17 (F) 162
T57 Garrett Fowler +8 (F) +14 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
9 Dodge City CC 303 330 633 +65
T20 Riley Seitz +6 (F) +7 (F) 155
T31 Ross Milne +8 (F) +8 (F) 158
T36 Chien Hau Tan +1 (F) +16 (F) 159
T54 Brett Patterson +4 (F) +17 (F) 163
63 Jacob Hughes +12 (F) +15 (F) 169
T66 Tannin Cash +15 (F) +15 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
10 SW Baptist 311 324 635 +67
T10 Brad Nipper +1 (F) +9 (F) 152
T20 Bryan Steele +8 (F) +5 (F) 155
T46 Justin Sellin +6 (F) +13 (F) 161
62 Matt Buschman +12 (F) +13 (F) 167
69 Josh Bronn +20 (F) +19 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
11 Truman State 320 322 642 +74
T14 Nik Bentzinger +6 (F) +5 (F) 153
T41 Chris Kovach +8 (F) +10 (F) 160
T46 Andy Herrington +9 (F) +10 (F) 161
T66 Jake Hanrahan +17 (F) +13 (F) 172
68 Vincent Kurth +13 (F) +22 (F) 177