Men - GPAC Qualifier #2

  • Location : Lincoln, NE
  • Dates : Oct 6, 2009
  • Course(s) : Wilderness Ridge
Pos Team/Player (seed) Round 1 Total
1 Morningside College 312 312 +28
1 Cam Jacobs +2 (F) 73
4 Brayden Nurse +8 (F) 79
T5 Dave Young +9 (F) 80
T5 Kevin Zoz +9 (F) 80
T34 Austin Vanderhoff +19 (F) 90
Pos Team/Player (seed) Round 1 Total
2 Sioux Falls 328 328 +44
2 Tom Thompson +6 (F) 77
T8 Kyle Schock +11 (F) 82
T11 Matt Bertsch +12 (F) 83
T23 Dillon DeSchepper +15 (F) 86
T23 Troy Klongerbo +15 (F) 86
Pos Team/Player (seed) Round 1 Total
3 Nebraska Wesleyan 332 332 +48
T5 Geoffrey Oliphant +9 (F) 80
T8 Patrick Hanzel +11 (F) 82
T19 E.J. Hamilton +14 (F) 85
T19 Kyle Jaacks +14 (F) 85
T19 Nate Jaeger +14 (F) 85
Pos Team/Player (seed) Round 1 Total
4 Dakota Wesleyan 336 336 +52
T8 Tyler Evenson +11 (F) 82
T11 Adam Shiffermiller +12 (F) 83
T14 Andrew Farrand +13 (F) 84
T26 Chris Pritchard +16 (F) 87
T34 Nick Gates +19 (F) 90
Pos Team/Player (seed) Round 1 Total
5 Northwestern Coll IA 341 341 +57
3 Luke Vermeer +7 (F) 78
T14 Michael Dykema +13 (F) 84
T29 Michael Clark +18 (F) 89
T34 Johnny Schwaller +19 (F) 90
T45 Jonathan Roberts +22 (F) 93
Pos Team/Player (seed) Round 1 Total
6 Briar Cliff 345 345 +61
T11 Bill Keane +12 (F) 83
T14 Nate Freed +13 (F) 84
28 Brett McCarville +17 (F) 88
T34 Gene Williams +19 (F) 90
T34 Tyler Gibbins +19 (F) 90
Pos Team/Player (seed) Round 1 Total
7 Hastings College 348 348 +64
T14 Waid Vontz +13 (F) 84
T19 Andy Primavera +14 (F) 85
T29 Evan Fisher +18 (F) 89
T34 Jon Tanner +19 (F) 90
T34 Ryley Fitzsimmons +19 (F) 90
Pos Team/Player (seed) Round 1 Total
8 Dordt College 359 359 +75
T14 Jordan Janz +13 (F) 84
T26 Ryan Kamp +16 (F) 87
T45 Tyler Lyon +22 (F) 93
49 Mike Behnke +24 (F) 95
T51 Blake Lubben +27 (F) 98
Pos Team/Player (seed) Round 1 Total
9 Dana 362 362 +78
T23 Dillon Saltzman +15 (F) 86
T29 Chris Oki +18 (F) 89
T34 Justin Dworak +19 (F) 90
50 Alex Bierline +26 (F) 97
53 Brett Wollum +29 (F) 100
Pos Team/Player (seed) Round 1 Total
10 Concordia Univ. (NE) 369 369 +85
T29 John Zilm +18 (F) 89
T29 Logan Waggy +18 (F) 89
T45 Blake Miller +22 (F) 93
T51 Ryan Dauss +27 (F) 98
T54 Michael Tewes +30 (F) 101
Pos Team/Player (seed) Round 1 Total
11 Doane College 374 374 +90
T34 Bo Cribelli +19 (F) 90
T34 Trevor Rosenberger +19 (F) 90
44 Cody Gorsett +20 (F) 91
T56 Jacob Kringle +32 (F) 103
T56 John Wiemer +32 (F) 103
Pos Team/Player (seed) Round 1 Total
12 Mount Marty College 410 410 +126
T45 Weston Swanson +22 (F) 93
T54 Brett Bosn +30 (F) 101
T58 Brett Springman +37 (F) 108
T58 Chandler Edwards +37 (F) 108
63 Jacob Dawson +44 (F) 115