Men - Chick-fil-A Collegiate Inv.

  • Location : Rome, GA
  • Dates : Oct 22-23, 2018
  • Course(s) : Stonebridge G.C.
Pos Team/Player (seed) Round 1 Round 2 Total
1 Central Alabama CC 286 289 575 -1
1 Reed Love -1 (F) -4 (F) 139
2 Noah Dennis -5 (F) +2 (F) 141
5 Caleb O'Toole E (F) -1 (F) 143
T30 Jack Poole +4 (F) +4 (F) 152
T51 Dylan Moncus +4 (F) +8 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
2 Berry 291 294 585 +9
T3 Preston DeSantis -1 (F) -1 (F) 142
T9 Jeremy Smith E (F) +2 (F) 146
T13 Wesley Heston +1 (F) +3 (F) 148
T19 Andrew Porter +4 (F) +1 (F) 149
T19 Garrison Britt +6 (F) -1 (F) 149
T19 Henry Jones +1 (F) +4 (F) 149
T19 Seth Jolly +2 (F) +3 (F) 149
T30 Peter Trask +2 (F) +6 (F) 152
T44 Will Sharpe +3 (F) +8 (F) 155
T51 Brendan Hughes E (F) +12 (F) 156
T65 Andrew Mora +9 (F) +7 (F) 160
T81 Tim Mulligan +10 (F) +11 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
3 LaGrange 305 295 600 +24
T11 Ben Womack +4 (F) -1 (F) 147
T13 Mathias Andersen +4 (F) E (F) 148
29 Nathan Garner +6 (F) +1 (F) 151
T57 Sam Rogers +3 (F) +10 (F) 157
T59 Rob Simpson +7 (F) +7 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
4 Maryville 307 297 604 +28
T6 Tyler Bray +1 (F) E (F) 145
T13 Wil Manuel +3 (F) +1 (F) 148
T39 Hunter DeSena +8 (F) +2 (F) 154
T59 DJ Shelton +8 (F) +6 (F) 158
T79 Andy Cofer +7 (F) +13 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
5 Birmingham Southern 300 306 606 +30
T13 Thomas Iturbe +1 (F) +3 (F) 148
T19 Colin MacLane +1 (F) +4 (F) 149
T30 Blake Schambeau +4 (F) +4 (F) 152
T76 Conley Miller +11 (F) +7 (F) 162
T83 Parker Smith +6 (F) +16 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
6 Covenant 303 309 612 +36
T39 Will DeMersseman +5 (F) +5 (F) 154
T44 Josh Wall +8 (F) +3 (F) 155
T44 Nathan Hawkins +3 (F) +8 (F) 155
T51 Marshall Kent -1 (F) +13 (F) 156
78 Will Mayfield +14 (F) +5 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Piedmont 310 307 617 +41
T30 Griffin Kern +2 (F) +6 (F) 152
T30 Michael Clardy +2 (F) +6 (F) 152
T35 Matthew Leemann +7 (F) +2 (F) 153
T65 Josh DeSain +11 (F) +5 (F) 160
T91 Dalton Cauley +16 (F) +12 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Walters State CC 304 313 617 +41
T19 Andrew Linkous +1 (F) +4 (F) 149
T39 Alex Hodge +7 (F) +3 (F) 154
T51 Elliott Smith +1 (F) +11 (F) 156
T65 Hunter Blanken +8 (F) +8 (F) 160
T71 Stephen Owen +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
9 Shorter 306 317 623 +47
T35 Bryce Johnson +4 (F) +5 (F) 153
T39 Jamie Reungmateekhun +2 (F) +8 (F) 154
T59 Ryan Kowal +4 (F) +10 (F) 158
T65 Tima Finlayson +9 (F) +7 (F) 160
T71 Grant Elliott +8 (F) +9 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
10 Augsburg University 313 311 624 +48
T6 Dakota Krech -1 (F) +2 (F) 145
T13 Brett Buckingham +2 (F) +2 (F) 148
T81 Harrison Cooper +10 (F) +11 (F) 165
T83 Gunnar Goodmanson +14 (F) +8 (F) 166
95 David Walker +14 (F) +16 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
11 York College 315 312 627 +51
T44 Luke Fayocavitz +4 (F) +7 (F) 155
T51 Tyler Newton +7 (F) +5 (F) 156
T57 Casey Leebrick +7 (F) +6 (F) 157
T71 Robert Cocorikis +11 (F) +6 (F) 161
T79 Joel Marshall +9 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
12 Millsaps 325 319 644 +68
T59 Mills McClendon +3 (F) +11 (F) 158
T63 Eli Freeman +11 (F) +4 (F) 159
T71 Nicolas Sandoval +11 (F) +6 (F) 161
T89 Paul Sweeney +17 (F) +10 (F) 171
T93 Aaron Sweet +12 (F) +17 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
13 Belhaven 331 320 651 +75
T65 Payton Tuttle +9 (F) +7 (F) 160
T65 Ty Kinard +8 (F) +8 (F) 160
T71 Jacob Clarke +10 (F) +7 (F) 161
88 Reid Nelson +16 (F) +10 (F) 170
97 Hayden Harrington +17 (F) +20 (F) 181