Men - NJCAA DI National Cham.Preview

  • Location : Huntsville, AL
  • Dates : Oct 12-13, 2009
  • Course(s) : Hampton Cove / River Huntsville, AL
Pos Team/Player (seed) Round 1 Round 2 Total
1 McLennan CC 289 282 571 -5
1 Juan Salcedo -4 (F) -4 (F) 136
T13 Tyler Russell +2 (F) -1 (F) 145
T15 Jeremy Lambright +5 (F) -3 (F) 146
T15 Nathan Anderson E (F) +2 (F) 146
T32 Jeff Hageman +3 (F) +2 (F) 149
Pos Team/Player (seed) Round 1 Round 2 Total
2 Central Alabama CC 290 288 578 +2
T4 Zach Primavera -3 (F) -1 (F) 140
6 Barrett Milam E (F) -3 (F) 141
T8 Jud Milam +4 (F) -4 (F) 144
T15 Nick Ward +3 (F) -1 (F) 146
T46 Ethan Frazier +2 (F) +5 (F) 151
T68 Chase Seiffert +10 (F) +3 (F) 157
T68 Lewis Gruber +7 (F) +6 (F) 157
T74 David Parlane +5 (F) +10 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
3 Odessa CC 292 290 582 +6
3 Abraham Ancer -2 (F) -3 (F) 139
T15 Gonzalo Gallegos +1 (F) +1 (F) 146
T15 Stanton Tondre +3 (F) -1 (F) 146
T56 Kevin Stratton +2 (F) +8 (F) 154
T64 Zach Stokes +6 (F) +5 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
4 Brevard CC 289 296 585 +9
T4 Spencer Baldwin -3 (F) -1 (F) 140
T13 Christian Westhorpe +1 (F) E (F) 145
T27 Tyler Foxx -1 (F) +5 (F) 148
T56 Frank Berznanskis +4 (F) +6 (F) 154
T64 Matthew Jenkinson +7 (F) +4 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
5 Western Texas CC 297 290 587 +11
7 Nick Flynn E (F) -1 (F) 143
T8 Elliot Groves -1 (F) +1 (F) 144
T39 Brian Price +5 (F) +1 (F) 150
T51 Matthew Webb +5 (F) +3 (F) 152
67 Jonas Hedlund +11 (F) +1 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
6 Walters State CC 297 291 588 +12
T8 Matthew Smith +1 (F) -1 (F) 144
T23 Player Pierce +2 (F) +1 (F) 147
T27 Mark Hickey +1 (F) +3 (F) 148
T32 Will Jarnagin +5 (F) E (F) 149
T74 Tanner Garland +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
7 Indian Hills CC 292 298 590 +14
T15 Justin Weber -3 (F) +5 (F) 146
T15 Zach Monson E (F) +2 (F) 146
T27 Cameron Munro +4 (F) E (F) 148
T39 Dan Dawson +3 (F) +3 (F) 150
73 Kurt Slattery +8 (F) +6 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
8 Meridn CC 299 294 593 +17
T23 Brandt Garon +4 (F) -1 (F) 147
T27 Clemens Dvorak +2 (F) +2 (F) 148
T32 Cory Williamson +3 (F) +2 (F) 149
T39 Nick Hawkes +2 (F) +4 (F) 150
T56 Garrett Westbrook +7 (F) +3 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Cape Fear CC 301 296 597 +21
T15 Josh Whitehead E (F) +2 (F) 146
T32 Landon Pearson +5 (F) E (F) 149
T46 Andrew Crotts +2 (F) +5 (F) 151
T53 Scott Novicki +7 (F) +2 (F) 153
T56 Clayton Woody +6 (F) +4 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Wallace State CC 296 301 597 +21
2 Blaise Wilson -2 (F) -4 (F) 138
T27 Deane Rikard +3 (F) +1 (F) 148
T53 Mark Hudgins +2 (F) +7 (F) 153
T56 Micah Jett +7 (F) +3 (F) 154
T74 Justin Cochran +6 (F) +9 (F) 159
T81 Andrew Lowry +5 (F) +11 (F) 160
T81 Grant Fancher +7 (F) +9 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
11 Frank Phillips 299 299 598 +22
T8 Thomas G. Pederson E (F) E (F) 144
T39 Stefan Samuelson +2 (F) +4 (F) 150
T46 Jonathan Levey +3 (F) +4 (F) 151
T56 Joe Soar +6 (F) +4 (F) 154
T84 Simon Fast +14 (F) +3 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
12 Tri Cty CC 301 302 603 +27
T8 Mike Kerns -2 (F) +2 (F) 144
T39 Stefan Grochowski +2 (F) +4 (F) 150
T46 Brandon Pearson +5 (F) +2 (F) 151
T74 Thomas Whiting +9 (F) +6 (F) 159
T74 Zach Satierfield +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
13 Darton CC 308 296 604 +28
T32 Josh Cone +6 (F) -1 (F) 149
T39 Jared Wagenaar +6 (F) E (F) 150
T51 Roy Steinberg +2 (F) +6 (F) 152
T53 Taylor Cooksey +6 (F) +3 (F) 153
T84 Jason Bennett +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
14 Spartanburg Methodist CC 310 301 611 +35
T32 Cally Bell +3 (F) +2 (F) 149
T39 Kyle Peters +3 (F) +3 (F) 150
T68 Drayton Melton +7 (F) +6 (F) 157
T68 Joe McManus +9 (F) +4 (F) 157
T89 Sam Mervosh +18 (F) +4 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
15 Hill CC 313 303 616 +40
T23 Joey Windham +2 (F) +1 (F) 147
T46 Florentino Molina +5 (F) +2 (F) 151
T74 Collin Buckley +10 (F) +5 (F) 159
T74 Kyle Crawford +8 (F) +7 (F) 159
T87 Ben Chandler +13 (F) +7 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
16 Hutchinson CC 311 306 617 +41
T23 Dale Middleton +2 (F) +1 (F) 147
T56 Nick Seiler +7 (F) +3 (F) 154
T64 Ben Lowman +5 (F) +6 (F) 155
86 Nick Ornelas +9 (F) +9 (F) 162
T87 Craig Howell +12 (F) +8 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
17 Faulkner State 317 302 619 +43
T32 P.J. Shields +5 (F) E (F) 149
T56 Jared Burleson +8 (F) +2 (F) 154
T68 John Luchon +6 (F) +7 (F) 157
T81 Tyler Brown +10 (F) +6 (F) 160
T89 Steven Ling +16 (F) +6 (F) 166